| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| MIL | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| William Contreras | C | 16.0 | $4.3k | 3.7 |
| Garrett Mitchell | OF | 12.0 | $3.8k | 3.2 |
| Jackson Chourio | OF | 16.0 | $5.6k | 2.9 |
| Dustin Harris | OF | 8.0 | $3.2k | 2.5 |
| Luis Campusano | C | 7.0 | $3.2k | 2.2 |
| Xander Bogaerts | SS | 7.0 | $3.4k | 2.1 |
Box Score
San Diego Padres — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | 5 | 1 | 2 | $5,900 | — | 3.0 | ||||||
| Dustin Harris | 4 | 2 | 1 | $3,200 | — | 8.0 | ||||||
| Manny Machado | 4 | 2 | 1 | 1 | 1 | $4,900 | — | 10.0 | ||||
| Ty France | 4 | 1 | 1 | $3,900 | — | 5.0 | ||||||
| Jackson Merrill | 5 | 2 | $4,500 | — | 0.0 | |||||||
| Xander Bogaerts | 3 | 1 | 1 | $3,400 | — | 7.0 | ||||||
| Ethan Salas | 3 | 1 | 1 | $2,600 | — | 5.0 | ||||||
| Luis Campusano | 3 | 1 | 1 | 1 | $3,200 | — | 7.0 | |||||
| Jake Cronenworth | 3 | 1 | 2 | $2,900 | — | 2.0 | ||||||
| Miguel Andujar | 1 | $2,600 | — | 0.0 | ||||||||
| Austin Hays | 1 | $2,900 | — | 0.0 | ||||||||
| TOTALS | 36 | 9 | 1 | 2 | 4 | 9 | 47.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Ray | 2.2 | 4 | 2 | 1 | 2 | 1 | 14 | $6,500 | — | 0.4 | |
| Bradgley Rodriguez | 1.1 | 0 | 2 | 1 | 0 | 5 | $4,000 | — | 6.4 | ||
| Yuki Matsui | 1.0 | 0 | 1 | 0 | 4 | $4,000 | — | 3.7 | |||
| Jason Adam | 1.0 | 0 | 1 | 0 | 4 | $4,000 | — | 1.7 | |||
| Adrian Morejon | 2.0 | 3 | 1 | 2 | 1 | 9 | $4,000 | — | 4.7 |
Milwaukee Brewers — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio | 4 | 1 | 1 | 2 | $5,600 | — | 16.0 | |||||
| Brice Turang | 3 | 1 | 1 | $5,300 | — | 7.0 | ||||||
| William Contreras | 3 | 1 | 1 | 1 | 1 | $4,300 | — | 16.0 | ||||
| Jake Bauers | 3 | 2 | $4,400 | — | 8.0 | |||||||
| Christian Yelich | 3 | 1 | $3,900 | — | 3.0 | |||||||
| Cooper Pratt | 4 | 2 | $3,000 | — | 0.0 | |||||||
| Luis Lara | 3 | 1 | $3,100 | — | 2.0 | |||||||
| Garrett Mitchell | 3 | 1 | 1 | 1 | $3,800 | — | 12.0 | |||||
| Joey Ortiz | 4 | 2 | $3,300 | — | 0.0 | |||||||
| Andrew Vaughn | 1 | 1 | $3,200 | — | 3.0 | |||||||
| TOTALS | 31 | 7 | 2 | 3 | 4 | 6 | 67.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Misiorowski | 3.2 | 4 | 2 | 6 | 1 | 0 | 18 | $11,100 | — | 14.0 | |
| Antonio Senzatela | 0.1 | 2 | 0 | 1 | 0 | 4 | $5,000 | — | -0.3 | ||
| Aaron Ashby | 1.2 | 0 | 1 | 0 | 5 | $5,000 | — | 5.8 | |||
| Abner Uribe | 0.1 | 2 | 0 | 0 | 4 | $4,000 | — | -1.1 | |||
| DL Hall | 1.0 | 0 | 2 | 0 | 5 | $5,000 | — | 5.1 | |||
| Trevor Megill | 1.1 | 1 | 0 | 2 | 0 | 5 | $4,000 | — | 6.4 |