San Diego Padres wOBA 0.315 #13 FIP 4.05 #22
SD | MLB
94-74
Record
+49
744 Scored / 695 Against
Rank 10
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.315 | 13/32 | 0.313 | 0.319 |
| wRC+ | 96 | 11/32 | — | — |
| OPS+ | 96 | 13/32 | — | — |
| AVG | 0.245 | 10/32 | 0.249 | 0.243 |
| OBP | 0.315 | 9/32 | 0.310 | 0.317 |
| SLG | 0.398 | 16/32 | 0.396 | 0.398 |
| OPS | 0.713 | 15/32 | 0.706 | 0.715 |
| ISO | 0.153 | 17/32 | 0.147 | 0.155 |
| BABIP | 0.290 | 13/32 | — | — |
| R/G | 4.5 | 17/32 | — | — |
| Pyth W% | 53.1% | 10/32 | — | — |
| HR | 183 | 12/32 | 44 | 139 |
| K | 1295 | 15/32 | 337 | 958 |
| BB | 525 | 11/32 | 117 | 408 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.20 | 11/32 | 4.00 | 4.41 |
| ERA+ | 100 | 10/32 | 105 | 95 |
| FIP | 4.05 | 22/32 | 3.87 | 4.23 |
| xFIP | 4.08 | 21/32 | 3.67 | 3.60 |
| WHIP | 1.32 | 17/32 | 1.33 | 1.30 |
| BAA | 0.238 | 15/32 | 0.234 | 0.234 |
| K/9 | 8.5 | 23/32 | 8.5 | 8.3 |
| BB/9 | 3.5 | 18/32 | 3.6 | 3.2 |
| LOB% | 75.0% | — | 75.7% | 74.1% |
| DER | 0.788 | 15/32 | — | — |
| RA/G | 4.2 | 11/32 | — | — |
| K | 1322 | 13/32 | 595 | 578 |
| BB | 539 | 23/32 | 251 | 222 |
| HR | 181 | 19/32 | 71 | 92 |
| IP | 1,402.7 | 3/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | RF | 162 | 639 | 178 | 31 | 2 | 26 | 84 | 57 | 133 | 0.279 | 0.331 | 0.455 | 0.786 | 0.177 |
| Jackson Merrill | CF | 160 | 631 | 162 | 26 | 5 | 26 | 88 | 38 | 163 | 0.257 | 0.295 | 0.437 | 0.732 | 0.181 |
| Manny Machado | 3B | 161 | 598 | 133 | 24 | 29 | 90 | 74 | 144 | 0.222 | 0.303 | 0.408 | 0.711 | 0.186 | |
| Xander Bogaerts | SS | 156 | 532 | 124 | 19 | 1 | 14 | 59 | 75 | 108 | 0.233 | 0.323 | 0.352 | 0.675 | 0.118 |
| Ty France | 1B | 130 | 451 | 136 | 25 | 2 | 21 | 74 | 37 | 107 | 0.302 | 0.337 | 0.506 | 0.843 | 0.204 |
| Jake Cronenworth | 2B | 111 | 386 | 87 | 13 | 1 | 7 | 42 | 39 | 96 | 0.225 | 0.289 | 0.319 | 0.608 | 0.093 |
| Gavin Sheets | LF | 124 | 354 | 74 | 14 | 18 | 49 | 49 | 85 | 0.209 | 0.300 | 0.401 | 0.701 | 0.192 | |
| Miguel Andujar | LF | 76 | 235 | 62 | 20 | 2 | 5 | 22 | 10 | 35 | 0.264 | 0.289 | 0.430 | 0.719 | 0.166 |
| Freddy Fermin | C | 81 | 228 | 45 | 14 | 4 | 23 | 21 | 55 | 0.197 | 0.253 | 0.311 | 0.564 | 0.114 | |
| Luis Campusano | C | 72 | 221 | 57 | 12 | 7 | 30 | 28 | 55 | 0.258 | 0.337 | 0.407 | 0.745 | 0.149 | |
| Ramón Laureano | RF | 53 | 177 | 37 | 6 | 2 | 7 | 21 | 19 | 65 | 0.209 | 0.280 | 0.384 | 0.664 | 0.175 |
| Samad Taylor | 2B | 52 | 163 | 50 | 4 | 2 | 2 | 16 | 18 | 49 | 0.307 | 0.368 | 0.393 | 0.760 | 0.086 |
| Luis Rengifo | 3B | 38 | 127 | 36 | 3 | 4 | 17 | 15 | 25 | 0.283 | 0.352 | 0.402 | 0.753 | 0.118 | |
| Nick Castellanos | RF | 38 | 107 | 22 | 5 | 4 | 20 | 4 | 29 | 0.206 | 0.230 | 0.364 | 0.595 | 0.159 | |
| Sung-Mun Song | 2B | 46 | 104 | 20 | 3 | 1 | 13 | 12 | 24 | 0.192 | 0.267 | 0.250 | 0.517 | 0.058 | |
| Dustin Harris | CF | 30 | 104 | 31 | 3 | 3 | 15 | 6 | 14 | 0.298 | 0.322 | 0.385 | 0.706 | 0.087 | |
| Jase Bowen | CF | 46 | 88 | 12 | 2 | 1 | 2 | 7 | 3 | 37 | 0.136 | 0.158 | 0.250 | 0.408 | 0.114 |
| Austin Hays | LF | 31 | 66 | 18 | 2 | 2 | 8 | 4 | 17 | 0.273 | 0.310 | 0.394 | 0.704 | 0.121 | |
| Rodolfo Durán | C | 20 | 58 | 10 | 4 | 2 | 6 | 2 | 15 | 0.172 | 0.197 | 0.345 | 0.542 | 0.172 | |
| Ethan Salas | C | 19 | 45 | 11 | 1 | 2 | 6 | 2 | 12 | 0.244 | 0.271 | 0.422 | 0.693 | 0.178 | |
| Bryce Johnson | CF | 19 | 42 | 8 | 2 | 2 | 2 | 16 | 0.190 | 0.222 | 0.238 | 0.460 | 0.048 | ||
| Will Wagner | 2B | 16 | 36 | 9 | 1 | 9 | 7 | 0.250 | 0.400 | 0.278 | 0.678 | 0.028 | |||
| Nick Solak | 2B | 4 | 7 | 1 | 1 | 1 | 0.143 | 0.200 | 0.143 | 0.343 | 0.000 | ||||
| Gage Workman | 3B | 2 | 3 | 1 | 1 | 3 | 1 | 0.333 | 0.333 | 0.667 | 1.000 | 0.333 | |||
| Blake Hunt | C | 1 | 3 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
| Randy Vásquez | P | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael King | 34 | 183.0 | 146 | 56 | 170 | 71 | 20 | 783 | 2.75 | 3.83 | 1.19 | 8.4 |
| Walker Buehler | 33 | 149.0 | 152 | 74 | 129 | 56 | 22 | 664 | 4.47 | 4.42 | 1.40 | 7.8 |
| Randy Vásquez | 32 | 134.2 | 141 | 65 | 87 | 36 | 16 | 589 | 4.34 | 4.15 | 1.31 | 5.8 |
| Adrian Morejon | 76 | 84.0 | 63 | 37 | 105 | 19 | 5 | 353 | 3.96 | 2.05 | 0.98 | 11.3 |
| Griffin Canning | 30 | 83.0 | 94 | 50 | 85 | 40 | 14 | 388 | 5.42 | 4.69 | 1.61 | 9.2 |
| Bradgley Rodriguez | 70 | 75.1 | 63 | 34 | 85 | 20 | 6 | 317 | 4.06 | 2.68 | 1.10 | 10.2 |
| Wandy Peralta | 64 | 71.0 | 77 | 30 | 46 | 22 | 7 | 314 | 3.80 | 4.02 | 1.39 | 5.8 |
| Mason Miller | 67 | 70.0 | 41 | 20 | 128 | 28 | 3 | 284 | 2.57 | 1.20 | 0.99 | 16.5 |
| Yuki Matsui | 58 | 66.1 | 39 | 17 | 71 | 33 | 7 | 277 | 2.31 | 3.82 | 1.09 | 9.6 |
| Kyle Hart | 45 | 61.2 | 51 | 37 | 58 | 26 | 5 | 265 | 5.40 | 3.54 | 1.25 | 8.5 |
| Germán Márquez | 13 | 51.0 | 54 | 31 | 37 | 24 | 14 | 235 | 5.47 | 6.63 | 1.53 | 6.5 |
| Robbie Ray | 11 | 45.1 | 44 | 24 | 33 | 30 | 8 | 210 | 4.76 | 5.92 | 1.63 | 6.6 |
| Casey Mize | 10 | 44.1 | 56 | 35 | 25 | 19 | 13 | 212 | 7.11 | 7.07 | 1.69 | 5.1 |
| Ron Marinaccio | 33 | 43.2 | 49 | 25 | 38 | 18 | 9 | 201 | 5.15 | 5.28 | 1.53 | 7.8 |
| Nick Pivetta | 10 | 42.1 | 35 | 13 | 50 | 10 | 3 | 173 | 2.76 | 2.37 | 1.06 | 10.6 |
| Jason Adam | 42 | 35.2 | 33 | 10 | 22 | 12 | 5 | 155 | 2.52 | 4.70 | 1.26 | 5.6 |
| David Morgan | 31 | 31.2 | 34 | 21 | 38 | 17 | 1 | 154 | 5.97 | 2.72 | 1.61 | 10.8 |
| Jeremiah Estrada | 33 | 29.0 | 20 | 8 | 37 | 16 | 2 | 124 | 2.48 | 3.10 | 1.24 | 11.5 |
| Matt Waldron | 9 | 28.1 | 35 | 20 | 24 | 7 | 6 | 127 | 6.35 | 4.90 | 1.48 | 7.6 |
| JP Sears | 7 | 27.0 | 32 | 16 | 20 | 9 | 6 | 126 | 5.33 | 5.51 | 1.52 | 6.7 |
| Lucas Giolito | 7 | 26.2 | 32 | 14 | 18 | 21 | 4 | 134 | 4.73 | 6.06 | 1.99 | 6.1 |
| Jhony Brito | 5 | 8.2 | 7 | 6 | 6 | 1 | 2 | 35 | 6.23 | 5.06 | 0.92 | 6.2 |
| Alek Jacob | 3 | 5.0 | 5 | 2 | 6 | 2 | 1 | 23 | 3.60 | 4.50 | 1.40 | 10.8 |
| Joe Musgrove | 2 | 3.0 | 2 | 0 | 4 | 1 | 13 | 0.00 | 1.43 | 1.00 | 12.0 | |
| Rodolfo Durán | 2 | 3.0 | 9 | 9 | 0 | 1 | 2 | 19 | 27.00 | 12.77 | 3.33 | 0.0 |
Recent Games