Milwaukee Brewers wOBA 0.324 #3 FIP 3.55 #4
MIL | MLB
106-60
Record
+217
845 Scored / 628 Against
Rank 1
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.324 | 3/32 | 0.314 | 0.333 |
| wRC+ | 103 | 3/32 | — | — |
| OPS+ | 102 | 3/32 | — | — |
| AVG | 0.257 | 1/32 | 0.246 | 0.262 |
| OBP | 0.333 | 2/32 | 0.321 | 0.338 |
| SLG | 0.399 | 13/32 | 0.381 | 0.408 |
| OPS | 0.732 | 4/32 | 0.701 | 0.746 |
| ISO | 0.142 | 26/32 | 0.135 | 0.145 |
| BABIP | 0.317 | 1/32 | — | — |
| R/G | 5.2 | 2/32 | — | — |
| Pyth W% | 63.3% | 1/32 | — | — |
| HR | 152 | 28/32 | 40 | 112 |
| K | 1359 | 26/32 | 393 | 966 |
| BB | 626 | 2/32 | 183 | 443 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 3.71 | 4/32 | 3.40 | 3.99 |
| ERA+ | 113 | 3/32 | 123 | 105 |
| FIP | 3.55 | 4/32 | 3.22 | 3.75 |
| xFIP | 3.64 | 5/32 | 2.93 | 3.26 |
| WHIP | 1.18 | 5/32 | 1.12 | 1.22 |
| BAA | 0.217 | 4/32 | 0.202 | 0.218 |
| K/9 | 10.0 | 4/32 | 10.5 | 9.6 |
| BB/9 | 3.2 | 12/32 | 3.1 | 3.3 |
| LOB% | 76.4% | — | 77.0% | 74.8% |
| DER | 0.809 | 4/32 | — | — |
| RA/G | 3.9 | 4/32 | — | — |
| K | 1491 | 4/32 | 601 | 726 |
| BB | 475 | 12/32 | 175 | 247 |
| HR | 166 | 13/32 | 57 | 89 |
| IP | 1,345.3 | 15/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang | 2B | 151 | 589 | 154 | 36 | 3 | 20 | 96 | 83 | 169 | 0.261 | 0.349 | 0.435 | 0.784 | 0.173 |
| William Contreras | C | 150 | 573 | 157 | 27 | 1 | 20 | 96 | 57 | 92 | 0.274 | 0.333 | 0.429 | 0.762 | 0.155 |
| Jackson Chourio | LF | 129 | 524 | 150 | 26 | 25 | 80 | 42 | 127 | 0.286 | 0.336 | 0.479 | 0.815 | 0.193 | |
| Jake Bauers | 1B | 145 | 481 | 123 | 21 | 2 | 23 | 80 | 89 | 161 | 0.256 | 0.367 | 0.451 | 0.818 | 0.195 |
| Garrett Mitchell | CF | 145 | 468 | 119 | 29 | 4 | 11 | 61 | 56 | 167 | 0.254 | 0.328 | 0.404 | 0.732 | 0.150 |
| Christian Yelich | LF | 119 | 449 | 107 | 24 | 2 | 12 | 60 | 46 | 132 | 0.238 | 0.304 | 0.381 | 0.684 | 0.143 |
| Joey Ortiz | SS | 121 | 371 | 99 | 14 | 4 | 9 | 46 | 34 | 83 | 0.267 | 0.320 | 0.399 | 0.719 | 0.132 |
| Sal Frelick | RF | 109 | 331 | 79 | 17 | 4 | 42 | 32 | 35 | 0.239 | 0.294 | 0.326 | 0.620 | 0.088 | |
| David Hamilton | 2B | 113 | 328 | 84 | 13 | 3 | 4 | 26 | 31 | 83 | 0.256 | 0.307 | 0.351 | 0.657 | 0.095 |
| Andrew Vaughn | 1B | 104 | 282 | 84 | 17 | 2 | 6 | 41 | 31 | 52 | 0.298 | 0.358 | 0.436 | 0.794 | 0.138 |
| Cooper Pratt | SS | 75 | 240 | 68 | 8 | 2 | 3 | 33 | 23 | 50 | 0.283 | 0.332 | 0.371 | 0.703 | 0.088 |
| Gary Sánchez | C | 83 | 217 | 45 | 9 | 1 | 12 | 38 | 43 | 57 | 0.207 | 0.333 | 0.424 | 0.757 | 0.217 |
| Luis Lara | CF | 58 | 195 | 47 | 8 | 2 | 1 | 26 | 19 | 46 | 0.241 | 0.304 | 0.318 | 0.622 | 0.077 |
| Luis Rengifo | 3B | 55 | 177 | 35 | 8 | 18 | 17 | 22 | 0.198 | 0.263 | 0.243 | 0.506 | 0.045 | ||
| Brandon Lockridge | LF | 35 | 102 | 28 | 5 | 12 | 11 | 33 | 0.275 | 0.342 | 0.324 | 0.666 | 0.049 | ||
| Blake Perkins | CF | 41 | 84 | 14 | 6 | 1 | 10 | 8 | 20 | 0.167 | 0.232 | 0.274 | 0.505 | 0.107 | |
| Tyler Black | 3B | 9 | 27 | 9 | 4 | 7 | 1 | 7 | 0.333 | 0.357 | 0.481 | 0.839 | 0.148 | ||
| Luis Matos | RF | 8 | 19 | 4 | 1 | 6 | 0.211 | 0.250 | 0.211 | 0.461 | 0.000 | ||||
| Greg Jones | RF | 8 | 18 | 2 | 8 | 0.111 | 0.105 | 0.111 | 0.216 | 0.000 | |||||
| Jonathan Ornelas | 3B | 3 | 9 | 2 | 1 | 4 | 0.222 | 0.222 | 0.222 | 0.444 | 0.000 | ||||
| Braden Shewmake | SS | 3 | 7 | 2 | 1 | 1 | 3 | 0.286 | 0.250 | 0.429 | 0.679 | 0.143 | |||
| Bo Naylor | C | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 0.333 | 0.500 | 1.333 | 1.833 | 1.000 | ||
| Jihwan Bae | CF | 2 | 2 | 1 | 1 | 0.500 | 0.250 | 0.500 | 0.750 | 0.000 | |||||
| Jeferson Quero | C | 1 | 1 | 0 | 1 | 0.000 | 0.500 | 0.000 | 0.500 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Misiorowski | 31 | 173.2 | 100 | 39 | 255 | 44 | 14 | 680 | 2.02 | 1.97 | 0.83 | 13.2 |
| Robert Gasser | 22 | 110.2 | 97 | 43 | 105 | 35 | 15 | 477 | 3.50 | 3.91 | 1.19 | 8.5 |
| Kyle Harrison | 27 | 107.1 | 109 | 50 | 132 | 32 | 19 | 475 | 4.19 | 3.84 | 1.31 | 11.1 |
| Logan Henderson | 19 | 101.0 | 65 | 27 | 113 | 22 | 14 | 393 | 2.41 | 3.32 | 0.86 | 10.1 |
| Chad Patrick | 57 | 100.2 | 84 | 42 | 91 | 46 | 11 | 440 | 3.75 | 4.08 | 1.29 | 8.1 |
| Aaron Ashby | 77 | 91.0 | 76 | 39 | 121 | 40 | 8 | 395 | 3.86 | 2.90 | 1.27 | 12.0 |
| Brandon Sproat | 21 | 86.2 | 83 | 46 | 97 | 49 | 17 | 405 | 4.78 | 5.11 | 1.52 | 10.1 |
| Shane Drohan | 20 | 83.0 | 90 | 42 | 88 | 33 | 12 | 375 | 4.55 | 4.05 | 1.48 | 9.5 |
| Trevor Megill | 64 | 62.2 | 40 | 18 | 71 | 11 | 1 | 245 | 2.59 | 1.57 | 0.81 | 10.2 |
| DL Hall | 48 | 59.1 | 29 | 15 | 64 | 37 | 4 | 249 | 2.28 | 3.69 | 1.11 | 9.7 |
| Abner Uribe | 62 | 57.0 | 45 | 19 | 60 | 16 | 3 | 240 | 3.00 | 2.52 | 1.07 | 9.5 |
| Grant Anderson | 49 | 51.0 | 42 | 24 | 50 | 17 | 8 | 214 | 4.24 | 4.18 | 1.16 | 8.8 |
| Brandon Woodruff | 9 | 45.0 | 27 | 15 | 47 | 9 | 5 | 175 | 3.00 | 3.06 | 0.80 | 9.4 |
| Dustin May | 11 | 38.1 | 40 | 24 | 41 | 17 | 7 | 176 | 5.63 | 4.67 | 1.49 | 9.6 |
| Bryse Wilson | 13 | 24.2 | 31 | 13 | 23 | 1 | 3 | 106 | 4.74 | 2.94 | 1.30 | 8.4 |
| Jake Woodford | 16 | 22.2 | 34 | 23 | 19 | 7 | 3 | 111 | 9.13 | 4.07 | 1.81 | 7.5 |
| Antonio Senzatela | 24 | 20.2 | 23 | 12 | 14 | 8 | 2 | 94 | 5.23 | 4.16 | 1.50 | 6.1 |
| Craig Yoho | 15 | 20.0 | 9 | 7 | 18 | 8 | 3 | 79 | 3.15 | 4.45 | 0.85 | 8.1 |
| JoJo Romero | 12 | 14.2 | 9 | 4 | 14 | 1 | 3 | 54 | 2.45 | 4.05 | 0.68 | 8.6 |
| Garrett Stallings | 6 | 14.0 | 4 | 1 | 17 | 5 | 51 | 0.64 | 1.74 | 0.64 | 10.9 | |
| Angel Zerpa | 11 | 11.0 | 14 | 8 | 7 | 5 | 2 | 50 | 6.55 | 5.55 | 1.73 | 5.7 |
| Carlos Rodriguez | 4 | 9.1 | 10 | 4 | 8 | 4 | 1 | 42 | 3.86 | 4.06 | 1.50 | 7.7 |
| Joel Kuhnel | 10 | 9.1 | 13 | 10 | 8 | 5 | 4 | 49 | 9.64 | 8.56 | 1.93 | 7.7 |
| Jared Koenig | 9 | 6.2 | 12 | 8 | 7 | 4 | 1 | 41 | 10.80 | 4.75 | 2.40 | 9.5 |
| Drew Rom | 4 | 5.1 | 6 | 1 | 10 | 4 | 1 | 26 | 1.69 | 4.04 | 1.88 | 16.9 |
| Lance McCullers Jr. | 2 | 4.2 | 3 | 4 | 5 | 5 | 23 | 7.71 | 4.17 | 1.71 | 9.6 | |
| Colton Gordon | 1 | 4.2 | 4 | 2 | 1 | 1 | 20 | 3.86 | 3.31 | 1.07 | 1.9 | |
| Thomas Pannone | 1 | 2.2 | 3 | 3 | 2 | 2 | 1 | 14 | 10.13 | 8.73 | 1.88 | 6.8 |
| Andrew Vaughn | 2 | 2.2 | 12 | 10 | 1 | 5 | 4 | 26 | 33.75 | 27.48 | 6.38 | 3.4 |
| Gary Sánchez | 2 | 2.0 | 4 | 0 | 0 | 0 | 10 | 0.00 | 3.10 | 2.00 | 0.0 | |
| Lyon Richardson | 1 | 1.2 | 0 | 0 | 1 | 1 | 6 | 0.00 | 3.70 | 0.60 | 5.4 | |
| Easton McGee | 2 | 1.1 | 1 | 1 | 1 | 1 | 6 | 6.75 | 3.85 | 1.50 | 6.8 |
Recent Games