Chicago Cubs
50% win
0
pred 4.9
FINAL
Los Angeles Dodgers
50% win
3
pred 4.4
2025-04-11 UNIQLO Field at Dodger Stadium 0°F
Top DFS Results
PlayerPosFPSalVal
Tommy Edman UTIL 18.0 $4.7k 3.8
Yoshinobu Yamamoto UTIL 33.7 $9.7k 3.5
Miguel Rojas UTIL 6.0 $2.2k 2.7
Matthew Boyd UTIL 16.7 $8.3k 2.0
Kirby Yates UTIL 6.3 $4.0k 1.6
Ethan Roberts UTIL 5.1 $4.0k 1.3
Michael Conforto UTIL 5.0 $4.4k 1.1
Teoscar Hernández UTIL 5.0 $5.0k 1.0
Freddie Freeman UTIL 4.0 $4.8k 0.8
Mookie Betts UTIL 5.0 $6.0k 0.8
Kyle Tucker UTIL 5.0 $6.3k 0.8
Seiya Suzuki UTIL 3.0 $5.3k 0.6
Tanner Scott UTIL 2.3 $4.0k 0.6
Blake Treinen UTIL 2.3 $4.0k 0.6
Will Smith UTIL 2.0 $4.5k 0.4
Ian Happ UTIL 2.0 $4.6k 0.4
Eli Morgan UTIL 2.3 $8.3k 0.3
Predictions
Los Angeles Dodgers
ML · Model 50%
WIN
CHC 50% 50% LAD
Total Runs
LineOverUnder
5.5 84.6% 15.4%
6.5 79.2% 20.8%
7.5 70.6% 29.4%
8.5 62.4% 37.6%
9.5 52.4% 47.6%
10.5 44.5% 55.5%
11.5 34.5% 65.5%
12.5 27.3% 72.7%
Run Line (margin)
LineLAD coversCHC covers
LAD -1.5 37.8% 32.6%
LAD -2.5 26.0% 24.6%
LAD -3.5 19.1% 17.6%
Team Totals
LineLADCHC
O 3.5 67.2% 63.1%
O 4.5 55.4% 51.1%
O 5.5 41.0% 38.8%
O 6.5 29.5% 29.0%
Player Projections actual (projected)
Chicago Cubs
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Kyle Tucker RF 1.0 0.2 0.7 0.6 0.1 0.5 1.0 9.4 —
Michael Busch 1B 0.9 0.1 0.6 0.6 0.0 0.4 1.2 8.8 —
Seiya Suzuki RF 1.0 0.2 0.6 0.6 0.1 0.4 1.2 8.7 —
Ian Happ LF 0.9 0.2 0.7 0.5 0.1 0.5 1.2 8.7 —
Dansby Swanson SS 0.9 0.2 0.6 0.7 0.1 0.3 1.1 7.9 —
Pete Crow-Armstrong CF 0.8 0.1 0.4 0.5 0.2 0.3 1.0 7.2 —
Nico Hoerner 2B 0.9 0.1 0.5 0.5 0.3 0.3 0.8 6.5 —
Miguel Amaya C 0.8 0.1 0.5 0.5 0.0 0.3 0.9 6.5 —
Matt Shaw 3B 0.7 0.1 0.5 0.4 0.0 0.5 1.0 6.3 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Matthew Boyd Starter 5.4 5.4 5.5 2.1 3.2 41% 100% 14.6 —
Los Angeles Dodgers
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Shohei Ohtani TWP 1.0 0.2 0.7 0.6 0.3 0.5 1.2 11.1 —
Mookie Betts SS 1.0 0.2 0.6 0.7 0.1 0.5 0.9 8.9 —
Freddie Freeman 1B 1.0 0.1 0.6 0.6 0.1 0.4 0.9 8.6 —
Teoscar Hernández RF 1.0 0.2 0.6 0.7 0.0 0.3 1.1 8.6 —
Tommy Edman SS 1.0 0.2 0.6 0.6 0.1 0.3 0.8 8.5 —
Michael Conforto LF 0.8 0.1 0.5 0.5 0.0 0.4 1.0 8.2 —
Will Smith C 0.9 0.1 0.5 0.5 0.0 0.4 1.0 7.9 —
Andy Pages CF 0.9 0.1 0.5 0.5 0.0 0.3 1.0 7.1 —
Miguel Rojas 2B 0.9 0.1 0.5 0.4 0.1 0.3 0.8 6.7 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Yoshinobu Yamamoto Starter 5.4 5.9 5.2 2.2 2.9 50% 100% 14.1 —