Toronto Blue Jays
48% win
1
pred 4.8
FINAL
New York Mets
52% win
2
pred 2.9
2025-04-06 Citi Field 0°F
Top DFS Plays
PlayerPosFPSalVal
Jesse Winker OF 8.4 $2.8k 3.0
Myles Straw OF 5.5 $2.0k 2.7
Hayden Senger OF 6.3 $2.3k 2.7
Davis Schneider OF 5.6 $2.1k 2.7
Tyler Heineman OF 5.9 $2.2k 2.7
David Peterson SP 19.5 $8.2k 2.4
Brett Baty OF 6.8 $2.9k 2.4
Jose Siri OF 6.7 $3.0k 2.3
Alejandro Kirk OF 7.1 $3.2k 2.2
Ernie Clement OF 6.2 $2.8k 2.2
Brandon Nimmo OF 9.5 $4.6k 2.1
Pete Alonso OF 11.2 $5.5k 2.0
Juan Soto OF 12.0 $6.0k 2.0
Mark Vientos OF 8.8 $4.6k 1.9
Francisco Lindor OF 10.3 $5.6k 1.8
Bowden Francis SP 13.4 $8.1k 1.7
Anthony Santander OF 7.4 $4.9k 1.5
Bo Bichette OF 7.1 $4.7k 1.5
Andrés Giménez OF 6.3 $4.4k 1.4
Vladimir Guerrero Jr. OF 8.0 $5.7k 1.4
Predictions
New York Mets
ML · Model 52% vs Mkt 57%
-148 · $68 per $100
WIN
Toronto Blue Jays +1.5
RL · 3.4 off line
-185 · $54 per $100
WIN
OVER 7.0
TOTAL · Proj 7.7 vs Line 7.0
-110 · $91 per $100
LOSS
New York Mets ML + Toronto Blue Jays +1.5 + OVER 7.0
SGP · 3-leg same-game parlay
+393 · $393 per $100
LOSS
TOR 48% 52% NYM
Total Runs
LineOverUnder
5.5 79.9% 20.1%
6.5 74.4% 25.6%
7.5 64.0% 36.0%
8.5 56.1% 43.9%
9.5 46.8% 53.2%
10.5 39.4% 60.6%
11.5 32.2% 67.8%
12.5 26.0% 74.0%
Run Line (margin)
LineNYM coversTOR covers
NYM -1.5 32.1% 38.2%
NYM -2.5 22.2% 30.4%
NYM -3.5 15.0% 23.2%
Team Totals
LineNYMTOR
O 3.5 57.4% 62.7%
O 4.5 44.5% 51.2%
O 5.5 34.2% 40.1%
O 6.5 24.5% 30.0%
Odds
moneyline NYM 52% · -148 · $68 per $100
BookTORImpl%NYMImpl%
DraftKings +124 42.8% -148 57.2%
runline Toronto Blue Jays +1.5 · -185 · $54 per $100
NYM -1.5: NYM 2.9 − 1.5 = 1.4 vs TOR 4.8 no bet
TOR +1.5: TOR 4.8 + 1.5 = 6.3 vs NYM 2.9 BET ✓
BookTORNYM
DraftKings +1.5 -185 -1.5 +154
total Over 7.0 · -110 · $91 per $100
BookOverUnder
DraftKings O 7.0 -122 U 7.0 +102
Player Projections actual (projected)
Toronto Blue Jays
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Vladimir Guerrero Jr. 1B 1.1 0.1 0.7 0.6 0.0 0.5 0.9 8.0 —
Anthony Santander LF 0.9 0.2 0.6 0.6 0.0 0.4 1.0 7.4 —
Alejandro Kirk C 0.9 0.1 0.5 0.6 0.0 0.4 0.8 7.1 —
Bo Bichette SS 1.1 0.1 0.7 0.6 0.1 0.4 0.9 7.1 —
Andrés Giménez 2B 1.0 0.1 0.6 0.7 0.2 0.3 0.9 6.3 —
Ernie Clement 3B 0.9 0.1 0.5 0.6 0.1 0.3 0.7 6.2 —
Tyler Heineman C 0.8 0.1 0.5 0.5 0.0 0.4 0.8 5.9 —
Davis Schneider LF 0.8 0.1 0.5 0.5 0.0 0.4 1.1 5.6 —
Myles Straw CF 0.8 0.1 0.5 0.5 0.1 0.4 0.8 5.5 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Bowden Francis Starter 5.5 5.3 4.6 2.0 2.6 47% 100% 13.4 —
New York Mets
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Juan Soto RF 0.9 0.2 0.6 0.5 0.1 0.6 0.8 12.0 —
Pete Alonso 1B 0.9 0.2 0.6 0.6 0.0 0.4 1.0 11.2 —
Francisco Lindor SS 0.9 0.2 0.6 0.5 0.2 0.4 1.0 10.3 —
Brandon Nimmo LF 0.8 0.2 0.5 0.6 0.0 0.4 0.9 9.5 —
Mark Vientos 3B 0.8 0.2 0.5 0.6 0.0 0.3 1.1 8.8 —
Jesse Winker LF 0.8 0.1 0.5 0.5 0.1 0.4 0.9 8.4 —
Brett Baty 3B 0.7 0.1 0.4 0.4 0.0 0.3 0.9 6.8 —
Jose Siri CF 0.7 0.2 0.5 0.5 0.1 0.3 1.2 6.7 —
Hayden Senger C 0.7 0.2 0.5 0.4 0.0 0.3 1.0 6.3 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
David Peterson Starter 5.1 4.7 5.3 2.2 2.9 42% 100% 19.5 —