Los Angeles Dodgers
63% win
7
pred 3.5
FINAL
Philadelphia Phillies
37% win
8
pred 4.5
2025-04-06 Citizens Bank Park 0°F
Top DFS Plays
PlayerPosFPSalVal
Enrique Hernández OF 7.6 $3.2k 2.4
Andy Pages OF 6.4 $2.8k 2.3
Tyler Glasnow SP 21.9 $9.9k 2.2
Cristopher Sánchez SP 17.9 $9.1k 2.0
Brandon Marsh OF 6.4 $3.3k 1.9
Rafael Marchán OF 5.7 $3.0k 1.9
Max Muncy OF 7.7 $4.1k 1.9
Edmundo Sosa OF 5.8 $3.1k 1.9
Michael Conforto OF 7.7 $4.1k 1.9
Will Smith OF 8.1 $4.5k 1.8
Teoscar Hernández OF 8.3 $4.7k 1.8
Tommy Edman OF 8.3 $4.8k 1.7
Shohei Ohtani OF 10.2 $6.3k 1.6
Max Kepler OF 6.1 $3.9k 1.6
Bryson Stott OF 6.0 $4.0k 1.5
Mookie Betts OF 8.7 $5.9k 1.5
Bryce Harper OF 7.6 $5.2k 1.5
Nick Castellanos OF 6.7 $4.8k 1.4
Kyle Schwarber OF 8.0 $5.9k 1.4
Trea Turner OF 6.8 $5.4k 1.3
Best Bets
Los Angeles Dodgers
ML ★★ · +8.9% edge
-130 · $200 bet · $154 profit
Model: 63% vs Market: 54%
LOSS
Predictions
Los Angeles Dodgers
ML · Model 63% vs Mkt 54%
-130 · $77 per $100
LOSS
Philadelphia Phillies +1.5
RL · 2.5 off line
-155 · $65 per $100
WIN
OVER 7.0
TOTAL · Proj 8.0 vs Line 7.0
-110 · $91 per $100
WIN
Los Angeles Dodgers ML + Philadelphia Phillies +1.5 + OVER 7.0
SGP · 3-leg same-game parlay
+456 · $456 per $100
LOSS
LAD 63% 37% PHI
Total Runs
LineOverUnder
5.5 86.7% 13.3%
6.5 80.0% 20.0%
7.5 71.2% 28.8%
8.5 64.1% 35.9%
9.5 54.1% 45.9%
10.5 46.6% 53.4%
11.5 36.9% 63.1%
12.5 30.0% 70.0%
Run Line (margin)
LinePHI coversLAD covers
PHI -1.5 28.2% 43.0%
PHI -2.5 19.8% 34.0%
PHI -3.5 13.7% 26.6%
Team Totals
LinePHILAD
O 3.5 63.6% 73.1%
O 4.5 49.0% 59.6%
O 5.5 35.9% 48.0%
O 6.5 24.4% 35.8%
Odds
moneyline LAD 63% · -130 · $77 per $100
BookLADImpl%PHIImpl%
DraftKings -130 54.3% +110 45.7%
runline Philadelphia Phillies +1.5 · -155 · $65 per $100
LAD -1.5: LAD 3.5 − 1.5 = 2.0 vs PHI 4.5 no bet
PHI +1.5: PHI 4.5 + 1.5 = 6.0 vs LAD 3.5 BET ✓
BookLADPHI
DraftKings -1.5 +130 +1.5 -155
total Over 7.0 · -110 · $91 per $100
BookOverUnder
DraftKings O 7.0 -122 U 7.0 +102
Player Projections actual (projected)
Los Angeles Dodgers
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Shohei Ohtani TWP 1.1 0.2 0.9 0.6 0.3 0.4 1.0 10.2 —
Mookie Betts SS 1.1 0.2 0.7 0.7 0.1 0.4 0.8 8.7 —
Teoscar Hernández RF 1.0 0.2 0.7 0.7 0.1 0.3 1.1 8.3 —
Tommy Edman SS 1.1 0.2 0.7 0.7 0.2 0.3 0.8 8.3 —
Will Smith C 1.0 0.2 0.6 0.7 0.0 0.4 0.9 8.1 —
Max Muncy 3B 0.8 0.1 0.5 0.6 0.0 0.4 1.0 7.7 —
Michael Conforto LF 0.9 0.2 0.6 0.6 0.0 0.4 0.9 7.7 —
Enrique Hernández 2B 0.9 0.1 0.5 0.5 0.0 0.3 0.8 7.6 —
Andy Pages CF 0.8 0.1 0.5 0.5 0.0 0.3 0.9 6.4 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Tyler Glasnow Starter 5.3 6.1 5.1 2.1 2.8 50% 100% 21.9 —
Philadelphia Phillies
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Kyle Schwarber LF 0.9 0.3 0.7 0.6 0.0 0.5 1.3 8.0 —
Bryce Harper 1B 0.9 0.2 0.6 0.6 0.1 0.4 1.2 7.6 —
Trea Turner SS 1.0 0.1 0.6 0.5 0.2 0.4 1.2 6.8 —
Nick Castellanos RF 0.9 0.1 0.5 0.6 0.1 0.3 1.1 6.7 —
Brandon Marsh CF 0.8 0.1 0.5 0.5 0.1 0.4 1.2 6.4 —
Max Kepler RF 0.8 0.1 0.5 0.6 0.0 0.4 1.1 6.1 —
Bryson Stott 2B 0.9 0.1 0.5 0.5 0.2 0.3 1.0 6.0 —
Edmundo Sosa 2B 0.8 0.1 0.4 0.5 0.0 0.2 1.1 5.8 —
Rafael Marchán C 0.9 0.1 0.5 0.5 0.0 0.3 0.9 5.7 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Cristopher Sánchez Starter 5.2 5.0 5.6 1.9 3.3 38% 100% 17.9 —