Los Angeles Dodgers
57% win
2
pred 2.9
FINAL
Philadelphia Phillies
43% win
3
pred 4.8
2025-04-04 Citizens Bank Park 0°F
Top DFS Results
PlayerPosFPSalVal
Jesús Luzardo UTIL 33.4 $8.2k 4.1
Teoscar Hernández UTIL 18.0 $4.8k 3.8
Tommy Edman UTIL 16.0 $4.7k 3.4
Trea Turner UTIL 14.0 $5.6k 2.5
Yoshinobu Yamamoto UTIL 19.9 $9.0k 2.2
Nick Castellanos UTIL 10.0 $5.0k 2.0
Mookie Betts UTIL 9.0 $6.0k 1.5
Miguel Rojas UTIL 3.0 $2.2k 1.4
Bryson Stott UTIL 5.0 $4.2k 1.2
Max Kepler UTIL 4.0 $4.1k 1.0
Will Smith UTIL 4.0 $4.4k 0.9
Chris Stratton UTIL 3.7 $4.0k 0.9
Andy Pages UTIL 2.0 $2.7k 0.7
J.T. Realmuto UTIL 3.0 $4.2k 0.7
Luis García UTIL 5.0 $7.5k 0.7
Kyle Schwarber UTIL 4.0 $6.1k 0.7
Matt Strahm UTIL 2.3 $4.0k 0.6
Brandon Marsh UTIL 2.0 $3.5k 0.6
Shohei Ohtani UTIL 3.0 $6.5k 0.5
Bryce Harper UTIL 2.0 $5.4k 0.4
José Ruiz UTIL 0.8 $4.0k 0.2
Jordan Romano UTIL 0.5 $4.0k 0.1
Predictions
Los Angeles Dodgers
ML · Model 57% vs Mkt 54%
-130 · $77 per $100
LOSS
Philadelphia Phillies +1.5
RL · 3.4 off line
-148 · $68 per $100
WIN
UNDER 8.0
TOTAL · Proj 7.7 vs Line 8.0
-110 · $91 per $100
WIN
Los Angeles Dodgers ML + Philadelphia Phillies +1.5 + UNDER 8.0
SGP · 3-leg same-game parlay
+466 · $466 per $100
LOSS
LAD 57% 43% PHI
Total Runs
LineOverUnder
5.5 85.8% 14.2%
6.5 80.2% 19.8%
7.5 69.9% 30.1%
8.5 61.7% 38.3%
9.5 50.9% 49.1%
10.5 42.8% 57.2%
11.5 32.8% 67.2%
12.5 27.0% 73.0%
Run Line (margin)
LinePHI coversLAD covers
PHI -1.5 30.7% 42.1%
PHI -2.5 22.7% 33.1%
PHI -3.5 14.8% 24.9%
Team Totals
LinePHILAD
O 3.5 60.8% 70.2%
O 4.5 46.6% 56.4%
O 5.5 34.4% 44.3%
O 6.5 25.0% 33.3%
Odds
moneyline LAD 57% · -130 · $77 per $100
BookLADImpl%PHIImpl%
DraftKings -130 54.3% +110 45.7%
runline Philadelphia Phillies +1.5 · -148 · $68 per $100
LAD -1.5: LAD 2.9 − 1.5 = 1.4 vs PHI 4.8 no bet
PHI +1.5: PHI 4.8 + 1.5 = 6.3 vs LAD 2.9 BET ✓
BookLADPHI
DraftKings -1.5 +124 +1.5 -148
total Under 8.0 · -110 · $91 per $100
BookOverUnder
DraftKings O 8.0 -110 U 8.0 -110
Player Projections actual (projected)
Los Angeles Dodgers
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Shohei Ohtani TWP 1.1 0.2 0.8 0.6 0.3 0.5 1.2 14.0 —
Mookie Betts SS 1.1 0.2 0.8 0.7 0.1 0.4 0.9 10.4 —
Enrique Hernández 2B 0.9 0.1 0.5 0.6 0.0 0.3 0.9 10.3 —
Will Smith C 0.9 0.1 0.6 0.6 0.0 0.4 0.9 10.1 —
Tommy Edman SS 1.1 0.2 0.7 0.7 0.1 0.3 0.8 9.5 —
Michael Conforto LF 0.9 0.1 0.5 0.5 0.0 0.3 1.0 9.5 —
Teoscar Hernández RF 1.0 0.2 0.6 0.7 0.1 0.3 1.2 9.3 —
Andy Pages CF 0.8 0.1 0.5 0.5 0.0 0.2 1.0 8.3 —
Miguel Rojas 2B 0.9 0.1 0.5 0.5 0.1 0.3 0.8 7.4 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Yoshinobu Yamamoto Starter 5.4 5.7 5.2 1.9 2.8 51% 100% 16.0 —
Philadelphia Phillies
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Kyle Schwarber LF 1.0 0.3 0.7 0.6 0.0 0.5 1.2 8.9 —
Bryce Harper 1B 1.0 0.2 0.6 0.6 0.1 0.4 1.1 7.9 —
Trea Turner SS 1.1 0.2 0.6 0.5 0.2 0.3 1.1 7.3 —
Alec Bohm 3B 1.0 0.1 0.5 0.5 0.0 0.3 1.0 7.2 —
Brandon Marsh CF 0.8 0.1 0.4 0.5 0.1 0.3 1.1 6.8 —
Nick Castellanos RF 0.9 0.1 0.5 0.6 0.0 0.3 1.0 6.7 —
Max Kepler RF 0.9 0.1 0.6 0.6 0.0 0.4 1.0 6.3 —
Bryson Stott 2B 0.8 0.1 0.4 0.5 0.1 0.3 0.9 6.1 —
J.T. Realmuto C 0.9 0.1 0.5 0.5 0.1 0.3 1.0 5.7 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Jesús Luzardo Starter 5.2 5.2 5.4 2.0 3.2 38% 100% 10.6 —