Chicago White Sox
32% win
4
pred 4.1
FINAL
Detroit Tigers
68% win
7
pred 3.7
2025-04-04 Comerica Park 0°F
Predictions
Detroit Tigers
ML · Model 68% vs Mkt 69%
-250 · $40 per $100
WIN
Chicago White Sox +1.5
RL · 1.9 off line
-105 · $95 per $100
LOSS
OVER 7.0
TOTAL · Proj 7.7 vs Line 7.0
-110 · $91 per $100
WIN
Detroit Tigers ML + Chicago White Sox +1.5 + OVER 7.0
SGP · 3-leg same-game parlay
+422 · $422 per $100
LOSS
CWS 32% 68% DET
Total Runs
LineOverUnder
5.5 80.8% 19.2%
6.5 73.7% 26.3%
7.5 62.8% 37.2%
8.5 53.8% 46.2%
9.5 42.8% 57.2%
10.5 35.8% 64.2%
11.5 27.5% 72.5%
12.5 22.4% 77.6%
Run Line (margin)
LineDET coversCWS covers
DET -1.5 38.9% 32.7%
DET -2.5 27.2% 22.6%
DET -3.5 19.1% 15.2%
Team Totals
LineDETCWS
O 3.5 62.4% 59.6%
O 4.5 49.1% 46.7%
O 5.5 36.7% 33.9%
O 6.5 24.9% 23.7%
Odds
moneyline DET 68% · -250 · $40 per $100
BookCWSImpl%DETImpl%
DraftKings +205 31.5% -250 68.5%
runline Chicago White Sox +1.5 · -105 · $95 per $100
DET -1.5: DET 3.7 − 1.5 = 2.2 vs CWS 4.1 no bet
CWS +1.5: CWS 4.1 + 1.5 = 5.6 vs DET 3.7 BET ✗
BookCWSDET
DraftKings +1.5 -105 -1.5 -115
total Over 7.0 · -110 · $91 per $100
BookOverUnder
DraftKings O 7.0 -112 U 7.0 -108
Player Projections actual (projected)
Chicago White Sox
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Andrew Vaughn 1B 0.9 0.1 0.5 0.6 0.0 0.3 1.0 8.8 —
Andrew Benintendi LF 1.0 0.2 0.6 0.6 0.1 0.4 0.9 8.2 —
Miguel Vargas 3B 0.9 0.1 0.6 0.4 0.0 0.5 1.2 8.1 —
Nick Maton 2B 0.8 0.1 0.5 0.5 0.0 0.4 1.1 7.9 —
Luis Robert Jr. CF 1.0 0.2 0.6 0.5 0.1 0.3 1.2 7.6 —
Lenyn Sosa 2B 0.9 0.1 0.4 0.5 0.0 0.2 1.0 7.4 —
Matt Thaiss 1B 0.8 0.1 0.5 0.4 0.0 0.4 1.1 7.2 —
Brooks Baldwin 2B 0.9 0.1 0.4 0.5 0.1 0.2 1.0 7.1 —
Travis Jankowski RF 0.8 0.1 0.4 0.4 0.1 0.4 0.8 6.0 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Jonathan Cannon Starter 5.3 5.3 5.3 2.0 2.9 41% 100% 15.1 —
Detroit Tigers
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Kerry Carpenter RF 1.1 0.2 0.6 0.6 0.0 0.3 1.0 9.6 —
Riley Greene LF 1.1 0.2 0.6 0.7 0.0 0.3 1.0 8.9 —
Justyn-Henry Malloy LF 1.0 0.1 0.6 0.5 0.0 0.4 1.2 8.2 —
Dillon Dingler C 0.9 0.1 0.5 0.6 0.0 0.2 1.0 8.2 —
Spencer Torkelson 1B 0.9 0.1 0.6 0.6 0.0 0.4 1.0 8.0 —
Zach McKinstry 3B 0.9 0.1 0.5 0.5 0.1 0.3 0.8 7.9 —
Colt Keith 2B 0.9 0.1 0.5 0.6 0.0 0.4 0.8 7.6 —
Trey Sweeney SS 0.9 0.1 0.5 0.5 0.1 0.3 0.9 7.5 —
Javier Báez CF 0.9 0.1 0.4 0.4 0.1 0.3 0.9 6.9 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Jack Flaherty Starter 5.4 5.5 4.9 2.0 2.6 47% 100% 16.4 —