Los Angeles Angels
61% win
1
pred 3.7
FINAL
Chicago White Sox
39% win
0
pred 4.7
2025-03-29 Rate Field 0°F
Top DFS Plays
PlayerPosFPSalVal
Nick Maton OF 7.3 $2.0k 3.7
Matt Thaiss OF 6.8 $2.1k 3.2
Jacob Amaya OF 6.1 $2.0k 3.0
Andrew Benintendi OF 8.3 $3.0k 2.8
Kevin Newman OF 6.2 $2.3k 2.7
Logan O'Hoppe OF 8.3 $3.2k 2.6
José Soriano SP 17.2 $7.1k 2.4
Lenyn Sosa OF 6.5 $2.7k 2.4
Brooks Baldwin OF 6.2 $2.6k 2.4
Nolan Schanuel OF 8.6 $3.7k 2.3
Miguel Vargas OF 7.2 $3.2k 2.3
Jorge Soler OF 10.1 $4.5k 2.3
Yoán Moncada OF 9.4 $4.2k 2.2
Taylor Ward OF 9.7 $4.7k 2.1
Jo Adell OF 8.0 $3.9k 2.0
Jonathan Cannon SP 14.9 $7.3k 2.0
Andrew Vaughn OF 7.8 $3.9k 2.0
Luis Robert Jr. OF 8.1 $4.3k 1.9
Mike Trout OF 10.2 $5.6k 1.8
Luis Rengifo OF 8.2 $4.6k 1.8
Predictions
Los Angeles Angels
ML · Model 61% vs Mkt 60%
-166 · $60 per $100
WIN
Chicago White Sox +1.5
RL · 2.5 off line
-122 · $82 per $100
WIN
OVER 8.0
TOTAL · Proj 8.5 vs Line 8.0
-110 · $91 per $100
LOSS
Los Angeles Angels ML + Chicago White Sox +1.5 + OVER 8.0
SGP · 3-leg same-game parlay
+457 · $457 per $100
LOSS
LAA 61% 39% CWS
Total Runs
LineOverUnder
5.5 81.4% 18.6%
6.5 74.0% 26.0%
7.5 63.3% 36.7%
8.5 56.0% 44.0%
9.5 45.7% 54.3%
10.5 35.6% 64.4%
11.5 28.4% 71.6%
12.5 22.5% 77.5%
Run Line (margin)
LineCWS coversLAA covers
CWS -1.5 29.0% 46.2%
CWS -2.5 19.0% 36.6%
CWS -3.5 12.7% 27.4%
Team Totals
LineCWSLAA
O 3.5 54.3% 66.4%
O 4.5 39.7% 53.8%
O 5.5 27.5% 42.5%
O 6.5 19.0% 32.3%
Odds
moneyline LAA 61% · -166 · $60 per $100
BookLAAImpl%CWSImpl%
DraftKings -166 59.9% +140 40.1%
runline Chicago White Sox +1.5 · -122 · $82 per $100
LAA -1.5: LAA 3.7 − 1.5 = 2.2 vs CWS 4.7 no bet
CWS +1.5: CWS 4.7 + 1.5 = 6.2 vs LAA 3.7 BET ✓
BookLAACWS
DraftKings -1.5 +102 +1.5 -122
total Over 8.0 · -110 · $91 per $100
BookOverUnder
DraftKings O 8.0 -112 U 8.0 -108
Player Projections actual (projected)
Los Angeles Angels
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Mike Trout RF 1.0 0.2 0.7 0.7 0.0 0.5 0.9 10.2 —
Jorge Soler RF 0.9 0.2 0.6 0.7 0.0 0.4 0.9 10.1 —
Taylor Ward LF 1.0 0.2 0.7 0.5 0.0 0.4 1.0 9.7 —
Yoán Moncada 3B 1.0 0.1 0.6 0.6 0.0 0.3 1.0 9.4 —
Nolan Schanuel 1B 1.0 0.1 0.7 0.5 0.1 0.4 0.8 8.6 —
Logan O'Hoppe C 0.9 0.2 0.5 0.6 0.0 0.3 0.9 8.3 —
Luis Rengifo 3B 0.9 0.1 0.6 0.6 0.1 0.3 0.7 8.2 —
Jo Adell CF 0.8 0.1 0.5 0.5 0.1 0.3 1.0 8.0 —
Kevin Newman SS 0.9 0.1 0.5 0.5 0.1 0.3 0.6 6.2 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
José Soriano Starter 5.4 5.7 4.8 2.3 2.4 53% 100% 17.2 —
Chicago White Sox
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Andrew Benintendi LF 0.9 0.1 0.5 0.5 0.0 0.4 0.9 8.3 —
Luis Robert Jr. CF 1.0 0.2 0.6 0.6 0.2 0.4 1.2 8.1 —
Andrew Vaughn 1B 0.9 0.1 0.5 0.6 0.0 0.4 1.0 7.8 —
Nick Maton 2B 0.7 0.1 0.5 0.5 0.0 0.5 1.0 7.3 —
Miguel Vargas 3B 0.9 0.1 0.6 0.4 0.0 0.5 1.1 7.2 —
Matt Thaiss 1B 0.7 0.1 0.4 0.4 0.0 0.4 1.0 6.8 —
Lenyn Sosa 2B 0.9 0.1 0.4 0.5 0.0 0.3 0.9 6.5 —
Brooks Baldwin 2B 0.8 0.1 0.4 0.4 0.1 0.3 1.0 6.2 —
Jacob Amaya SS 0.8 0.1 0.4 0.4 0.1 0.3 1.1 6.1 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Jonathan Cannon Starter 5.2 4.8 5.4 2.0 3.0 37% 100% 14.9 —