Los Angeles Angels wOBA 0.298 #30 FIP 3.92 #16
LAA | MLB
62-100
Record
-97
655 Scored / 752 Against
Rank 28
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.298 | 30/32 | 0.304 | 0.300 |
| wRC+ | 84 | 30/32 | — | — |
| OPS+ | 85 | 30/32 | — | — |
| AVG | 0.232 | 26/32 | 0.235 | 0.231 |
| OBP | 0.304 | 27/32 | 0.303 | 0.305 |
| SLG | 0.366 | 30/32 | 0.375 | 0.363 |
| OPS | 0.671 | 30/32 | 0.678 | 0.668 |
| ISO | 0.134 | 29/32 | 0.139 | 0.132 |
| BABIP | 0.297 | 5/32 | — | — |
| R/G | 4.1 | 29/32 | — | — |
| Pyth W% | 43.7% | 26/32 | — | — |
| HR | 150 | 29/32 | 48 | 102 |
| K | 1514 | 32/32 | 428 | 1086 |
| BB | 481 | 21/32 | 137 | 344 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.69 | 25/32 | 4.90 | 4.24 |
| ERA+ | 90 | 24/32 | 86 | 99 |
| FIP | 3.92 | 16/32 | 4.27 | 3.46 |
| xFIP | 4.08 | 22/32 | 3.92 | 3.26 |
| WHIP | 1.38 | 24/32 | 1.55 | 1.24 |
| BAA | 0.239 | 16/32 | 0.247 | 0.221 |
| K/9 | 9.3 | 9/32 | 9.3 | 9.6 |
| BB/9 | 4.0 | 29/32 | 4.8 | 3.2 |
| LOB% | 71.1% | — | 73.2% | 70.6% |
| DER | 0.785 | 17/32 | — | — |
| RA/G | 4.7 | 24/32 | — | — |
| K | 1392 | 8/32 | 561 | 717 |
| BB | 591 | 30/32 | 286 | 242 |
| HR | 162 | 9/32 | 69 | 73 |
| IP | 1,341.7 | 16/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 154 | 605 | 141 | 30 | 4 | 26 | 73 | 67 | 211 | 0.233 | 0.303 | 0.425 | 0.728 | 0.192 |
| Mike Trout | RF | 140 | 517 | 121 | 25 | 22 | 53 | 93 | 164 | 0.234 | 0.343 | 0.410 | 0.753 | 0.176 | |
| Vaughn Grissom | 2B | 116 | 410 | 102 | 22 | 13 | 73 | 30 | 84 | 0.249 | 0.286 | 0.398 | 0.684 | 0.149 | |
| Jo Adell | CF | 109 | 409 | 96 | 15 | 1 | 16 | 58 | 16 | 104 | 0.235 | 0.254 | 0.394 | 0.648 | 0.159 |
| Nolan Schanuel | 1B | 105 | 385 | 103 | 22 | 7 | 47 | 42 | 56 | 0.268 | 0.330 | 0.379 | 0.710 | 0.112 | |
| Oswald Peraza | 3B | 110 | 329 | 75 | 12 | 2 | 7 | 24 | 17 | 108 | 0.228 | 0.258 | 0.340 | 0.598 | 0.112 |
| Jorge Soler | RF | 85 | 310 | 63 | 16 | 1 | 12 | 48 | 34 | 117 | 0.203 | 0.275 | 0.377 | 0.652 | 0.174 |
| Josh Lowe | RF | 105 | 303 | 63 | 11 | 11 | 27 | 22 | 100 | 0.208 | 0.256 | 0.353 | 0.609 | 0.145 | |
| Wade Meckler | OF | 92 | 294 | 89 | 15 | 1 | 3 | 27 | 31 | 61 | 0.303 | 0.364 | 0.391 | 0.755 | 0.088 |
| Denzer Guzman | SS | 77 | 278 | 61 | 9 | 8 | 32 | 16 | 76 | 0.219 | 0.258 | 0.338 | 0.597 | 0.119 | |
| Logan O'Hoppe | C | 69 | 228 | 47 | 8 | 4 | 23 | 16 | 63 | 0.206 | 0.254 | 0.294 | 0.548 | 0.088 | |
| Jose Siri | CF | 88 | 224 | 56 | 10 | 10 | 33 | 13 | 78 | 0.250 | 0.282 | 0.429 | 0.710 | 0.179 | |
| Moisés Ballesteros | C | 44 | 159 | 32 | 4 | 3 | 12 | 13 | 45 | 0.201 | 0.257 | 0.283 | 0.540 | 0.082 | |
| Christian Moore | 2B | 37 | 130 | 24 | 4 | 1 | 2 | 18 | 11 | 47 | 0.185 | 0.245 | 0.277 | 0.522 | 0.092 |
| Adam Frazier | 2B | 57 | 124 | 29 | 9 | 1 | 12 | 9 | 38 | 0.234 | 0.271 | 0.331 | 0.602 | 0.097 | |
| Yoán Moncada | 3B | 40 | 105 | 20 | 1 | 1 | 2 | 9 | 17 | 43 | 0.190 | 0.298 | 0.276 | 0.575 | 0.086 |
| Tyler Heineman | C | 35 | 96 | 19 | 2 | 1 | 4 | 3 | 11 | 0.198 | 0.200 | 0.240 | 0.440 | 0.042 | |
| Donovan Walton | 2B | 26 | 90 | 28 | 7 | 3 | 12 | 5 | 18 | 0.311 | 0.347 | 0.489 | 0.836 | 0.178 | |
| Travis d'Arnaud | C | 30 | 74 | 11 | 3 | 6 | 24 | 0.149 | 0.207 | 0.189 | 0.397 | 0.041 | |||
| Bryce Teodosio | CF | 28 | 68 | 13 | 1 | 6 | 5 | 27 | 0.191 | 0.243 | 0.206 | 0.449 | 0.015 | ||
| Sebastián Rivero | C | 19 | 52 | 13 | 2 | 8 | 3 | 11 | 0.250 | 0.286 | 0.288 | 0.574 | 0.038 | ||
| Nick Madrigal | 2B | 15 | 43 | 12 | 1 | 2 | 7 | 3 | 0.279 | 0.373 | 0.302 | 0.675 | 0.023 | ||
| Jeimer Candelario | 3B | 7 | 18 | 2 | 2 | 1 | 8 | 0.111 | 0.150 | 0.222 | 0.372 | 0.111 | |||
| Kyren Paris | 2B | 6 | 15 | 0 | 2 | 8 | 0.000 | 0.118 | 0.000 | 0.118 | 0.000 | ||||
| Trey Mancini | RF | 5 | 13 | 4 | 1 | 3 | 3 | 0.308 | 0.308 | 0.462 | 0.769 | 0.154 | |||
| Gustavo Campero | RF | 4 | 11 | 4 | 1 | 2 | 4 | 0.364 | 0.333 | 0.455 | 0.788 | 0.091 | |||
| Logan Porter | C | 2 | 4 | 1 | 1 | 2 | 2 | 0.250 | 0.500 | 0.500 | 1.000 | 0.250 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 32 | 178.1 | 141 | 65 | 209 | 48 | 19 | 734 | 3.28 | 2.95 | 1.06 | 10.5 |
| Walbert Urena | 28 | 132.0 | 110 | 50 | 135 | 65 | 9 | 589 | 3.41 | 3.42 | 1.33 | 9.2 |
| José Soriano | 21 | 112.1 | 92 | 42 | 118 | 50 | 12 | 482 | 3.36 | 3.72 | 1.26 | 9.5 |
| Grayson Rodriguez | 20 | 93.2 | 112 | 59 | 85 | 40 | 17 | 443 | 5.67 | 4.93 | 1.62 | 8.2 |
| Ryan Johnson | 21 | 91.2 | 90 | 52 | 73 | 41 | 16 | 416 | 5.11 | 5.12 | 1.43 | 7.2 |
| Yusei Kikuchi | 14 | 64.1 | 74 | 35 | 67 | 29 | 7 | 304 | 4.90 | 3.78 | 1.60 | 9.4 |
| Jack Kochanowicz | 13 | 61.1 | 65 | 34 | 46 | 34 | 7 | 291 | 4.99 | 4.75 | 1.61 | 6.8 |
| Brent Suter | 41 | 59.2 | 62 | 34 | 55 | 16 | 7 | 264 | 5.13 | 3.59 | 1.31 | 8.3 |
| Mitch Farris | 32 | 54.1 | 60 | 32 | 61 | 28 | 10 | 253 | 5.30 | 4.79 | 1.62 | 10.1 |
| José Fermin | 52 | 50.2 | 48 | 29 | 60 | 22 | 6 | 228 | 5.15 | 3.57 | 1.38 | 10.7 |
| Ryan Zeferjahn | 45 | 50.1 | 29 | 16 | 74 | 27 | 5 | 218 | 2.86 | 3.06 | 1.11 | 13.2 |
| Sam Bachman | 44 | 48.0 | 41 | 24 | 49 | 28 | 7 | 218 | 4.50 | 4.70 | 1.44 | 9.2 |
| Chase Silseth | 45 | 37.1 | 29 | 26 | 47 | 19 | 3 | 163 | 6.27 | 3.15 | 1.29 | 11.3 |
| Sam Aldegheri | 9 | 32.1 | 30 | 20 | 22 | 16 | 5 | 147 | 5.57 | 5.23 | 1.42 | 6.1 |
| Samy Natera Jr. | 26 | 29.0 | 22 | 13 | 44 | 12 | 1 | 123 | 4.03 | 1.76 | 1.17 | 13.7 |
| George Klassen | 6 | 26.0 | 23 | 11 | 24 | 21 | 2 | 126 | 3.81 | 4.68 | 1.69 | 8.3 |
| Kirby Yates | 30 | 25.1 | 18 | 13 | 34 | 12 | 2 | 110 | 4.62 | 2.86 | 1.18 | 12.1 |
| Drew Pomeranz | 25 | 22.1 | 24 | 21 | 15 | 8 | 5 | 104 | 8.46 | 5.74 | 1.43 | 6.0 |
| Tayler Saucedo | 27 | 20.2 | 14 | 6 | 25 | 7 | 1 | 85 | 2.61 | 2.33 | 1.02 | 10.9 |
| Sammy Peralta | 14 | 19.1 | 31 | 14 | 19 | 7 | 3 | 98 | 6.52 | 4.24 | 1.97 | 8.8 |
| Blake Weiman | 18 | 17.2 | 22 | 13 | 16 | 0 | 3 | 79 | 6.62 | 3.50 | 1.25 | 8.2 |
| Luke Murphy | 21 | 17.2 | 21 | 16 | 18 | 9 | 2 | 85 | 8.15 | 4.06 | 1.70 | 9.2 |
| Shaun Anderson | 11 | 17.1 | 25 | 16 | 15 | 10 | 4 | 87 | 8.31 | 6.10 | 2.02 | 7.8 |
| Ryan Watson | 18 | 16.0 | 14 | 5 | 22 | 2 | 67 | 2.81 | 0.73 | 1.00 | 12.4 | |
| Ben Joyce | 16 | 15.0 | 8 | 5 | 18 | 8 | 1 | 62 | 3.00 | 3.17 | 1.07 | 10.8 |
| Brett Kerry | 3 | 13.1 | 11 | 6 | 12 | 2 | 1 | 54 | 4.05 | 2.73 | 0.98 | 8.1 |
| Nick Sandlin | 8 | 7.2 | 9 | 10 | 6 | 5 | 2 | 41 | 11.74 | 6.88 | 1.83 | 7.0 |
| Alek Manoah | 3 | 7.0 | 8 | 7 | 4 | 7 | 1 | 37 | 9.00 | 6.81 | 2.14 | 5.1 |
| Jordan Romano | 10 | 7.0 | 10 | 6 | 9 | 6 | 1 | 38 | 7.71 | 4.96 | 2.29 | 11.6 |
| Michael Fulmer | 3 | 3.2 | 2 | 0 | 4 | 1 | 15 | 0.00 | 1.74 | 0.82 | 9.8 | |
| Joey Lucchesi | 5 | 3.1 | 7 | 7 | 4 | 6 | 1 | 24 | 18.90 | 10.00 | 3.90 | 10.8 |
| Trevor Martin | 2 | 3.1 | 6 | 5 | 2 | 3 | 20 | 13.50 | 4.60 | 2.70 | 5.4 | |
| Tyler Heineman | 2 | 2.0 | 2 | 1 | 0 | 0 | 1 | 8 | 4.50 | 9.60 | 1.00 | 0.0 |
| Adam Frazier | 3 | 1.2 | 7 | 6 | 0 | 2 | 1 | 14 | 32.40 | 14.50 | 5.40 | 0.0 |
Recent Games