Brett Kerry FIP 2.73 #67
P | Bats: R | Throws: R
4.09
ERA
12
Strikeouts
—
WHIP
13.2
IP
2026 Season Stats (712 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 3 | Rank 684 | — | — |
| IP | 13.3 | Rank 590 | — | — |
| ERA | 4.05 | Rank 247 | 3.00 | 1.59 |
| ERA+ | 104 | Rank 246 | 140 | 264 |
| FIP | 2.73 | Rank 67 | 3.93 | 1.16 |
| xFIP | 2.92 | Rank 107 | 2.95 | 2.23 |
| WHIP | 0.98 | Rank 46 | 0.50 | 1.24 |
| K/9 | 8.1 | Rank 420 | 6.0 | 11.1 |
| BB/9 | 1.3 | Rank 18 | 0.0 | 1.6 |
| LOB% | 60.3% | — | 62.5% | 85.7% |
| K | 12 | Rank 584 | 4 | 7 |
| BAA | 0.212 | Rank 186 | 0.143 | 0.250 |
| BB | 2 | Rank 17 | 0 | 1 |
| HR | 1 | Rank 34 | 1 | 0 |
| WAR | 0.2 | Rank 259 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | Miami Marlins | 5.2 | 6 | 3 | 7 | 1 | 51 | — | 15.5 | |
| 2026-08-01 | Milwaukee Brewers | 4.0 | 2 | 1 | 3 | 0 | 57 | — | 11.8 | |
| 2026-06-17 | Arizona Diamondbacks | 4.0 | 3 | 2 | 2 | 1 | 49 | — | 6.6 |