2021-05-25 Rate Field 0°F
Top DFS Results
PlayerPosFPSalVal
José Abreu UTIL 23.0 $5.0k 4.6
Matt Carpenter UTIL 12.0 $2.7k 4.4
Nick Madrigal UTIL 13.0 $3.1k 4.2
Yoán Moncada UTIL 14.0 $4.6k 3.0
Edmundo Sosa UTIL 9.0 $3.1k 2.9
Lucas Giolito UTIL 21.9 $8.7k 2.5
Max Moroff UTIL 5.0 $2.0k 2.5
Leury García UTIL 7.0 $2.9k 2.4
Zack Collins UTIL 5.0 $2.2k 2.3
Andrew Vaughn UTIL 5.0 $2.3k 2.2
Adam Eaton UTIL 9.0 $4.4k 2.1
Nolan Arenado UTIL 10.0 $5.3k 1.9
Dylan Carlson UTIL 5.0 $2.9k 1.7
Yadier Molina UTIL 5.0 $4.0k 1.3
Paul Goldschmidt UTIL 3.0 $4.0k 0.8
Tommy Edman UTIL 3.0 $4.6k 0.7
Tim Anderson UTIL 2.0 $5.2k 0.4
Jack Flaherty UTIL 2.3 $9.3k 0.2
Odds
moneyline
BookSTLImpl%CWSImpl%
DraftKings +160 36.9% -192 63.1%
runline
BookSTLCWS
DraftKings +1.5 -120 -1.5 +100
total
BookOverUnder
DraftKings O 8.5 -110 U 8.5 -110