2021-05-25 American Family Field 0°F
Top DFS Results
PlayerPosFPSalVal
Jurickson Profar UTIL 21.0 $3.6k 5.8
Ha-Seong Kim UTIL 14.0 $2.5k 5.6
Travis Shaw UTIL 16.0 $4.1k 3.9
Tommy Pham UTIL 11.0 $3.0k 3.7
Brian O'Grady UTIL 7.0 $2.0k 3.5
Victor Caratini UTIL 9.0 $2.8k 3.2
Lorenzo Cain UTIL 8.0 $3.5k 2.3
Eric Hosmer UTIL 10.0 $4.5k 2.2
Joe Musgrove UTIL 20.7 $9.5k 2.2
Corbin Burnes UTIL 15.9 $9.1k 1.8
Fernando Tatis Jr. UTIL 11.0 $6.6k 1.7
Odds
moneyline
BookSDImpl%MILImpl%
DraftKings +125 42.9% -145 57.1%
runline
BookSDMIL
DraftKings +1.5 -179 -1.5 +150
total
BookOverUnder
DraftKings O 6.5 -115 U 6.5 -115