2021-05-25 Target Field 0°F
Top DFS Results
PlayerPosFPSalVal
Rob Refsnyder UTIL 30.0 $2.3k 13.0
DJ Stewart UTIL 16.0 $2.8k 5.7
Stevie Wilkerson UTIL 10.0 $2.7k 3.7
Cedric Mullins UTIL 12.0 $3.8k 3.2
Alex Kirilloff UTIL 12.0 $4.0k 3.0
Mitch Garver UTIL 14.0 $4.7k 3.0
Jorge Polanco UTIL 14.0 $4.9k 2.9
Maikel Franco UTIL 10.0 $3.6k 2.8
Pedro Severino UTIL 9.0 $3.3k 2.7
Andrelton Simmons UTIL 7.0 $2.6k 2.7
José Berríos UTIL 22.8 $9.0k 2.5
Josh Donaldson UTIL 7.0 $4.1k 1.7
Ryan Mountcastle UTIL 4.0 $3.2k 1.3
Pat Valaika UTIL 3.0 $2.8k 1.1
Anthony Santander UTIL 3.0 $3.0k 1.0
Trevor Larnach UTIL 2.0 $2.7k 0.7
Dean Kremer UTIL 3.6 $6.0k 0.6
Max Kepler UTIL 2.0 $3.9k 0.5
Trey Mancini UTIL 2.0 $5.3k 0.4
Odds
moneyline
BookBALImpl%MINImpl%
DraftKings +140 40.2% -164 59.8%
runline
BookBALMIN
DraftKings +1.5 -120 -1.5 +100
total
BookOverUnder
DraftKings O 10.5 -105 U 10.5 -115