2021-05-25 Citi Field 0°F
Top DFS Results
PlayerPosFPSalVal
Tomás Nido UTIL 16.0 $3.2k 5.0
Jonathan Villar UTIL 17.0 $3.6k 4.7
Ryan McMahon UTIL 14.0 $4.2k 3.3
Brendan Rodgers UTIL 6.0 $2.2k 2.7
Dominic Smith UTIL 10.0 $4.0k 2.5
Kyle Freeland UTIL 12.2 $5.3k 2.3
Jacob deGrom UTIL 25.5 $11.8k 2.2
Patrick Mazeika UTIL 3.0 $2.0k 1.5
Francisco Lindor UTIL 7.0 $5.1k 1.4
Cameron Maybin UTIL 4.0 $3.0k 1.3
James McCann UTIL 4.0 $3.4k 1.2
Brandon Drury UTIL 3.0 $2.6k 1.2
José Peraza UTIL 3.0 $3.0k 1.0
Dom Nuñez UTIL 2.0 $3.6k 0.6
C.J. Cron UTIL 2.0 $3.8k 0.5
Charlie Blackmon UTIL 2.0 $4.1k 0.5
Chi Chi González UTIL 0.8 $6.0k 0.1
Odds
moneyline
BookCOLImpl%NYMImpl%
DraftKings +200 31.8% -250 68.2%
runline
BookCOLNYM
DraftKings +2.5 -196 -2.5 +165
total
BookOverUnder
DraftKings O 7.5 +110 U 7.5 -132