Colorado Rockies wOBA 0.323 #4 FIP 4.75 #31
COL | MLB
58-104
Record
-192
752 Scored / 944 Against
Rank 31
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.323 | 4/32 | 0.315 | 0.331 |
| wRC+ | 102 | 4/32 | — | — |
| OPS+ | 102 | 3/32 | — | — |
| AVG | 0.253 | 4/32 | 0.255 | 0.252 |
| OBP | 0.320 | 6/32 | 0.314 | 0.322 |
| SLG | 0.417 | 4/32 | 0.397 | 0.425 |
| OPS | 0.736 | 3/32 | 0.710 | 0.747 |
| ISO | 0.163 | 8/32 | 0.141 | 0.173 |
| BABIP | 0.309 | 3/32 | — | — |
| R/G | 4.7 | 7/32 | — | — |
| Pyth W% | 39.7% | 29/32 | — | — |
| HR | 176 | 16/32 | 42 | 133 |
| K | 1355 | 25/32 | 464 | 891 |
| BB | 479 | 23/32 | 134 | 343 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 5.94 | 32/32 | 6.12 | 5.94 |
| ERA+ | 71 | 31/32 | 69 | 71 |
| FIP | 4.75 | 31/32 | 5.11 | 4.58 |
| xFIP | 4.32 | 29/32 | 3.97 | 3.84 |
| WHIP | 1.56 | 32/32 | 1.60 | 1.53 |
| BAA | 0.285 | 32/32 | 0.279 | 0.276 |
| K/9 | 7.2 | 32/32 | 7.6 | 7.3 |
| BB/9 | 3.4 | 17/32 | 3.6 | 3.1 |
| LOB% | 67.6% | — | 69.1% | 66.4% |
| DER | 0.746 | 32/32 | — | — |
| RA/G | 5.9 | 32/32 | — | — |
| K | 1060 | 30/32 | 454 | 526 |
| BB | 494 | 15/32 | 218 | 224 |
| HR | 217 | 30/32 | 103 | 103 |
| IP | 1,321.7 | 26/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake McCarthy | CF | 140 | 532 | 153 | 30 | 12 | 14 | 80 | 29 | 91 | 0.288 | 0.314 | 0.468 | 0.782 | 0.180 |
| TJ Rumfield | 1B | 152 | 531 | 157 | 28 | 3 | 15 | 70 | 72 | 83 | 0.296 | 0.372 | 0.444 | 0.817 | 0.149 |
| Hunter Goodman | C | 136 | 513 | 125 | 20 | 2 | 41 | 86 | 42 | 172 | 0.244 | 0.296 | 0.530 | 0.826 | 0.287 |
| Ezequiel Tovar | SS | 139 | 456 | 100 | 21 | 13 | 43 | 28 | 125 | 0.219 | 0.258 | 0.351 | 0.609 | 0.132 | |
| Willi Castro | LF | 118 | 424 | 108 | 19 | 1 | 15 | 55 | 41 | 127 | 0.255 | 0.314 | 0.410 | 0.725 | 0.156 |
| Kyle Karros | 3B | 126 | 408 | 104 | 21 | 3 | 12 | 47 | 50 | 97 | 0.255 | 0.329 | 0.409 | 0.738 | 0.154 |
| Mickey Moniak | RF | 113 | 392 | 92 | 15 | 6 | 22 | 61 | 21 | 115 | 0.235 | 0.267 | 0.472 | 0.739 | 0.237 |
| Troy Johnston | OF | 125 | 384 | 108 | 31 | 1 | 4 | 47 | 37 | 77 | 0.281 | 0.335 | 0.398 | 0.733 | 0.117 |
| Cole Carrigg | OF | 88 | 330 | 92 | 22 | 4 | 12 | 53 | 26 | 85 | 0.279 | 0.322 | 0.479 | 0.800 | 0.200 |
| Tyler Freeman | RF | 77 | 257 | 63 | 6 | 1 | 3 | 23 | 11 | 34 | 0.245 | 0.256 | 0.311 | 0.567 | 0.066 |
| Edouard Julien | 2B | 84 | 229 | 48 | 9 | 1 | 3 | 20 | 38 | 70 | 0.210 | 0.321 | 0.297 | 0.618 | 0.087 |
| Brett Sullivan | C | 72 | 210 | 48 | 12 | 1 | 7 | 32 | 13 | 39 | 0.229 | 0.266 | 0.395 | 0.662 | 0.167 |
| Jordan Beck | LF | 61 | 165 | 33 | 8 | 2 | 1 | 11 | 14 | 56 | 0.200 | 0.261 | 0.291 | 0.552 | 0.091 |
| Connor Norby | 3B | 39 | 127 | 39 | 11 | 3 | 18 | 16 | 36 | 0.307 | 0.372 | 0.465 | 0.836 | 0.157 | |
| Brenton Doyle | CF | 39 | 111 | 24 | 5 | 1 | 4 | 12 | 40 | 0.216 | 0.293 | 0.288 | 0.581 | 0.072 | |
| Adael Amador | 2B | 26 | 80 | 23 | 5 | 4 | 16 | 9 | 11 | 0.288 | 0.352 | 0.500 | 0.852 | 0.213 | |
| Braxton Fulford | C | 36 | 70 | 12 | 3 | 1 | 7 | 7 | 33 | 0.171 | 0.238 | 0.257 | 0.495 | 0.086 | |
| Zac Veen | LF | 32 | 68 | 15 | 3 | 1 | 3 | 13 | 7 | 31 | 0.221 | 0.282 | 0.426 | 0.709 | 0.206 |
| Sterlin Thompson | RF | 12 | 30 | 9 | 2 | 2 | 6 | 12 | 0.300 | 0.290 | 0.567 | 0.857 | 0.267 | ||
| Chad Stevens | SS | 14 | 26 | 1 | 3 | 5 | 13 | 0.038 | 0.188 | 0.038 | 0.226 | 0.000 | |||
| Ryan Ritter | SS | 11 | 19 | 3 | 1 | 1 | 8 | 0.158 | 0.190 | 0.158 | 0.348 | 0.000 | |||
| Vimael Machín | 2B | 2 | 4 | 3 | 0.750 | 0.750 | 0.750 | 1.500 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomoyuki Sugano | 28 | 145.0 | 157 | 84 | 91 | 34 | 32 | 628 | 5.21 | 5.42 | 1.32 | 5.6 |
| Kyle Freeland | 26 | 130.2 | 176 | 90 | 107 | 29 | 29 | 609 | 6.20 | 5.01 | 1.57 | 7.4 |
| Ryan Feltner | 26 | 119.2 | 133 | 69 | 92 | 53 | 20 | 551 | 5.19 | 5.06 | 1.55 | 6.9 |
| Michael Lorenzen | 26 | 110.0 | 166 | 90 | 81 | 49 | 19 | 556 | 7.36 | 5.21 | 1.95 | 6.6 |
| Tanner Gordon | 22 | 89.0 | 134 | 64 | 73 | 19 | 17 | 425 | 6.47 | 4.58 | 1.72 | 7.4 |
| Zach Agnos | 40 | 82.1 | 99 | 57 | 52 | 32 | 9 | 389 | 6.23 | 4.42 | 1.59 | 5.7 |
| Juan Mejia | 64 | 66.2 | 78 | 43 | 63 | 35 | 6 | 319 | 5.80 | 3.96 | 1.69 | 8.5 |
| Gabriel Hughes | 14 | 62.0 | 68 | 40 | 56 | 23 | 7 | 284 | 5.81 | 3.87 | 1.47 | 8.1 |
| Brennan Bernardino | 72 | 59.0 | 57 | 26 | 48 | 13 | 5 | 257 | 3.97 | 3.24 | 1.19 | 7.3 |
| Jimmy Herget | 49 | 49.2 | 53 | 43 | 45 | 24 | 9 | 230 | 7.79 | 5.09 | 1.55 | 8.2 |
| Antonio Senzatela | 34 | 49.1 | 49 | 26 | 45 | 15 | 4 | 217 | 4.74 | 3.24 | 1.30 | 8.2 |
| Jose Quintana | 11 | 46.0 | 50 | 26 | 25 | 19 | 10 | 211 | 5.09 | 6.08 | 1.50 | 4.9 |
| Chase Dollander | 10 | 42.2 | 39 | 19 | 47 | 18 | 6 | 190 | 4.01 | 3.99 | 1.34 | 9.9 |
| Jaden Hill | 46 | 39.0 | 36 | 27 | 40 | 21 | 3 | 181 | 6.23 | 3.66 | 1.46 | 9.2 |
| Victor Vodnik | 32 | 32.1 | 41 | 24 | 24 | 17 | 3 | 158 | 6.68 | 4.40 | 1.79 | 6.7 |
| Mason Adams | 6 | 27.0 | 31 | 15 | 30 | 12 | 6 | 125 | 5.00 | 5.10 | 1.59 | 10.0 |
| Jordan Romano | 26 | 24.2 | 17 | 16 | 25 | 12 | 3 | 107 | 5.84 | 4.11 | 1.18 | 9.1 |
| Blas Castaño | 14 | 22.0 | 26 | 14 | 18 | 7 | 4 | 101 | 5.73 | 4.78 | 1.50 | 7.4 |
| Nick Frasso | 19 | 20.2 | 21 | 15 | 21 | 7 | 3 | 93 | 6.53 | 3.97 | 1.35 | 9.1 |
| Sean Sullivan | 4 | 19.1 | 32 | 20 | 14 | 11 | 5 | 102 | 9.31 | 6.72 | 2.22 | 6.5 |
| Seth Halvorsen | 21 | 19.0 | 21 | 13 | 17 | 14 | 3 | 95 | 6.16 | 5.57 | 1.84 | 8.1 |
| Mark Manfredi | 12 | 14.2 | 13 | 5 | 14 | 8 | 1 | 65 | 3.07 | 3.71 | 1.43 | 8.6 |
| Keegan Thompson | 5 | 11.2 | 18 | 12 | 10 | 2 | 1 | 55 | 9.26 | 3.01 | 1.71 | 7.7 |
| Valente Bellozo | 3 | 10.0 | 10 | 10 | 8 | 5 | 5 | 48 | 9.00 | 9.50 | 1.50 | 7.2 |
| Brett Sullivan | 7 | 6.2 | 10 | 4 | 1 | 2 | 1 | 32 | 5.40 | 5.65 | 1.80 | 1.3 |
| Parker Mushinski | 8 | 6.1 | 9 | 6 | 0 | 5 | 34 | 8.53 | 5.47 | 2.21 | 0.0 | |
| John Brebbia | 3 | 4.0 | 7 | 5 | 2 | 0 | 2 | 21 | 11.25 | 8.60 | 1.75 | 4.5 |
| TJ Shook | 2 | 4.0 | 8 | 5 | 4 | 2 | 1 | 22 | 11.25 | 5.85 | 2.50 | 9.0 |
| Jeff Criswell | 3 | 3.2 | 4 | 2 | 3 | 3 | 2 | 18 | 4.91 | 11.01 | 1.91 | 7.4 |
| Sammy Peralta | 2 | 2.2 | 3 | 3 | 4 | 2 | 1 | 15 | 10.13 | 7.23 | 1.88 | 13.5 |
| Troy Johnston | 2 | 2.0 | 1 | 0 | 0 | 1 | 9 | 0.00 | 4.60 | 1.00 | 0.0 |
Recent Games