2021-05-25 Nationals Park 0°F
Top DFS Results
PlayerPosFPSalVal
Kyle Farmer UTIL 16.0 $2.5k 6.4
Josh Bell UTIL 19.0 $4.2k 4.5
Eugenio Suárez UTIL 14.0 $4.8k 2.9
Max Scherzer UTIL 25.6 $10.7k 2.4
Tyler Mahle UTIL 17.6 $8.8k 2.0
Nick Castellanos UTIL 8.0 $5.2k 1.5
Tyler Naquin UTIL 5.0 $4.1k 1.2
Andrew Stevenson UTIL 2.0 $2.3k 0.9
Tucker Barnhart UTIL 3.0 $3.8k 0.8
Yan Gomes UTIL 3.0 $4.3k 0.7
Jonathan India UTIL 2.0 $3.3k 0.6
Juan Soto UTIL 3.0 $5.9k 0.5
Odds
moneyline
BookCINImpl%WSHImpl%
DraftKings -105 48.9% -115 51.1%
runline
BookCINWSH
DraftKings -1.5 +190 +1.5 -238
total
BookOverUnder
DraftKings O 6.5 -105 U 6.5 -115