Cincinnati Reds wOBA 0.305 #24 FIP 4.67 #30
CIN | MLB
75-87
Record
-160
666 Scored / 826 Against
Rank 30
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.305 | 24/32 | 0.310 | 0.308 |
| wRC+ | 89 | 24/32 | — | — |
| OPS+ | 90 | 24/32 | — | — |
| AVG | 0.227 | 30/32 | 0.232 | 0.225 |
| OBP | 0.301 | 29/32 | 0.307 | 0.299 |
| SLG | 0.393 | 23/32 | 0.390 | 0.394 |
| OPS | 0.694 | 24/32 | 0.697 | 0.692 |
| ISO | 0.166 | 7/32 | 0.159 | 0.168 |
| BABIP | 0.277 | 30/32 | — | — |
| R/G | 4.2 | 27/32 | — | — |
| Pyth W% | 40.3% | 28/32 | — | — |
| HR | 211 | 4/32 | 53 | 158 |
| K | 1505 | 31/32 | 387 | 1118 |
| BB | 531 | 10/32 | 145 | 386 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 5.21 | 30/32 | 5.18 | 5.42 |
| ERA+ | 81 | 29/32 | 81 | 78 |
| FIP | 4.67 | 30/32 | 4.60 | 4.81 |
| xFIP | 4.38 | 32/32 | 3.77 | 4.10 |
| WHIP | 1.48 | 30/32 | 1.54 | 1.43 |
| BAA | 0.253 | 29/32 | 0.256 | 0.241 |
| K/9 | 8.4 | 25/32 | 9.2 | 7.7 |
| BB/9 | 4.2 | 31/32 | 4.3 | 4.0 |
| LOB% | 71.5% | — | 73.6% | 68.7% |
| DER | 0.778 | 27/32 | — | — |
| RA/G | 5.2 | 30/32 | — | — |
| K | 1255 | 20/32 | 559 | 552 |
| BB | 624 | 31/32 | 259 | 289 |
| HR | 212 | 29/32 | 89 | 103 |
| IP | 1,346.3 | 14/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sal Stewart | 3B | 159 | 616 | 160 | 23 | 32 | 108 | 57 | 154 | 0.260 | 0.316 | 0.453 | 0.769 | 0.193 | |
| Elly De La Cruz | SS | 140 | 548 | 155 | 28 | 5 | 29 | 75 | 68 | 170 | 0.283 | 0.359 | 0.511 | 0.870 | 0.228 |
| JJ Bleday | CF | 131 | 460 | 101 | 17 | 2 | 24 | 58 | 71 | 119 | 0.220 | 0.320 | 0.422 | 0.741 | 0.202 |
| Matt McLain | 2B | 128 | 431 | 79 | 18 | 1 | 15 | 40 | 45 | 133 | 0.183 | 0.255 | 0.334 | 0.589 | 0.151 |
| Eugenio Suárez | 3B | 122 | 424 | 90 | 17 | 26 | 72 | 48 | 163 | 0.212 | 0.285 | 0.436 | 0.721 | 0.224 | |
| Tyler Stephenson | C | 125 | 402 | 94 | 22 | 15 | 52 | 47 | 123 | 0.234 | 0.309 | 0.400 | 0.709 | 0.167 | |
| Spencer Steer | 1B | 95 | 332 | 79 | 15 | 15 | 38 | 35 | 86 | 0.238 | 0.303 | 0.419 | 0.722 | 0.181 | |
| Dane Myers | CF | 105 | 288 | 72 | 10 | 8 | 25 | 34 | 82 | 0.250 | 0.324 | 0.368 | 0.692 | 0.118 | |
| Nathaniel Lowe | 1B | 80 | 248 | 66 | 17 | 12 | 37 | 27 | 68 | 0.266 | 0.338 | 0.480 | 0.818 | 0.214 | |
| TJ Friedl | CF | 79 | 231 | 40 | 5 | 1 | 4 | 10 | 22 | 62 | 0.173 | 0.235 | 0.255 | 0.490 | 0.082 |
| Ke'Bryan Hayes | 3B | 75 | 226 | 31 | 2 | 1 | 5 | 9 | 13 | 47 | 0.137 | 0.183 | 0.221 | 0.404 | 0.084 |
| Noelvi Marte | OF | 58 | 187 | 36 | 7 | 6 | 15 | 10 | 51 | 0.193 | 0.232 | 0.326 | 0.559 | 0.134 | |
| Jose Trevino | C | 47 | 152 | 33 | 3 | 5 | 19 | 1 | 28 | 0.217 | 0.218 | 0.336 | 0.553 | 0.118 | |
| Blake Dunn | LF | 35 | 142 | 40 | 7 | 1 | 2 | 7 | 10 | 32 | 0.282 | 0.323 | 0.387 | 0.710 | 0.106 |
| Héctor Rodríguez | LF | 40 | 139 | 30 | 4 | 2 | 6 | 16 | 7 | 38 | 0.216 | 0.252 | 0.403 | 0.655 | 0.187 |
| Edwin Arroyo | SS | 42 | 137 | 31 | 4 | 1 | 5 | 6 | 32 | 0.226 | 0.248 | 0.270 | 0.518 | 0.044 | |
| Will Benson | LF | 47 | 95 | 18 | 3 | 1 | 3 | 6 | 15 | 38 | 0.189 | 0.295 | 0.337 | 0.631 | 0.147 |
| Juan Brito | SS | 15 | 51 | 14 | 1 | 3 | 10 | 2 | 9 | 0.275 | 0.296 | 0.471 | 0.767 | 0.196 | |
| Carlos Jorge | CF | 15 | 45 | 10 | 1 | 1 | 2 | 4 | 13 | 0.222 | 0.286 | 0.333 | 0.619 | 0.111 | |
| Rece Hinds | RF | 12 | 32 | 4 | 3 | 5 | 1 | 18 | 0.125 | 0.147 | 0.219 | 0.366 | 0.094 | ||
| Michael Toglia | RF | 9 | 26 | 3 | 2 | 1 | 2 | 12 | 0.115 | 0.179 | 0.192 | 0.371 | 0.077 | ||
| P.J. Higgins | C | 10 | 26 | 6 | 1 | 4 | 2 | 8 | 0.231 | 0.250 | 0.269 | 0.519 | 0.038 | ||
| Will Banfield | C | 9 | 20 | 3 | 1 | 1 | 7 | 0.150 | 0.143 | 0.200 | 0.343 | 0.050 | |||
| Ivan Johnson | 2B | 11 | 16 | 1 | 3 | 7 | 0.063 | 0.211 | 0.063 | 0.273 | 0.000 | ||||
| Oswaldo Cabrera | LF | 4 | 14 | 4 | 2 | 1 | 5 | 0.286 | 0.333 | 0.429 | 0.762 | 0.143 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | 32 | 159.0 | 164 | 80 | 129 | 76 | 26 | 724 | 4.53 | 5.04 | 1.51 | 7.3 |
| Chase Burns | 29 | 148.0 | 123 | 49 | 183 | 56 | 17 | 628 | 2.98 | 3.26 | 1.21 | 11.1 |
| Brady Singer | 30 | 147.0 | 181 | 94 | 123 | 56 | 31 | 700 | 5.76 | 5.31 | 1.61 | 7.5 |
| Rhett Lowder | 29 | 129.2 | 147 | 73 | 103 | 55 | 18 | 603 | 5.07 | 4.59 | 1.56 | 7.1 |
| Nick Lodolo | 20 | 95.2 | 107 | 59 | 77 | 44 | 20 | 457 | 5.55 | 5.59 | 1.58 | 7.2 |
| Brock Burke | 75 | 69.0 | 53 | 31 | 74 | 34 | 5 | 308 | 4.04 | 3.38 | 1.26 | 9.7 |
| Sam Moll | 65 | 54.0 | 53 | 37 | 53 | 28 | 4 | 254 | 6.17 | 3.66 | 1.50 | 8.8 |
| Tejay Antone | 57 | 52.2 | 45 | 23 | 54 | 16 | 6 | 233 | 3.93 | 3.44 | 1.16 | 9.2 |
| Pierce Johnson | 55 | 47.2 | 45 | 30 | 42 | 17 | 8 | 205 | 5.66 | 4.59 | 1.30 | 7.9 |
| Brandon Williamson | 11 | 44.1 | 44 | 30 | 34 | 25 | 9 | 208 | 6.09 | 5.90 | 1.56 | 6.9 |
| Julian Garcia | 32 | 42.2 | 29 | 21 | 38 | 17 | 7 | 174 | 4.43 | 4.65 | 1.08 | 8.0 |
| Emilio Pagán | 41 | 39.2 | 32 | 15 | 43 | 8 | 7 | 164 | 3.40 | 3.83 | 1.01 | 9.8 |
| Tony Santillan | 43 | 38.0 | 39 | 32 | 36 | 26 | 11 | 186 | 7.58 | 7.02 | 1.71 | 8.5 |
| Luis Mey | 28 | 33.1 | 35 | 27 | 48 | 22 | 3 | 163 | 7.29 | 3.37 | 1.71 | 13.0 |
| Graham Ashcraft | 33 | 31.0 | 24 | 12 | 38 | 19 | 2 | 140 | 3.48 | 3.33 | 1.39 | 11.0 |
| Chase Petty | 16 | 31.0 | 32 | 16 | 15 | 9 | 6 | 139 | 4.65 | 5.52 | 1.32 | 4.4 |
| Connor Phillips | 26 | 28.1 | 22 | 22 | 28 | 31 | 3 | 141 | 6.99 | 5.78 | 1.87 | 8.9 |
| Hunter Greene | 5 | 27.1 | 29 | 20 | 33 | 9 | 4 | 121 | 6.59 | 3.58 | 1.39 | 10.9 |
| Caleb Ferguson | 26 | 23.1 | 26 | 13 | 22 | 9 | 3 | 108 | 5.01 | 4.04 | 1.50 | 8.5 |
| Chris Paddack | 6 | 20.2 | 27 | 15 | 10 | 9 | 2 | 99 | 6.53 | 4.70 | 1.74 | 4.4 |
| Jose Franco | 10 | 19.0 | 19 | 11 | 14 | 15 | 3 | 91 | 5.21 | 6.05 | 1.79 | 6.6 |
| Zach Maxwell | 12 | 13.0 | 18 | 12 | 12 | 10 | 3 | 67 | 8.31 | 6.56 | 2.15 | 8.3 |
| Zach McCambley | 8 | 9.0 | 7 | 3 | 10 | 4 | 1 | 39 | 3.00 | 3.66 | 1.22 | 10.0 |
| Jose Trevino | 7 | 8.1 | 22 | 15 | 3 | 1 | 3 | 49 | 16.20 | 7.42 | 2.76 | 3.2 |
| Kyle Nicolas | 7 | 7.0 | 8 | 10 | 7 | 13 | 1 | 42 | 12.86 | 8.53 | 3.00 | 9.0 |
| Carson Spiers | 2 | 6.0 | 6 | 5 | 6 | 0 | 4 | 24 | 7.50 | 9.77 | 1.00 | 9.0 |
| Brandon Leibrandt | 1 | 5.2 | 10 | 5 | 3 | 2 | 2 | 30 | 7.94 | 7.69 | 2.12 | 4.8 |
| Ron Marinaccio | 4 | 5.1 | 6 | 9 | 6 | 7 | 1 | 33 | 15.19 | 7.23 | 2.44 | 10.1 |
| Kent Emanuel | 1 | 4.2 | 5 | 2 | 4 | 3 | 23 | 3.86 | 3.31 | 1.71 | 7.7 | |
| Julian Aguiar | 1 | 3.0 | 4 | 2 | 2 | 1 | 14 | 6.00 | 2.77 | 1.67 | 6.0 | |
| Lyon Richardson | 2 | 1.2 | 2 | 5 | 3 | 2 | 2 | 10 | 27.00 | 18.70 | 2.40 | 16.2 |
| P.J. Higgins | 1 | 1.0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 1.10 | 0.00 | 9.0 | |
| Yunior Marte | 1 | 0.1 | 3 | 2 | 1 | 0 | 6 | 54.00 | -2.90 | 9.00 | 27.0 |
Recent Games