2021-05-24 American Family Field 0°F
Top DFS Results
PlayerPosFPSalVal
Manny Piña UTIL 18.0 $2.5k 7.2
Tommy Pham UTIL 16.0 $3.0k 5.3
Avisaíl García UTIL 14.0 $3.2k 4.4
Brandon Woodruff UTIL 30.0 $10.6k 2.8
Keston Hiura UTIL 7.0 $2.7k 2.6
Willy Adames UTIL 8.0 $3.1k 2.6
Kolten Wong UTIL 10.0 $4.4k 2.3
Jake Cronenworth UTIL 10.0 $5.1k 2.0
Eric Hosmer UTIL 7.0 $4.3k 1.6
Jurickson Profar UTIL 4.0 $3.7k 1.1
Luis Urías UTIL 3.0 $3.4k 0.9
Blake Snell UTIL 7.5 $8.9k 0.8
Fernando Tatis Jr. UTIL 3.0 $6.2k 0.5
Odds
moneyline
BookSDImpl%MILImpl%
DraftKings +100 47.8% -120 52.2%
runline
BookSDMIL
DraftKings +1.5 -200 -1.5 +170
total
BookOverUnder
DraftKings O 6.5 -120 U 6.5 +100