2021-05-24 Target Field 0°F
Top DFS Results
PlayerPosFPSalVal
Trevor Larnach UTIL 19.0 $2.9k 6.6
Kyle Garlick UTIL 19.0 $3.0k 6.3
DJ Stewart UTIL 16.0 $3.1k 5.2
Andrelton Simmons UTIL 12.0 $2.8k 4.3
Anthony Santander UTIL 12.0 $3.3k 3.6
Cedric Mullins UTIL 14.0 $4.1k 3.4
Rob Refsnyder UTIL 8.0 $2.4k 3.3
Stevie Wilkerson UTIL 8.0 $3.0k 2.7
Matt Shoemaker UTIL 13.3 $5.8k 2.3
Freddy Galvis UTIL 8.0 $3.5k 2.3
Mitch Garver UTIL 11.0 $4.8k 2.3
Alex Kirilloff UTIL 8.0 $4.2k 1.9
John Means UTIL 18.8 $10.2k 1.8
Miguel Sanó UTIL 7.0 $4.5k 1.6
Trey Mancini UTIL 5.0 $5.5k 0.9
Ryan Mountcastle UTIL 3.0 $3.5k 0.9
Josh Donaldson UTIL 2.0 $4.4k 0.5
Nelson Cruz UTIL 2.0 $6.1k 0.3
Odds
moneyline
BookBALImpl%MINImpl%
DraftKings -115 51.1% -105 48.9%
runline
BookBALMIN
DraftKings +1.5 -200 -1.5 +170
total
BookOverUnder
DraftKings O 9.5 +110 U 9.5 -132