2021-05-24 Citi Field 0°F
Top DFS Results
PlayerPosFPSalVal
Elias Díaz UTIL 18.0 $2.2k 8.2
Austin Gomber UTIL 31.6 $5.6k 5.6
Brandon Drury UTIL 14.0 $2.5k 5.6
James McCann UTIL 14.0 $3.3k 4.2
Ryan McMahon UTIL 16.0 $4.5k 3.6
Garrett Hampson UTIL 12.0 $3.7k 3.2
Patrick Mazeika UTIL 3.0 $2.0k 1.5
David Peterson UTIL 8.7 $7.0k 1.2
Jonathan Villar UTIL 3.0 $3.4k 0.9
Charlie Blackmon UTIL 3.0 $4.3k 0.7
Trevor Story UTIL 3.0 $5.3k 0.6
C.J. Cron UTIL 2.0 $4.0k 0.5
Odds
moneyline
BookCOLImpl%NYMImpl%
DraftKings -238 67.1% +190 32.9%
runline
BookCOLNYM
DraftKings -1.5 -115 +1.5 -105
total
BookOverUnder
DraftKings O 6.5 -125 U 6.5 +105