Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Willi Castro | UTIL | 23.0 | $2.9k | 7.9 |
| Jake Bauers | UTIL | 15.0 | $2.6k | 5.8 |
| Harold Ramírez | UTIL | 10.0 | $2.6k | 3.9 |
| Owen Miller | UTIL | 7.0 | $2.0k | 3.5 |
| Victor Reyes | UTIL | 9.0 | $2.8k | 3.2 |
| Amed Rosario | UTIL | 12.0 | $3.8k | 3.2 |
Odds
total
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.5 -100000 | U 8.5 -100000 |