2021-05-22 Angel Stadium 0°F
Top DFS Results
PlayerPosFPSalVal
Aramis Garcia UTIL 14.0 $2.3k 6.1
Seth Brown UTIL 16.0 $2.9k 5.5
Mark Canha UTIL 19.0 $4.4k 4.3
Chris Bassitt UTIL 29.7 $7.8k 3.8
Matt Olson UTIL 16.0 $4.8k 3.3
Jose Iglesias UTIL 11.0 $3.7k 3.0
Shohei Ohtani UTIL 15.0 $5.6k 2.7
Ramón Laureano UTIL 11.0 $5.2k 2.1
Chad Pinder UTIL 5.0 $2.4k 2.1
Juan Lagares UTIL 5.0 $2.6k 1.9
Matt Chapman UTIL 6.0 $4.6k 1.3
David Fletcher UTIL 6.0 $4.7k 1.3
Tony Kemp UTIL 2.0 $2.9k 0.7
Jed Lowrie UTIL 2.0 $4.2k 0.5
Odds
moneyline
BookATHImpl%LAAImpl%
DraftKings -105 48.9% -115 51.1%
runline
BookATHLAA
DraftKings +1.5 -200 -1.5 +170
total
BookOverUnder
DraftKings O 9.0 -115 U 9.0 -105