Athletics wOBA 0.316 #8 FIP 4.82 #32
ATH | MLB
64-98
Record
-238
699 Scored / 937 Against
Rank 32
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.316 | 8/32 | 0.319 | 0.319 |
| wRC+ | 97 | 8/32 | — | — |
| OPS+ | 98 | 7/32 | — | — |
| AVG | 0.247 | 8/32 | 0.251 | 0.245 |
| OBP | 0.315 | 10/32 | 0.310 | 0.317 |
| SLG | 0.406 | 7/32 | 0.413 | 0.402 |
| OPS | 0.720 | 7/32 | 0.722 | 0.719 |
| ISO | 0.159 | 13/32 | 0.162 | 0.158 |
| BABIP | 0.293 | 8/32 | — | — |
| R/G | 4.4 | 20/32 | — | — |
| Pyth W% | 36.9% | 30/32 | — | — |
| HR | 192 | 11/32 | 66 | 126 |
| K | 1311 | 19/32 | 453 | 858 |
| BB | 482 | 19/32 | 137 | 345 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 5.92 | 31/32 | 5.92 | 5.93 |
| ERA+ | 71 | 30/32 | 71 | 71 |
| FIP | 4.82 | 32/32 | 4.81 | 4.79 |
| xFIP | 4.21 | 26/32 | 3.90 | 3.62 |
| WHIP | 1.54 | 31/32 | 1.62 | 1.49 |
| BAA | 0.269 | 31/32 | 0.268 | 0.258 |
| K/9 | 8.8 | 15/32 | 8.9 | 8.9 |
| BB/9 | 4.0 | 30/32 | 4.4 | 3.7 |
| LOB% | 68.6% | — | 69.7% | 67.7% |
| DER | 0.766 | 31/32 | — | — |
| RA/G | 5.9 | 31/32 | — | — |
| K | 1297 | 16/32 | 498 | 685 |
| BB | 588 | 29/32 | 246 | 283 |
| HR | 239 | 32/32 | 86 | 130 |
| IP | 1,322.3 | 25/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | 2B | 142 | 469 | 125 | 22 | 9 | 59 | 29 | 58 | 0.267 | 0.303 | 0.371 | 0.674 | 0.104 | |
| Lawrence Butler | RF | 145 | 460 | 110 | 18 | 2 | 17 | 62 | 59 | 134 | 0.239 | 0.322 | 0.398 | 0.720 | 0.159 |
| Shea Langeliers | C | 105 | 414 | 108 | 20 | 23 | 58 | 35 | 108 | 0.261 | 0.314 | 0.476 | 0.790 | 0.215 | |
| Tyler Soderstrom | LF | 108 | 392 | 98 | 27 | 2 | 19 | 56 | 48 | 88 | 0.250 | 0.329 | 0.474 | 0.803 | 0.224 |
| Zack Gelof | 2B | 104 | 382 | 100 | 16 | 2 | 22 | 56 | 30 | 103 | 0.262 | 0.309 | 0.487 | 0.796 | 0.225 |
| Nick Kurtz | 1B | 97 | 350 | 87 | 15 | 1 | 21 | 68 | 67 | 137 | 0.249 | 0.367 | 0.477 | 0.844 | 0.229 |
| Henry Bolte | CF | 96 | 350 | 98 | 14 | 2 | 11 | 34 | 32 | 113 | 0.280 | 0.327 | 0.426 | 0.753 | 0.146 |
| Carlos Cortes | LF | 119 | 330 | 84 | 15 | 2 | 10 | 42 | 30 | 63 | 0.255 | 0.311 | 0.403 | 0.714 | 0.148 |
| Jacob Wilson | SS | 79 | 312 | 84 | 16 | 1 | 7 | 36 | 12 | 38 | 0.269 | 0.292 | 0.394 | 0.686 | 0.125 |
| Jonah Heim | C | 91 | 309 | 61 | 13 | 11 | 29 | 22 | 63 | 0.197 | 0.248 | 0.346 | 0.594 | 0.149 | |
| Max Muncy | 3B | 79 | 247 | 59 | 9 | 2 | 9 | 30 | 18 | 86 | 0.239 | 0.283 | 0.401 | 0.684 | 0.162 |
| Alika Williams | SS | 77 | 210 | 57 | 19 | 1 | 4 | 16 | 10 | 48 | 0.271 | 0.296 | 0.429 | 0.725 | 0.157 |
| Tommy White | 3B | 55 | 190 | 48 | 5 | 3 | 10 | 5 | 35 | 0.253 | 0.270 | 0.326 | 0.597 | 0.074 | |
| Brent Rooker | RF | 47 | 176 | 35 | 4 | 10 | 29 | 18 | 61 | 0.199 | 0.268 | 0.392 | 0.660 | 0.193 | |
| Donovan Walton | 2B | 55 | 138 | 31 | 6 | 1 | 6 | 20 | 21 | 27 | 0.225 | 0.310 | 0.413 | 0.723 | 0.188 |
| Darell Hernaiz | 3B | 49 | 135 | 31 | 3 | 8 | 16 | 31 | 0.230 | 0.305 | 0.252 | 0.557 | 0.022 | ||
| Colby Thomas | RF | 48 | 111 | 23 | 3 | 4 | 11 | 4 | 35 | 0.207 | 0.229 | 0.342 | 0.571 | 0.135 | |
| Brian Serven | C | 23 | 74 | 13 | 1 | 5 | 14 | 4 | 19 | 0.176 | 0.215 | 0.392 | 0.607 | 0.216 | |
| Denzel Clarke | CF | 32 | 71 | 11 | 1 | 6 | 8 | 25 | 0.155 | 0.232 | 0.169 | 0.401 | 0.014 | ||
| Joshua Kuroda-Grauer | SS | 20 | 67 | 25 | 7 | 1 | 4 | 2 | 8 | 0.373 | 0.386 | 0.522 | 0.908 | 0.149 | |
| Austin Wynns | C | 12 | 39 | 3 | 3 | 10 | 0.077 | 0.140 | 0.077 | 0.216 | 0.000 | ||||
| Michael Stefanic | 2B | 14 | 26 | 9 | 1 | 4 | 3 | 6 | 0.346 | 0.414 | 0.385 | 0.798 | 0.038 | ||
| Joey Meneses | DH | 9 | 20 | 3 | 2 | 3 | 4 | 0.150 | 0.240 | 0.150 | 0.390 | 0.000 | |||
| Andy Ibáñez | 3B | 7 | 14 | 2 | 2 | 1 | 2 | 0.143 | 0.200 | 0.143 | 0.343 | 0.000 | |||
| Jonathan Ornelas | 3B | 6 | 12 | 2 | 1 | 7 | 0.167 | 0.231 | 0.167 | 0.397 | 0.000 | ||||
| Brett Harris | 3B | 3 | 4 | 0 | 1 | 2 | 0.000 | 0.167 | 0.000 | 0.167 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 29 | 136.0 | 151 | 94 | 111 | 55 | 35 | 624 | 6.22 | 6.03 | 1.51 | 7.3 |
| J.T. Ginn | 27 | 132.0 | 115 | 56 | 119 | 54 | 17 | 578 | 3.82 | 4.20 | 1.28 | 8.1 |
| Jacob Lopez | 27 | 119.1 | 126 | 67 | 109 | 58 | 23 | 546 | 5.05 | 5.24 | 1.54 | 8.2 |
| Jack Perkins | 37 | 115.2 | 124 | 75 | 140 | 49 | 23 | 536 | 5.84 | 4.54 | 1.50 | 10.9 |
| Gage Jump | 15 | 70.0 | 75 | 39 | 87 | 37 | 10 | 326 | 5.01 | 4.06 | 1.60 | 11.2 |
| Luis Medina | 59 | 69.2 | 61 | 35 | 92 | 34 | 7 | 311 | 4.52 | 3.23 | 1.36 | 11.9 |
| Aaron Civale | 15 | 67.2 | 86 | 38 | 53 | 20 | 16 | 310 | 5.05 | 5.49 | 1.57 | 7.0 |
| Hogan Harris | 73 | 65.2 | 59 | 32 | 86 | 39 | 8 | 303 | 4.39 | 3.85 | 1.49 | 11.8 |
| Luis Severino | 12 | 58.1 | 61 | 31 | 64 | 31 | 9 | 269 | 4.78 | 4.51 | 1.58 | 9.9 |
| Elvis Alvarado | 54 | 49.1 | 39 | 26 | 60 | 19 | 9 | 212 | 4.74 | 4.19 | 1.18 | 10.9 |
| Mason Barnett | 19 | 46.1 | 49 | 37 | 49 | 29 | 12 | 221 | 7.19 | 6.23 | 1.68 | 9.5 |
| Brady Basso | 26 | 42.2 | 61 | 29 | 31 | 8 | 4 | 201 | 6.12 | 3.43 | 1.62 | 6.5 |
| José Suarez | 35 | 40.0 | 48 | 40 | 37 | 12 | 6 | 183 | 9.00 | 4.10 | 1.50 | 8.3 |
| Justin Sterner | 44 | 38.0 | 43 | 32 | 36 | 11 | 11 | 169 | 7.58 | 5.84 | 1.42 | 8.5 |
| Scott Barlow | 36 | 33.1 | 26 | 25 | 29 | 18 | 7 | 154 | 6.75 | 5.71 | 1.32 | 7.8 |
| Scott Blewett | 24 | 33.0 | 38 | 16 | 31 | 8 | 4 | 149 | 4.36 | 3.52 | 1.39 | 8.5 |
| Mark Leiter Jr. | 36 | 32.2 | 32 | 16 | 38 | 10 | 2 | 146 | 4.41 | 2.49 | 1.29 | 10.5 |
| Geoff Hartlieb | 18 | 26.1 | 30 | 13 | 22 | 14 | 1 | 124 | 4.44 | 3.52 | 1.67 | 7.5 |
| Joel Kuhnel | 25 | 22.2 | 25 | 10 | 12 | 6 | 2 | 103 | 3.97 | 3.98 | 1.37 | 4.8 |
| Luis Morales | 5 | 15.0 | 27 | 24 | 13 | 13 | 7 | 89 | 14.40 | 10.03 | 2.67 | 7.8 |
| Seth Johnson | 11 | 14.1 | 22 | 11 | 16 | 6 | 4 | 72 | 6.91 | 5.75 | 1.95 | 10.0 |
| Hayden Juenger | 13 | 13.2 | 22 | 13 | 6 | 6 | 71 | 8.56 | 3.54 | 2.05 | 4.0 | |
| Chris Roycroft | 9 | 13.1 | 15 | 12 | 11 | 9 | 2 | 64 | 8.10 | 5.43 | 1.80 | 7.4 |
| Kade Morris | 5 | 13.0 | 21 | 13 | 6 | 4 | 2 | 67 | 9.00 | 5.10 | 1.92 | 4.2 |
| Drew Rom | 13 | 12.0 | 16 | 11 | 6 | 2 | 56 | 8.25 | 2.60 | 1.50 | 4.5 | |
| Yunior Tur | 7 | 11.2 | 24 | 26 | 13 | 10 | 6 | 73 | 20.06 | 10.13 | 2.91 | 10.0 |
| Carlos Cortes | 9 | 8.2 | 15 | 12 | 1 | 8 | 4 | 49 | 12.46 | 11.64 | 2.65 | 1.0 |
| Joey Estes | 2 | 7.0 | 12 | 8 | 5 | 2 | 4 | 34 | 10.29 | 9.96 | 2.00 | 6.4 |
| Michael Kelly | 5 | 4.2 | 12 | 12 | 5 | 6 | 1 | 32 | 23.14 | 7.60 | 3.86 | 9.6 |
| Matt Krook | 5 | 3.1 | 6 | 7 | 5 | 4 | 1 | 21 | 18.90 | 7.60 | 3.00 | 13.5 |
| Brooks Kriske | 2 | 2.2 | 1 | 0 | 2 | 0 | 9 | 0.00 | 1.60 | 0.38 | 6.8 | |
| Taylor Rashi | 1 | 2.0 | 3 | 1 | 1 | 2 | 11 | 4.50 | 5.10 | 2.50 | 4.5 | |
| Tyler Ferguson | 1 | 1.1 | 4 | 5 | 1 | 0 | 2 | 8 | 33.75 | 21.10 | 3.00 | 6.8 |
| Ben Bowden | 1 | 1.0 | 2 | 4 | 0 | 2 | 8 | 36.00 | 9.10 | 4.00 | 0.0 |
Recent Games