2021-05-22 Busch Stadium 0°F
Top DFS Results
PlayerPosFPSalVal
Lane Thomas UTIL 10.0 $2.0k 5.0
Edmundo Sosa UTIL 13.0 $3.2k 4.1
Yadier Molina UTIL 14.0 $3.8k 3.7
Adbert Alzolay UTIL 20.8 $8.0k 2.6
Willson Contreras UTIL 7.0 $4.5k 1.6
Miles Mikolas UTIL 10.0 $6.9k 1.5
Paul Goldschmidt UTIL 5.0 $3.9k 1.3
Javier Báez UTIL 5.0 $5.0k 1.0
Joc Pederson UTIL 4.0 $4.0k 1.0
Nico Hoerner UTIL 3.0 $4.3k 0.7
Tommy Edman UTIL 3.0 $4.5k 0.7
Matt Duffy UTIL 2.0 $3.0k 0.7
Anthony Rizzo UTIL 3.0 $4.5k 0.7
Kris Bryant UTIL 3.0 $5.0k 0.6
Odds
moneyline
BookCHCImpl%STLImpl%
DraftKings -179 61.6% +150 38.4%
runline
BookCHCSTL
DraftKings -1.5 +120 +1.5 -141
total
BookOverUnder
DraftKings O 7.5 +115 U 7.5 -135