2021-05-22 Oracle Park 0°F
Top DFS Results
PlayerPosFPSalVal
Austin Barnes UTIL 16.0 $2.8k 5.7
DJ Peters UTIL 10.0 $2.0k 5.0
Max Muncy UTIL 22.0 $4.9k 4.5
Buster Posey UTIL 16.0 $4.3k 3.7
Matt Beaty UTIL 9.0 $2.5k 3.6
Alex Dickerson UTIL 7.0 $2.7k 2.6
Albert Pujols UTIL 5.0 $2.0k 2.5
Scott Kazmir UTIL 9.8 $4.0k 2.5
Walker Buehler UTIL 23.6 $11.0k 2.1
Brandon Crawford UTIL 7.0 $3.6k 1.9
Gavin Lux UTIL 5.0 $3.5k 1.4
Mike Yastrzemski UTIL 7.0 $5.3k 1.3
Mike Tauchman UTIL 3.0 $3.3k 0.9
Justin Turner UTIL 4.0 $4.5k 0.9
Evan Longoria UTIL 3.0 $3.6k 0.8
Brandon Belt UTIL 3.0 $4.0k 0.8
Odds
total
BookOverUnder
DraftKings O 6.5 -100000 U 6.5 -100000