Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Austin Barnes | UTIL | 16.0 | $2.8k | 5.7 |
| DJ Peters | UTIL | 10.0 | $2.0k | 5.0 |
| Max Muncy | UTIL | 22.0 | $4.9k | 4.5 |
| Buster Posey | UTIL | 16.0 | $4.3k | 3.7 |
| Matt Beaty | UTIL | 9.0 | $2.5k | 3.6 |
| Alex Dickerson | UTIL | 7.0 | $2.7k | 2.6 |
Odds
total
| Book | Over | Under |
|---|---|---|
| DraftKings | O 6.5 -100000 | U 6.5 -100000 |