2021-05-21 loanDepot park 0°F
Top DFS Results
PlayerPosFPSalVal
Garrett Cooper UTIL 19.0 $3.0k 6.3
Khalil Lee UTIL 9.0 $2.0k 4.5
Brian Anderson UTIL 11.0 $2.6k 4.2
Magneuris Sierra UTIL 7.0 $2.0k 3.5
Jonathan Villar UTIL 9.0 $3.5k 2.6
Francisco Lindor UTIL 12.0 $4.7k 2.6
Jake Hager UTIL 5.0 $2.0k 2.5
Marcus Stroman UTIL 21.3 $9.1k 2.3
Tomás Nido UTIL 7.0 $3.0k 2.3
Jazz Chisholm Jr. UTIL 8.0 $4.0k 2.0
Adam Duvall UTIL 7.0 $3.5k 2.0
Sandy León UTIL 4.0 $2.0k 2.0
Miguel Rojas UTIL 8.0 $4.3k 1.9
Wilfredo Tovar UTIL 3.0 $2.0k 1.5
Dominic Smith UTIL 6.0 $4.2k 1.4
José Peraza UTIL 2.0 $2.6k 0.8
Corey Dickerson UTIL 3.0 $4.1k 0.7
Jordan Holloway UTIL 4.3 $6.0k 0.7
James McCann UTIL 2.0 $3.4k 0.6
Odds
moneyline
BookNYMImpl%MIAImpl%
DraftKings -192 63.1% +160 36.9%
runline
BookNYMMIA
DraftKings -1.5 -110 +1.5 -110
total
BookOverUnder
DraftKings O 8.5 -110 U 8.5 -110