2021-05-21 Progressive Field 0°F
Top DFS Results
PlayerPosFPSalVal
Rob Refsnyder UTIL 18.0 $2.6k 6.9
Randy Dobnak UTIL 20.5 $4.0k 5.1
Max Kepler UTIL 15.0 $3.5k 4.3
Alex Kirilloff UTIL 14.0 $3.4k 4.1
Andrelton Simmons UTIL 10.0 $3.0k 3.3
Trevor Larnach UTIL 6.0 $2.6k 2.3
Yu Chang UTIL 5.0 $2.3k 2.2
Miguel Sanó UTIL 9.0 $4.3k 2.1
Eddie Rosario UTIL 6.0 $3.3k 1.8
Josh Donaldson UTIL 6.0 $4.3k 1.4
Luis Arraez UTIL 4.0 $2.9k 1.4
Mitch Garver UTIL 5.0 $4.5k 1.1
Josh Naylor UTIL 3.0 $3.7k 0.8
José Ramírez UTIL 3.0 $5.6k 0.5
César Hernández UTIL 2.0 $3.9k 0.5
Franmil Reyes UTIL 2.0 $4.5k 0.4
Odds
moneyline
BookMINImpl%CLEImpl%
DraftKings -120 52.2% +100 47.8%
runline
BookMINCLE
DraftKings -1.5 +140 +1.5 -164
total
BookOverUnder
DraftKings O 7.5 -105 U 7.5 -115