2021-05-21 Citizens Bank Park 0°F
Top DFS Results
PlayerPosFPSalVal
Danny Santana UTIL 14.0 $2.1k 6.7
Rafael Devers UTIL 27.0 $5.2k 5.2
Jean Segura UTIL 24.0 $4.9k 4.9
Christian Vázquez UTIL 18.0 $4.3k 4.2
Alex Verdugo UTIL 13.0 $3.7k 3.5
J.D. Martinez UTIL 14.0 $5.4k 2.6
Xander Bogaerts UTIL 14.0 $5.5k 2.6
Alec Bohm UTIL 8.0 $3.6k 2.2
Enrique Hernández UTIL 7.0 $3.8k 1.8
Martín Pérez UTIL 17.3 $9.4k 1.8
Andrew McCutchen UTIL 7.0 $4.3k 1.6
Hunter Renfroe UTIL 5.0 $3.5k 1.4
Aaron Nola UTIL 16.5 $11.6k 1.4
Rhys Hoskins UTIL 4.0 $4.5k 0.9
Odúbel Herrera UTIL 2.0 $2.3k 0.9
Odds
moneyline
BookBOSImpl%PHIImpl%
DraftKings -244 67.7% +195 32.3%
runline
BookBOSPHI
DraftKings -1.5 -141 +1.5 +120
total
BookOverUnder
DraftKings O 8.5 -110 U 8.5 -110