2021-05-20 UNIQLO Field at Dodger Stadium 0°F
Top DFS Results
PlayerPosFPSalVal
Albert Pujols UTIL 16.0 $2.3k 7.0
Will Smith UTIL 19.0 $4.6k 4.1
Eduardo Escobar UTIL 19.0 $4.6k 4.1
Merrill Kelly UTIL 30.2 $8.8k 3.4
Max Muncy UTIL 11.0 $4.9k 2.2
David Peralta UTIL 8.0 $4.1k 2.0
Josh Rojas UTIL 5.0 $3.3k 1.5
Ketel Marte UTIL 7.0 $5.4k 1.3
Pavin Smith UTIL 3.0 $3.5k 0.9
Chris Taylor UTIL 3.0 $4.4k 0.7
David Price UTIL 4.7 $7.0k 0.7
Stephen Vogt UTIL 2.0 $3.0k 0.7
Matt Beaty UTIL 2.0 $3.1k 0.7
Odds
moneyline
BookAZImpl%LADImpl%
DraftKings +255 26.8% -333 73.2%
runline
BookAZLAD
DraftKings +1.5 +120 -1.5 -141
total
BookOverUnder
DraftKings O 7.5 -105 U 7.5 -115