2021-05-19 UNIQLO Field at Dodger Stadium 0°F
Top DFS Results
PlayerPosFPSalVal
Max Muncy UTIL 17.0 $5.3k 3.2
Eduardo Escobar UTIL 16.0 $5.0k 3.2
Clayton Kershaw UTIL 23.1 $10.5k 2.2
Gavin Lux UTIL 7.0 $3.3k 2.1
Nick Ahmed UTIL 5.0 $2.6k 1.9
DJ Peters UTIL 4.0 $2.5k 1.6
Albert Pujols UTIL 3.0 $2.5k 1.2
Mookie Betts UTIL 7.0 $6.0k 1.2
Josh Rojas UTIL 4.0 $3.6k 1.1
Chris Taylor UTIL 4.0 $4.6k 0.9
Tim Locastro UTIL 2.0 $2.3k 0.9
Stephen Vogt UTIL 2.0 $3.2k 0.6
Will Smith UTIL 2.0 $4.9k 0.4
Odds
moneyline
BookAZImpl%LADImpl%
DraftKings +220 29.9% -278 70.1%
runline
BookAZLAD
DraftKings +1.5 +100 -1.5 -120
total
BookOverUnder
DraftKings O 7.5 -105 U 7.5 -115