2021-05-19 Angel Stadium 0°F
Top DFS Results
PlayerPosFPSalVal
Jake Bauers UTIL 16.0 $2.7k 5.9
Aaron Civale UTIL 28.8 $7.7k 3.7
Amed Rosario UTIL 13.0 $3.5k 3.7
Justin Upton UTIL 9.0 $2.9k 3.1
José Ramírez UTIL 19.0 $6.2k 3.1
Jared Walsh UTIL 14.0 $4.6k 3.0
Franmil Reyes UTIL 12.0 $4.7k 2.6
David Fletcher UTIL 10.0 $4.2k 2.4
Jose Iglesias UTIL 7.0 $3.1k 2.3
Shohei Ohtani UTIL 12.3 $7.4k 1.7
Josh Naylor UTIL 5.0 $3.7k 1.4
César Hernández UTIL 5.0 $4.1k 1.2
Kurt Suzuki UTIL 3.0 $3.0k 1.0
Odds
moneyline
BookCLEImpl%LAAImpl%
DraftKings +120 43.8% -141 56.3%
runline
BookCLELAA
DraftKings +1.5 -164 -1.5 +140
total
BookOverUnder
DraftKings O 8.0 -110 U 8.0 -110