2021-05-19 Wrigley Field 0°F
Top DFS Results
PlayerPosFPSalVal
Victor Robles UTIL 12.0 $2.5k 4.8
Juan Soto UTIL 20.0 $5.8k 3.5
Javier Báez UTIL 14.0 $5.3k 2.6
Joc Pederson UTIL 10.0 $3.9k 2.6
Trea Turner UTIL 15.0 $6.0k 2.5
Max Scherzer UTIL 21.9 $10.0k 2.2
Kris Bryant UTIL 10.0 $5.6k 1.8
David Bote UTIL 7.0 $4.2k 1.7
Yan Gomes UTIL 7.0 $4.3k 1.6
Ian Happ UTIL 5.0 $3.4k 1.5
Nico Hoerner UTIL 5.0 $4.5k 1.1
Kyle Schwarber UTIL 4.0 $4.1k 1.0
Andrew Stevenson UTIL 2.0 $2.2k 0.9
Starlin Castro UTIL 3.0 $3.3k 0.9
Eric Sogard UTIL 2.0 $3.0k 0.7
Josh Bell UTIL 2.0 $3.5k 0.6
Willson Contreras UTIL 2.0 $5.1k 0.4
Jake Arrieta UTIL 1.9 $7.6k 0.2
Odds
total
BookOverUnder
DraftKings O 7.5 -100000 U 7.5 -100000