Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Victor Robles | UTIL | 12.0 | $2.5k | 4.8 |
| Juan Soto | UTIL | 20.0 | $5.8k | 3.5 |
| Javier Báez | UTIL | 14.0 | $5.3k | 2.6 |
| Joc Pederson | UTIL | 10.0 | $3.9k | 2.6 |
| Trea Turner | UTIL | 15.0 | $6.0k | 2.5 |
| Max Scherzer | UTIL | 21.9 | $10.0k | 2.2 |
Odds
total
| Book | Over | Under |
|---|---|---|
| DraftKings | O 7.5 -100000 | U 7.5 -100000 |