Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Enrique Hernández | UTIL | 24.0 | $3.3k | 7.3 |
| Alex Verdugo | UTIL | 19.0 | $3.8k | 5.0 |
| Marcus Semien | UTIL | 25.0 | $6.2k | 4.0 |
| Christian Vázquez | UTIL | 16.0 | $4.5k | 3.6 |
| Reese McGuire | UTIL | 8.0 | $2.4k | 3.3 |
| J.D. Martinez | UTIL | 14.0 | $5.7k | 2.5 |
Odds
total
| Book | Over | Under |
|---|---|---|
| DraftKings | O 13.5 -100000 | U 13.5 -100000 |