2021-05-19 Truist Park 0°F
Top DFS Results
PlayerPosFPSalVal
Austin Riley UTIL 16.0 $3.8k 4.2
Jonathan Villar UTIL 14.0 $3.4k 4.1
José Peraza UTIL 9.0 $2.5k 3.6
Guillermo Heredia UTIL 9.0 $2.8k 3.2
Charlie Morton UTIL 26.3 $8.5k 3.1
Ronald Acuña Jr. UTIL 18.0 $6.2k 2.9
Cameron Maybin UTIL 5.0 $2.0k 2.5
Tomás Nido UTIL 7.0 $2.9k 2.4
William Contreras UTIL 9.0 $4.0k 2.3
Dansby Swanson UTIL 8.0 $4.1k 2.0
David Peterson UTIL 10.3 $7.3k 1.4
Dominic Smith UTIL 5.0 $4.1k 1.2
James McCann UTIL 4.0 $3.3k 1.2
Freddie Freeman UTIL 6.0 $5.7k 1.1
Odds
moneyline
BookNYMImpl%ATLImpl%
DraftKings +140 40.2% -164 59.8%
runline
BookNYMATL
DraftKings +1.5 -172 -1.5 +145
total
BookOverUnder
DraftKings O 5.5 -125 U 5.5 +105