2021-05-19 Citizens Bank Park 0°F
Top DFS Results
PlayerPosFPSalVal
Brian Anderson UTIL 14.0 $3.4k 4.1
Andrew McCutchen UTIL 16.0 $4.5k 3.6
Trevor Rogers UTIL 31.1 $9.1k 3.4
Ronald Torreyes UTIL 6.0 $2.0k 3.0
Zach Eflin UTIL 17.9 $8.3k 2.2
Odúbel Herrera UTIL 5.0 $2.4k 2.1
Adam Duvall UTIL 8.0 $4.4k 1.8
Garrett Cooper UTIL 5.0 $3.5k 1.4
Miguel Rojas UTIL 7.0 $5.0k 1.4
Rhys Hoskins UTIL 6.0 $4.7k 1.3
Corey Dickerson UTIL 6.0 $4.8k 1.3
Sandy León UTIL 3.0 $2.7k 1.1
Jazz Chisholm Jr. UTIL 5.0 $4.8k 1.0
Jean Segura UTIL 5.0 $5.2k 1.0
Jesús Aguilar UTIL 3.0 $4.8k 0.6
Jon Berti UTIL 2.0 $3.6k 0.6
Odds
moneyline
BookMIAImpl%PHIImpl%
DraftKings -110 50% -110 50%
runline
BookMIAPHI
DraftKings -1.5 +165 +1.5 -196
total
BookOverUnder
DraftKings O 6.5 -125 U 6.5 +105