Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Enrique Hernández | UTIL | 18.0 | $2.8k | 6.4 |
| Andy Pages | UTIL | 18.0 | $2.9k | 6.2 |
| Tommy Pham | UTIL | 14.0 | $2.9k | 4.8 |
| Teoscar Hernández | UTIL | 23.0 | $4.9k | 4.7 |
| Shohei Ohtani | UTIL | 29.0 | $6.4k | 4.5 |
| Oneil Cruz | UTIL | 21.0 | $5.7k | 3.7 |
Best Bets
Predictions
PIT 36%
64% LAD
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 84.7% | 15.3% |
| 6.5 | 78.0% | 22.0% |
| 7.5 | 69.0% | 31.0% |
| 8.5 | 59.7% | 40.3% |
| 9.5 | 49.1% | 50.9% |
| 10.5 | 42.1% | 57.9% |
| 11.5 | 34.0% | 66.0% |
| 12.5 | 26.8% | 73.2% |
Run Line (margin)
| Line | LAD covers | PIT covers |
|---|---|---|
| LAD -1.5 | 43.6% | 32.3% |
| LAD -2.5 | 33.4% | 22.6% |
| LAD -3.5 | 23.7% | 15.2% |
Team Totals
| Line | LAD | PIT |
|---|---|---|
| O 3.5 | 71.4% | 59.3% |
| O 4.5 | 58.4% | 46.5% |
| O 5.5 | 44.6% | 35.2% |
| O 6.5 | 32.8% | 26.7% |
Odds
moneyline LAD 64% · -218 · $46 per $100
| Book | PIT | Impl% | LAD | Impl% |
|---|---|---|---|---|
| DraftKings | +180 | 34.2% | -218 | 65.8% |
runline Pittsburgh Pirates +1.5 · -130 · $77 per $100
LAD -1.5:
LAD 3.8 − 1.5 = 2.3 vs PIT 4.8
no bet
PIT +1.5:
PIT 4.8 + 1.5 = 6.3 vs LAD 3.8
BET ✗
| Book | PIT | LAD | ||
|---|---|---|---|---|
| DraftKings | +1.5 | -130 | -1.5 | +110 |
total Over 7.0 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 7.0 -102 | U 7.0 -118 |
Player Projections actual (projected)
Pittsburgh Pirates
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz | CF | 0.9 | 0.2 | 0.7 | 0.6 | 0.2 | 0.6 | 1.1 | 10.2 | — | |
| Bryan Reynolds | RF | 0.9 | 0.2 | 0.6 | 0.6 | 0.1 | 0.5 | 1.0 | 8.7 | — | |
| Enmanuel Valdez | 2B | 0.8 | 0.1 | 0.5 | 0.6 | 0.0 | 0.5 | 0.9 | 8.4 | — | |
| Andrew McCutchen | RF | 0.8 | 0.1 | 0.6 | 0.6 | 0.0 | 0.6 | 0.8 | 8.0 | — | |
| Joey Bart | C | 0.8 | 0.1 | 0.5 | 0.6 | 0.0 | 0.5 | 1.0 | 7.8 | — | |
| Ke'Bryan Hayes | 3B | 0.8 | 0.1 | 0.5 | 0.5 | 0.1 | 0.4 | 0.8 | 7.0 | — | |
| Tommy Pham | LF | 0.7 | 0.1 | 0.5 | 0.5 | 0.1 | 0.5 | 0.8 | 6.4 | — | |
| Adam Frazier | 2B | 0.8 | 0.1 | 0.4 | 0.5 | 0.1 | 0.5 | 0.7 | 6.4 | — | |
| Isiah Kiner-Falefa | SS | 0.8 | 0.1 | 0.5 | 0.4 | 0.1 | 0.4 | 0.7 | 6.2 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Keller | Starter | 5.7 | 5.4 | 6.3 | 2.5 | 3.8 | 38% | 100% | 11.7 | — |
Los Angeles Dodgers
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | TWP | 1.1 | 0.2 | 0.8 | 0.6 | 0.3 | 0.5 | 1.1 | 12.3 | — | |
| Freddie Freeman | 1B | 1.2 | 0.2 | 0.6 | 0.7 | 0.1 | 0.4 | 0.8 | 10.2 | — | |
| Mookie Betts | SS | 1.0 | 0.2 | 0.7 | 0.6 | 0.1 | 0.6 | 0.8 | 9.3 | — | |
| Will Smith | C | 0.9 | 0.1 | 0.6 | 0.6 | 0.0 | 0.4 | 0.9 | 8.7 | — | |
| Teoscar Hernández | RF | 1.0 | 0.2 | 0.6 | 0.7 | 0.1 | 0.3 | 1.0 | 8.5 | — | |
| Tommy Edman | SS | 1.0 | 0.1 | 0.6 | 0.6 | 0.1 | 0.3 | 0.8 | 8.3 | — | |
| Michael Conforto | LF | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.4 | 0.9 | 7.8 | — | |
| Max Muncy | 3B | 0.8 | 0.1 | 0.6 | 0.5 | 0.0 | 0.4 | 1.0 | 7.5 | — | |
| Andy Pages | CF | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 0.9 | 7.2 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roki Sasaki | Starter | 4.8 | 4.3 | 4.4 | 2.5 | 2.5 | 44% | 100% | 13.2 | — |