Top DFS Plays
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Enmanuel Valdez | OF | 8.2 | $2.7k | 3.0 |
| Nasim Nuñez | OF | 5.3 | $2.1k | 2.5 |
| Endy Rodríguez | OF | 6.4 | $2.6k | 2.5 |
| Josh Bell | OF | 7.2 | $3.0k | 2.4 |
| Adam Frazier | OF | 6.6 | $2.8k | 2.4 |
| Paul DeJong | OF | 6.0 | $2.6k | 2.3 |
Best Bets
Predictions
WSH 24%
76% PIT
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 74.3% | 25.7% |
| 6.5 | 66.7% | 33.3% |
| 7.5 | 55.5% | 44.5% |
| 8.5 | 46.7% | 53.3% |
| 9.5 | 36.9% | 63.1% |
| 10.5 | 29.7% | 70.3% |
| 11.5 | 23.2% | 76.8% |
| 12.5 | 18.5% | 81.5% |
Run Line (margin)
| Line | PIT covers | WSH covers |
|---|---|---|
| PIT -1.5 | 43.3% | 29.2% |
| PIT -2.5 | 30.1% | 21.7% |
| PIT -3.5 | 22.4% | 15.2% |
Team Totals
| Line | PIT | WSH |
|---|---|---|
| O 3.5 | 60.3% | 49.1% |
| O 4.5 | 45.5% | 36.5% |
| O 5.5 | 34.8% | 25.5% |
| O 6.5 | 24.0% | 17.8% |
Odds
moneyline PIT 76% · -218 · $46 per $100
| Book | WSH | Impl% | PIT | Impl% |
|---|---|---|---|---|
| DraftKings | +180 | 34.2% | -218 | 65.8% |
runline Washington Nationals +1.5 · -118 · $85 per $100
PIT -1.5:
PIT 3.4 − 1.5 = 1.9 vs WSH 4.3
no bet
WSH +1.5:
WSH 4.3 + 1.5 = 5.8 vs PIT 3.4
BET ✗
| Book | WSH | PIT | ||
|---|---|---|---|---|
| DraftKings | +1.5 | -118 | -1.5 | -102 |
total Over 7.0 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 7.0 -122 | U 7.0 +102 |
Player Projections actual (projected)
Washington Nationals
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | LF | 0.9 | 0.1 | 0.6 | 0.6 | 0.2 | 0.5 | 1.4 | 7.4 | — | |
| Josh Bell | 1B | 0.8 | 0.1 | 0.4 | 0.5 | 0.0 | 0.4 | 1.0 | 7.2 | — | |
| Nathaniel Lowe | 1B | 0.9 | 0.1 | 0.5 | 0.6 | 0.0 | 0.4 | 1.2 | 7.2 | — | |
| Alex Call | RF | 0.9 | 0.1 | 0.6 | 0.4 | 0.1 | 0.5 | 1.1 | 7.2 | — | |
| Keibert Ruiz | C | 1.0 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 0.9 | 7.0 | — | |
| Paul DeJong | SS | 0.8 | 0.1 | 0.4 | 0.5 | 0.0 | 0.2 | 1.2 | 6.0 | — | |
| Dylan Crews | RF | 0.7 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | 1.1 | 5.9 | — | |
| Nasim Nuñez | SS | 0.7 | 0.0 | 0.4 | 0.3 | 0.1 | 0.4 | 1.0 | 5.3 | — | |
| Luis García | P | 0.8 | 0.1 | 0.4 | 0.4 | 0.0 | 0.2 | 1.2 | 5.1 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Lord | Starter | 3.8 | 3.6 | 3.6 | 1.5 | 1.8 | 9% | 100% | 8.5 | — |
Pittsburgh Pirates
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz | CF | 1.0 | 0.2 | 0.7 | 0.5 | 0.2 | 0.5 | 1.3 | 9.5 | — | |
| Bryan Reynolds | RF | 1.0 | 0.2 | 0.6 | 0.6 | 0.1 | 0.4 | 1.1 | 8.4 | — | |
| Andrew McCutchen | RF | 0.9 | 0.1 | 0.6 | 0.6 | 0.0 | 0.5 | 1.0 | 8.4 | — | |
| Enmanuel Valdez | 2B | 0.9 | 0.1 | 0.5 | 0.6 | 0.0 | 0.3 | 1.0 | 8.2 | — | |
| Ke'Bryan Hayes | 3B | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 0.9 | 7.3 | — | |
| Tommy Pham | LF | 0.8 | 0.1 | 0.5 | 0.5 | 0.1 | 0.4 | 1.0 | 7.1 | — | |
| Isiah Kiner-Falefa | SS | 0.9 | 0.1 | 0.5 | 0.4 | 0.1 | 0.3 | 0.7 | 6.8 | — | |
| Adam Frazier | 2B | 0.8 | 0.1 | 0.4 | 0.5 | 0.0 | 0.3 | 0.7 | 6.6 | — | |
| Endy Rodríguez | C | 0.8 | 0.1 | 0.5 | 0.5 | 0.0 | 0.4 | 0.9 | 6.4 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Skenes | Starter | 6.0 | 6.7 | 5.1 | 2.1 | 2.3 | 56% | 100% | 21.4 | — |