Washington Nationals
24% win
3
pred 4.3
FINAL
Pittsburgh Pirates
76% win
10
pred 3.4
2025-04-14 PNC Park 0°F
Top DFS Plays
PlayerPosFPSalVal
Enmanuel Valdez OF 8.2 $2.7k 3.0
Nasim Nuñez OF 5.3 $2.1k 2.5
Endy Rodríguez OF 6.4 $2.6k 2.5
Josh Bell OF 7.2 $3.0k 2.4
Adam Frazier OF 6.6 $2.8k 2.4
Paul DeJong OF 6.0 $2.6k 2.3
Andrew McCutchen OF 8.4 $3.7k 2.3
Tommy Pham OF 7.1 $3.2k 2.2
Isiah Kiner-Falefa OF 6.8 $3.1k 2.2
Nathaniel Lowe OF 7.2 $3.3k 2.2
Ke'Bryan Hayes OF 7.3 $3.4k 2.2
Alex Call OF 7.2 $3.6k 2.0
Paul Skenes SP 21.4 $11.0k 2.0
Bryan Reynolds OF 8.4 $4.4k 1.9
Dylan Crews OF 5.9 $3.2k 1.8
Oneil Cruz OF 9.5 $5.2k 1.8
Keibert Ruiz OF 7.0 $4.1k 1.7
Luis García OF 5.1 $3.4k 1.5
James Wood OF 7.4 $5.0k 1.5
Brad Lord SP 8.5 $6.5k 1.3
Best Bets
Pittsburgh Pirates
ML ★★ · +9.9% edge
-218 · $200 bet · $92 profit
Model: 76% vs Market: 66%
WIN
Predictions
Pittsburgh Pirates
ML · Model 76% vs Mkt 66%
-218 · $46 per $100
WIN
Washington Nationals +1.5
RL · 2.4 off line
-118 · $85 per $100
LOSS
OVER 7.0
TOTAL · Proj 7.6 vs Line 7.0
-110 · $91 per $100
WIN
Pittsburgh Pirates ML + Washington Nationals +1.5 + OVER 7.0
SGP · 3-leg same-game parlay
+414 · $414 per $100
LOSS
WSH 24% 76% PIT
Total Runs
LineOverUnder
5.5 74.3% 25.7%
6.5 66.7% 33.3%
7.5 55.5% 44.5%
8.5 46.7% 53.3%
9.5 36.9% 63.1%
10.5 29.7% 70.3%
11.5 23.2% 76.8%
12.5 18.5% 81.5%
Run Line (margin)
LinePIT coversWSH covers
PIT -1.5 43.3% 29.2%
PIT -2.5 30.1% 21.7%
PIT -3.5 22.4% 15.2%
Team Totals
LinePITWSH
O 3.5 60.3% 49.1%
O 4.5 45.5% 36.5%
O 5.5 34.8% 25.5%
O 6.5 24.0% 17.8%
Odds
moneyline PIT 76% · -218 · $46 per $100
BookWSHImpl%PITImpl%
DraftKings +180 34.2% -218 65.8%
runline Washington Nationals +1.5 · -118 · $85 per $100
PIT -1.5: PIT 3.4 − 1.5 = 1.9 vs WSH 4.3 no bet
WSH +1.5: WSH 4.3 + 1.5 = 5.8 vs PIT 3.4 BET ✗
BookWSHPIT
DraftKings +1.5 -118 -1.5 -102
total Over 7.0 · -110 · $91 per $100
BookOverUnder
DraftKings O 7.0 -122 U 7.0 +102
Player Projections actual (projected)
Washington Nationals
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
James Wood LF 0.9 0.1 0.6 0.6 0.2 0.5 1.4 7.4 —
Josh Bell 1B 0.8 0.1 0.4 0.5 0.0 0.4 1.0 7.2 —
Nathaniel Lowe 1B 0.9 0.1 0.5 0.6 0.0 0.4 1.2 7.2 —
Alex Call RF 0.9 0.1 0.6 0.4 0.1 0.5 1.1 7.2 —
Keibert Ruiz C 1.0 0.1 0.5 0.5 0.0 0.3 0.9 7.0 —
Paul DeJong SS 0.8 0.1 0.4 0.5 0.0 0.2 1.2 6.0 —
Dylan Crews RF 0.7 0.1 0.3 0.3 0.2 0.2 1.1 5.9 —
Nasim Nuñez SS 0.7 0.0 0.4 0.3 0.1 0.4 1.0 5.3 —
Luis García P 0.8 0.1 0.4 0.4 0.0 0.2 1.2 5.1 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Brad Lord Starter 3.8 3.6 3.6 1.5 1.8 9% 100% 8.5 —
Pittsburgh Pirates
BatterPos HHRR RBISBBBK Proj DFSAct DFS+/-
Oneil Cruz CF 1.0 0.2 0.7 0.5 0.2 0.5 1.3 9.5 —
Bryan Reynolds RF 1.0 0.2 0.6 0.6 0.1 0.4 1.1 8.4 —
Andrew McCutchen RF 0.9 0.1 0.6 0.6 0.0 0.5 1.0 8.4 —
Enmanuel Valdez 2B 0.9 0.1 0.5 0.6 0.0 0.3 1.0 8.2 —
Ke'Bryan Hayes 3B 0.9 0.1 0.5 0.5 0.1 0.3 0.9 7.3 —
Tommy Pham LF 0.8 0.1 0.5 0.5 0.1 0.4 1.0 7.1 —
Isiah Kiner-Falefa SS 0.9 0.1 0.5 0.4 0.1 0.3 0.7 6.8 —
Adam Frazier 2B 0.8 0.1 0.4 0.5 0.0 0.3 0.7 6.6 —
Endy Rodríguez C 0.8 0.1 0.5 0.5 0.0 0.4 0.9 6.4 —
PitcherRole IPKHBBER Win% App% Proj DFSAct DFS+/-
Paul Skenes Starter 6.0 6.7 5.1 2.1 2.3 56% 100% 21.4 —