Top DFS Plays
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Enmanuel Valdez | OF | 7.4 | $2.5k | 2.9 |
| Trent Grisham | OF | 7.6 | $2.7k | 2.8 |
| Oswald Peraza | OF | 6.7 | $2.4k | 2.8 |
| Ke'Bryan Hayes | OF | 8.1 | $3.4k | 2.4 |
| Will Warren | SP | 13.9 | $6.0k | 2.3 |
| Jared Triolo | OF | 5.1 | $2.2k | 2.3 |
Predictions
NYY 51%
49% PIT
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 90.4% | 9.6% |
| 6.5 | 85.2% | 14.8% |
| 7.5 | 76.1% | 23.9% |
| 8.5 | 69.7% | 30.3% |
| 9.5 | 60.8% | 39.2% |
| 10.5 | 51.6% | 48.4% |
| 11.5 | 41.6% | 58.4% |
| 12.5 | 35.6% | 64.4% |
Run Line (margin)
| Line | PIT covers | NYY covers |
|---|---|---|
| PIT -1.5 | 31.6% | 42.7% |
| PIT -2.5 | 21.0% | 33.8% |
| PIT -3.5 | 14.7% | 27.1% |
Team Totals
| Line | PIT | NYY |
|---|---|---|
| O 3.5 | 67.1% | 73.8% |
| O 4.5 | 53.7% | 63.4% |
| O 5.5 | 42.7% | 51.0% |
| O 6.5 | 29.9% | 39.9% |
Odds
moneyline NYY 51% · -166 · $60 per $100
| Book | NYY | Impl% | PIT | Impl% |
|---|---|---|---|---|
| DraftKings | -166 | 59.9% | +140 | 40.1% |
runline Pittsburgh Pirates +1.5 · -115 · $87 per $100
NYY -1.5:
NYY 4.2 − 1.5 = 2.7 vs PIT 4.7
no bet
PIT +1.5:
PIT 4.7 + 1.5 = 6.2 vs NYY 4.2
BET ✓
| Book | NYY | PIT | ||
|---|---|---|---|---|
| DraftKings | -1.5 | -105 | +1.5 | -115 |
total Under 9.0 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 9.0 +100 | U 9.0 -120 |
Player Projections actual (projected)
New York Yankees
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 1B | 1.1 | 0.2 | 0.8 | 0.6 | 0.1 | 0.4 | 1.1 | 9.7 | — | |
| Aaron Judge | RF | 1.0 | 0.3 | 0.8 | 0.9 | 0.1 | 0.5 | 1.1 | 9.5 | — | |
| Cody Bellinger | LF | 1.0 | 0.2 | 0.7 | 0.6 | 0.1 | 0.4 | 1.0 | 8.5 | — | |
| Jazz Chisholm Jr. | 2B | 1.0 | 0.2 | 0.7 | 0.8 | 0.2 | 0.3 | 1.2 | 8.4 | — | |
| Anthony Volpe | SS | 0.9 | 0.2 | 0.7 | 0.7 | 0.2 | 0.3 | 1.0 | 7.7 | — | |
| Trent Grisham | CF | 0.9 | 0.2 | 0.7 | 0.6 | 0.1 | 0.4 | 0.9 | 7.6 | — | |
| Jasson Domínguez | CF | 0.8 | 0.1 | 0.6 | 0.6 | 0.1 | 0.4 | 1.0 | 7.6 | — | |
| Austin Wells | C | 0.8 | 0.1 | 0.6 | 0.6 | 0.0 | 0.4 | 0.9 | 7.4 | — | |
| Oswald Peraza | 3B | 0.8 | 0.1 | 0.5 | 0.6 | 0.1 | 0.3 | 1.0 | 6.7 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Warren | Starter | 5.1 | 5.4 | 5.5 | 2.2 | 3.1 | 46% | 100% | 13.9 | — |
Pittsburgh Pirates
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz | CF | 1.0 | 0.2 | 0.6 | 0.7 | 0.2 | 0.5 | 1.1 | 8.8 | — | |
| Bryan Reynolds | RF | 1.0 | 0.2 | 0.6 | 0.6 | 0.1 | 0.4 | 1.1 | 8.4 | — | |
| Ke'Bryan Hayes | 3B | 1.1 | 0.1 | 0.7 | 0.6 | 0.1 | 0.4 | 1.0 | 8.1 | — | |
| Joey Bart | C | 1.0 | 0.1 | 0.6 | 0.6 | 0.0 | 0.4 | 1.2 | 7.7 | — | |
| Andrew McCutchen | RF | 1.0 | 0.2 | 0.6 | 0.6 | 0.1 | 0.4 | 1.0 | 7.5 | — | |
| Enmanuel Valdez | 2B | 0.9 | 0.2 | 0.5 | 0.5 | 0.0 | 0.4 | 0.9 | 7.4 | — | |
| Tommy Pham | LF | 0.8 | 0.1 | 0.5 | 0.5 | 0.1 | 0.4 | 0.9 | 6.9 | — | |
| Adam Frazier | 2B | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.4 | 0.7 | 6.1 | — | |
| Jared Triolo | SS | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.4 | 1.0 | 5.1 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Heaney | Starter | 5.1 | 5.3 | 5.4 | 2.2 | 3.3 | 37% | 100% | 14.1 | — |