2021-05-21 Truist Park 0°F
Top DFS Results
PlayerPosFPSalVal
Austin Riley UTIL 35.0 $3.9k 9.0
Dansby Swanson UTIL 28.0 $4.2k 6.7
Marcell Ozuna UTIL 32.0 $4.9k 6.5
Guillermo Heredia UTIL 19.0 $3.1k 6.1
Kevan Smith UTIL 14.0 $2.4k 5.8
Ehire Adrianza UTIL 20.0 $3.5k 5.7
Ozzie Albies UTIL 27.0 $5.4k 5.0
Ronald Acuña Jr. UTIL 27.0 $6.2k 4.4
Erik González UTIL 10.0 $2.3k 4.4
Will Craig UTIL 8.0 $2.0k 4.0
Ben Gamel UTIL 6.0 $2.4k 2.5
Ian Anderson UTIL 25.9 $10.5k 2.5
Freddie Freeman UTIL 11.0 $5.5k 2.0
Kevin Newman UTIL 3.0 $2.7k 1.1
Jacob Stallings UTIL 3.0 $2.7k 1.1
Gregory Polanco UTIL 3.0 $2.7k 1.1
Bryan Reynolds UTIL 3.0 $3.3k 0.9
Adam Frazier UTIL 3.0 $3.9k 0.8
Tyler Anderson UTIL 0.1 $7.3k 0.0
Odds
moneyline
BookPITImpl%ATLImpl%
DraftKings +275 25.5% -357 74.5%
runline
BookPITATL
DraftKings +2.5 -120 -2.5 +100
total
BookOverUnder
DraftKings O 7.5 -105 U 7.5 -115