2021-05-20 Truist Park 0°F
Top DFS Results
PlayerPosFPSalVal
Dansby Swanson UTIL 24.0 $3.8k 6.3
Jacob Stallings UTIL 18.0 $2.9k 6.2
William Contreras UTIL 18.0 $3.7k 4.9
Bryan Reynolds UTIL 17.0 $3.6k 4.7
Adam Frazier UTIL 18.0 $4.2k 4.3
Will Craig UTIL 6.0 $2.2k 2.7
Ben Gamel UTIL 7.0 $2.7k 2.6
Kevin Newman UTIL 7.0 $3.0k 2.3
Drew Smyly UTIL 17.3 $8.4k 2.1
Wil Crowe UTIL 11.3 $6.2k 1.8
Austin Riley UTIL 5.0 $3.5k 1.4
Freddie Freeman UTIL 6.0 $5.2k 1.2
Erik González UTIL 3.0 $2.6k 1.2
Gregory Polanco UTIL 2.0 $3.0k 0.7
Ronald Acuña Jr. UTIL 4.0 $6.1k 0.7
Ozzie Albies UTIL 2.0 $5.1k 0.4
Odds
moneyline
BookPITImpl%ATLImpl%
DraftKings -135 55.2% +115 44.8%
runline
BookPITATL
DraftKings -1.5 +120 +1.5 -141
total
BookOverUnder
DraftKings O 9.5 +110 U 9.5 -132