2021-05-19 Busch Stadium 0°F
Top DFS Results
PlayerPosFPSalVal
Gregory Polanco UTIL 23.0 $2.8k 8.2
Edmundo Sosa UTIL 16.0 $2.4k 6.7
Tommy Edman UTIL 25.0 $4.3k 5.8
Justin Williams UTIL 11.0 $2.3k 4.8
Paul Goldschmidt UTIL 15.0 $4.2k 3.6
Dylan Carlson UTIL 9.0 $2.9k 3.1
Harrison Bader UTIL 9.0 $3.0k 3.0
Adam Frazier UTIL 12.0 $4.0k 3.0
Jack Flaherty UTIL 22.7 $9.7k 2.3
Kevin Newman UTIL 6.0 $2.8k 2.1
Bryan Reynolds UTIL 7.0 $3.5k 2.0
Erik González UTIL 4.0 $2.3k 1.7
Wilmer Difo UTIL 3.0 $2.0k 1.5
Ildemaro Vargas UTIL 5.0 $3.5k 1.4
Nolan Arenado UTIL 5.0 $5.3k 0.9
Michael Pérez UTIL 2.0 $2.2k 0.9
Ben Gamel UTIL 2.0 $2.4k 0.8
Yadier Molina UTIL 3.0 $3.8k 0.8
Odds
moneyline
BookPITImpl%STLImpl%
DraftKings +205 31.1% -263 68.9%
runline
BookPITSTL
DraftKings +1.5 -105 -1.5 -115
total
BookOverUnder
DraftKings O 7.5 +110 U 7.5 -132