Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Randy Arozarena | UTIL | 37.0 | $4.9k | 7.6 |
| Trey Mancini | UTIL | 39.0 | $5.4k | 7.2 |
| Freddy Galvis | UTIL | 17.0 | $3.4k | 5.0 |
| Kevin Kiermaier | UTIL | 14.0 | $2.8k | 5.0 |
| Mike Brosseau | UTIL | 16.0 | $3.4k | 4.7 |
| Austin Hays | UTIL | 12.0 | $3.6k | 3.3 |
Odds
runline
| Book | TB | BAL | ||
|---|---|---|---|---|
| DraftKings | +5.5 | -132 | -5.5 | +110 |
total
| Book | Over | Under |
|---|---|---|
| DraftKings | O 10.5 +100 | U 10.5 -120 |