Kansas City Royals wOBA 0.310 #19 FIP 4.66 #29
KC | MLB
69-93
Record
-120
690 Scored / 810 Against
Rank 29
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.310 | 19/32 | 0.303 | 0.318 |
| wRC+ | 93 | 18/32 | — | — |
| OPS+ | 93 | 19/32 | — | — |
| AVG | 0.245 | 11/32 | 0.243 | 0.246 |
| OBP | 0.308 | 22/32 | 0.301 | 0.311 |
| SLG | 0.398 | 17/32 | 0.379 | 0.406 |
| OPS | 0.705 | 19/32 | 0.680 | 0.717 |
| ISO | 0.153 | 18/32 | 0.136 | 0.160 |
| BABIP | 0.290 | 15/32 | — | — |
| R/G | 4.3 | 22/32 | — | — |
| Pyth W% | 42.7% | 27/32 | — | — |
| HR | 161 | 22/32 | 42 | 119 |
| K | 1204 | 6/32 | 395 | 809 |
| BB | 453 | 28/32 | 126 | 327 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 5.15 | 29/32 | 5.28 | 5.09 |
| ERA+ | 82 | 28/32 | 80 | 82 |
| FIP | 4.66 | 29/32 | 4.50 | 4.66 |
| xFIP | 4.37 | 31/32 | 3.84 | 3.97 |
| WHIP | 1.46 | 29/32 | 1.47 | 1.43 |
| BAA | 0.259 | 30/32 | 0.258 | 0.249 |
| K/9 | 7.7 | 30/32 | 8.0 | 7.6 |
| BB/9 | 3.8 | 26/32 | 3.6 | 3.7 |
| LOB% | 71.4% | — | 70.2% | 71.1% |
| DER | 0.772 | 29/32 | — | — |
| RA/G | 5.1 | 28/32 | — | — |
| K | 1141 | 28/32 | 490 | 531 |
| BB | 559 | 27/32 | 223 | 258 |
| HR | 206 | 27/32 | 83 | 97 |
| IP | 1,332.3 | 20/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salvador Perez | C | 149 | 559 | 127 | 21 | 1 | 19 | 70 | 21 | 112 | 0.227 | 0.247 | 0.370 | 0.617 | 0.143 |
| Bobby Witt Jr. | SS | 140 | 540 | 149 | 31 | 1 | 18 | 53 | 51 | 99 | 0.276 | 0.334 | 0.437 | 0.771 | 0.161 |
| Carter Jensen | C | 146 | 516 | 124 | 35 | 2 | 27 | 80 | 59 | 162 | 0.240 | 0.312 | 0.473 | 0.785 | 0.233 |
| Jac Caglianone | RF | 140 | 493 | 145 | 32 | 2 | 23 | 74 | 30 | 136 | 0.294 | 0.330 | 0.507 | 0.837 | 0.213 |
| Isaac Collins | LF | 141 | 426 | 89 | 22 | 3 | 6 | 40 | 57 | 118 | 0.209 | 0.294 | 0.317 | 0.611 | 0.108 |
| Michael Massey | 2B | 126 | 409 | 110 | 25 | 1 | 11 | 45 | 20 | 75 | 0.269 | 0.297 | 0.416 | 0.713 | 0.147 |
| Vinnie Pasquantino | 1B | 112 | 399 | 96 | 18 | 2 | 15 | 55 | 45 | 71 | 0.241 | 0.311 | 0.409 | 0.720 | 0.168 |
| Nick Loftin | LF | 116 | 355 | 78 | 22 | 2 | 7 | 33 | 39 | 70 | 0.220 | 0.288 | 0.352 | 0.640 | 0.132 |
| Maikel Garcia | 3B | 81 | 297 | 80 | 20 | 3 | 3 | 34 | 27 | 46 | 0.269 | 0.328 | 0.387 | 0.715 | 0.118 |
| Kyle Isbel | CF | 94 | 282 | 63 | 9 | 1 | 6 | 24 | 13 | 71 | 0.223 | 0.246 | 0.326 | 0.572 | 0.103 |
| Lane Thomas | CF | 91 | 270 | 62 | 14 | 10 | 34 | 35 | 76 | 0.230 | 0.314 | 0.393 | 0.707 | 0.163 | |
| Starling Marte | LF | 55 | 145 | 34 | 5 | 1 | 11 | 8 | 38 | 0.234 | 0.266 | 0.290 | 0.555 | 0.055 | |
| John Rave | RF | 48 | 136 | 30 | 8 | 1 | 5 | 11 | 17 | 36 | 0.221 | 0.303 | 0.404 | 0.708 | 0.184 |
| Tyler Tolbert | 2B | 55 | 123 | 36 | 5 | 3 | 8 | 12 | 27 | 0.293 | 0.340 | 0.407 | 0.747 | 0.114 | |
| Josh Rojas | 3B | 39 | 99 | 23 | 4 | 2 | 14 | 5 | 15 | 0.232 | 0.262 | 0.333 | 0.595 | 0.101 | |
| Jonathan India | 2B | 15 | 46 | 8 | 1 | 2 | 8 | 8 | 12 | 0.174 | 0.286 | 0.326 | 0.612 | 0.152 | |
| Luke Maile | C | 15 | 41 | 7 | 2 | 1 | 5 | 2 | 13 | 0.171 | 0.209 | 0.293 | 0.502 | 0.122 | |
| Kameron Misner | LF | 13 | 38 | 9 | 1 | 4 | 2 | 15 | 0.237 | 0.268 | 0.263 | 0.531 | 0.026 | ||
| Elias Díaz | C | 6 | 19 | 5 | 2 | 2 | 5 | 1 | 4 | 0.263 | 0.300 | 0.684 | 0.984 | 0.421 | |
| Andrew Velazquez | 3B | 5 | 15 | 1 | 2 | 0.067 | 0.067 | 0.067 | 0.133 | 0.000 | |||||
| Matthew Lugo | LF | 7 | 14 | 2 | 1 | 6 | 0.143 | 0.200 | 0.143 | 0.343 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Wacha | 31 | 186.2 | 164 | 74 | 151 | 50 | 29 | 786 | 3.57 | 4.31 | 1.15 | 7.3 |
| Noah Cameron | 31 | 170.0 | 159 | 77 | 156 | 57 | 21 | 741 | 4.08 | 3.88 | 1.27 | 8.3 |
| Seth Lugo | 32 | 162.0 | 194 | 93 | 133 | 54 | 23 | 744 | 5.17 | 4.30 | 1.53 | 7.4 |
| Daniel Lynch IV | 55 | 82.2 | 73 | 41 | 55 | 26 | 11 | 353 | 4.46 | 4.44 | 1.20 | 6.0 |
| Randy Dobnak | 14 | 67.1 | 74 | 26 | 46 | 26 | 6 | 304 | 3.48 | 4.05 | 1.49 | 6.1 |
| Luinder Avila | 20 | 61.1 | 68 | 37 | 55 | 41 | 7 | 293 | 5.43 | 4.80 | 1.78 | 8.1 |
| Steven Cruz | 56 | 56.0 | 54 | 31 | 65 | 18 | 14 | 245 | 4.98 | 4.99 | 1.29 | 10.4 |
| Alex Lange | 57 | 55.1 | 63 | 41 | 56 | 33 | 12 | 264 | 6.67 | 5.68 | 1.73 | 9.1 |
| Stephen Kolek | 10 | 49.1 | 53 | 27 | 33 | 12 | 8 | 217 | 4.93 | 4.60 | 1.32 | 6.0 |
| Kris Bubic | 9 | 47.2 | 36 | 20 | 50 | 26 | 4 | 205 | 3.78 | 3.73 | 1.30 | 9.4 |
| John Schreiber | 54 | 46.0 | 40 | 26 | 35 | 19 | 7 | 199 | 5.09 | 4.80 | 1.28 | 6.8 |
| Lucas Erceg | 52 | 45.0 | 53 | 32 | 34 | 30 | 5 | 227 | 6.40 | 5.03 | 1.84 | 6.8 |
| Matt Strahm | 40 | 34.0 | 37 | 31 | 29 | 12 | 12 | 154 | 8.21 | 7.04 | 1.44 | 7.7 |
| Cole Ragans | 8 | 34.0 | 27 | 18 | 45 | 23 | 10 | 152 | 4.76 | 6.31 | 1.47 | 11.9 |
| Mason Black | 17 | 30.2 | 29 | 22 | 19 | 20 | 6 | 142 | 6.46 | 6.36 | 1.60 | 5.6 |
| Nate Pearson | 26 | 25.1 | 21 | 12 | 25 | 14 | 1 | 116 | 4.26 | 3.30 | 1.38 | 8.9 |
| Jose Cuas | 23 | 22.0 | 25 | 9 | 25 | 14 | 106 | 3.68 | 2.74 | 1.77 | 10.2 | |
| Beck Way | 17 | 20.2 | 23 | 7 | 19 | 9 | 3 | 96 | 3.05 | 4.45 | 1.55 | 8.3 |
| Connor Thomas | 16 | 17.2 | 16 | 9 | 12 | 3 | 74 | 4.58 | 2.25 | 1.08 | 6.1 | |
| Eli Morgan | 15 | 17.2 | 23 | 12 | 16 | 7 | 5 | 85 | 6.11 | 6.16 | 1.70 | 8.2 |
| Nick Mears | 21 | 17.0 | 18 | 12 | 15 | 10 | 2 | 80 | 6.35 | 4.63 | 1.65 | 7.9 |
| Anthony Gose | 13 | 12.1 | 10 | 6 | 7 | 1 | 1 | 48 | 4.38 | 3.26 | 0.89 | 5.1 |
| Craig Kimbrel | 13 | 11.1 | 11 | 5 | 8 | 5 | 53 | 3.97 | 3.01 | 1.41 | 6.4 | |
| Mitch Spence | 3 | 9.1 | 19 | 20 | 6 | 9 | 3 | 56 | 19.29 | 8.89 | 3.00 | 5.8 |
| Bailey Falter | 5 | 9.0 | 24 | 13 | 6 | 6 | 4 | 57 | 13.00 | 9.54 | 3.33 | 6.0 |
| Easton McGee | 7 | 9.0 | 16 | 9 | 8 | 4 | 3 | 46 | 9.00 | 6.99 | 2.22 | 8.0 |
| Nolan Hoffman | 11 | 9.0 | 10 | 9 | 10 | 3 | 42 | 9.00 | 1.88 | 1.44 | 10.0 | |
| Connor Seabold | 5 | 5.0 | 7 | 4 | 5 | 3 | 27 | 7.20 | 2.90 | 2.00 | 9.0 | |
| Eric Cerantola | 4 | 4.2 | 4 | 7 | 7 | 10 | 2 | 27 | 13.50 | 12.10 | 3.00 | 13.5 |
| Tyler Tolbert | 5 | 4.0 | 17 | 13 | 0 | 3 | 4 | 33 | 29.25 | 18.35 | 5.00 | 0.0 |
| Spencer Bivens | 2 | 2.2 | 2 | 2 | 4 | 2 | 12 | 6.75 | 2.35 | 1.50 | 13.5 | |
| Tony Gonsolin | 1 | 2.2 | 4 | 3 | 5 | 3 | 1 | 15 | 10.13 | 7.60 | 2.63 | 16.9 |
| Carlos Duran | 2 | 1.1 | 2 | 1 | 1 | 3 | 9 | 6.75 | 8.35 | 3.75 | 6.8 | |
| Aaron Bummer | 2 | 1.1 | 6 | 7 | 0 | 1 | 1 | 11 | 47.25 | 15.10 | 5.25 | 0.0 |
| Josh Rojas | 1 | 1.0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 3.10 | 1.00 | 0.0 | |
| Luke Maile | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3.10 | 0.00 | 0.0 | |
| Carlos Estévez | 1 | 0.1 | 4 | 6 | 0 | 2 | 1 | 7 | 162.00 | 60.10 | 18.00 | 0.0 |
Recent Games