Seattle Mariners wOBA 0.304 #28 FIP 3.91 #15
SEA | MLB
76-86
Record
-58
664 Scored / 722 Against
Rank 26
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.304 | 28/32 | 0.290 | 0.314 |
| wRC+ | 88 | 25/32 | — | — |
| OPS+ | 88 | 28/32 | — | — |
| AVG | 0.230 | 28/32 | 0.217 | 0.237 |
| OBP | 0.309 | 18/32 | 0.298 | 0.313 |
| SLG | 0.375 | 29/32 | 0.342 | 0.391 |
| OPS | 0.684 | 28/32 | 0.641 | 0.705 |
| ISO | 0.145 | 24/32 | 0.125 | 0.155 |
| BABIP | 0.277 | 28/32 | — | — |
| R/G | 4.2 | 28/32 | — | — |
| Pyth W% | 46.2% | 24/32 | — | — |
| HR | 174 | 19/32 | 53 | 121 |
| K | 1332 | 21/32 | 462 | 870 |
| BB | 520 | 12/32 | 178 | 339 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.54 | 19/32 | 4.47 | 4.60 |
| ERA+ | 92 | 18/32 | 94 | 91 |
| FIP | 3.91 | 15/32 | 4.23 | 3.74 |
| xFIP | 3.69 | 7/32 | 3.32 | 3.12 |
| WHIP | 1.31 | 12/32 | 1.37 | 1.29 |
| BAA | 0.250 | 26/32 | 0.251 | 0.245 |
| K/9 | 9.0 | 13/32 | 9.1 | 9.1 |
| BB/9 | 2.8 | 4/32 | 3.0 | 2.5 |
| LOB% | 72.7% | — | 76.6% | 71.1% |
| DER | 0.778 | 25/32 | — | — |
| RA/G | 4.5 | 18/32 | — | — |
| K | 1316 | 14/32 | 584 | 613 |
| BB | 403 | 4/32 | 196 | 170 |
| HR | 191 | 24/32 | 95 | 85 |
| IP | 1,313.7 | 28/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julio Rodríguez | CF | 147 | 582 | 143 | 25 | 21 | 69 | 43 | 139 | 0.246 | 0.292 | 0.397 | 0.689 | 0.151 | |
| Josh Naylor | 1B | 148 | 581 | 149 | 23 | 10 | 55 | 39 | 79 | 0.256 | 0.299 | 0.348 | 0.647 | 0.091 | |
| Cole Young | 2B | 157 | 566 | 139 | 19 | 4 | 17 | 64 | 42 | 104 | 0.246 | 0.291 | 0.383 | 0.674 | 0.138 |
| Randy Arozarena | LF | 150 | 551 | 151 | 32 | 2 | 26 | 78 | 65 | 138 | 0.274 | 0.334 | 0.481 | 0.815 | 0.207 |
| Dominic Canzone | RF | 144 | 473 | 122 | 28 | 4 | 22 | 74 | 46 | 109 | 0.258 | 0.319 | 0.474 | 0.792 | 0.216 |
| Cal Raleigh | C | 122 | 439 | 79 | 15 | 22 | 65 | 68 | 159 | 0.180 | 0.287 | 0.364 | 0.651 | 0.185 | |
| J.P. Crawford | SS | 112 | 395 | 88 | 12 | 14 | 38 | 59 | 92 | 0.223 | 0.316 | 0.359 | 0.676 | 0.137 | |
| Luke Raley | RF | 90 | 255 | 56 | 9 | 14 | 36 | 14 | 91 | 0.220 | 0.251 | 0.420 | 0.671 | 0.200 | |
| Colt Emerson | 3B | 51 | 168 | 29 | 2 | 5 | 15 | 10 | 64 | 0.173 | 0.214 | 0.274 | 0.488 | 0.101 | |
| Brendan Donovan | 2B | 38 | 137 | 38 | 7 | 1 | 3 | 15 | 15 | 23 | 0.277 | 0.333 | 0.409 | 0.742 | 0.131 |
| Victor Robles | RF | 47 | 128 | 31 | 2 | 2 | 9 | 9 | 22 | 0.242 | 0.278 | 0.289 | 0.567 | 0.047 | |
| Weston Wilson | 3B | 44 | 122 | 24 | 4 | 3 | 11 | 12 | 44 | 0.197 | 0.269 | 0.303 | 0.572 | 0.107 | |
| Leo Rivas | 2B | 44 | 119 | 19 | 3 | 1 | 11 | 16 | 38 | 0.160 | 0.245 | 0.202 | 0.446 | 0.042 | |
| Mitch Garver | C | 45 | 115 | 18 | 2 | 3 | 11 | 20 | 48 | 0.157 | 0.279 | 0.252 | 0.532 | 0.096 | |
| Rob Refsnyder | RF | 50 | 102 | 14 | 1 | 4 | 11 | 7 | 33 | 0.137 | 0.183 | 0.265 | 0.447 | 0.127 | |
| Taylor Ward | LF | 32 | 88 | 11 | 1 | 7 | 12 | 27 | 0.125 | 0.228 | 0.148 | 0.375 | 0.023 | ||
| Jhonny Pereda | C | 29 | 88 | 27 | 2 | 2 | 8 | 9 | 19 | 0.307 | 0.367 | 0.398 | 0.765 | 0.091 | |
| Brock Rodden | SS | 25 | 61 | 12 | 3 | 1 | 4 | 10 | 24 | 0.197 | 0.306 | 0.279 | 0.584 | 0.082 | |
| Lazaro Montes | OF | 20 | 51 | 11 | 2 | 4 | 11 | 6 | 23 | 0.216 | 0.298 | 0.490 | 0.788 | 0.275 | |
| Patrick Wisdom | 1B | 18 | 47 | 5 | 1 | 1 | 4 | 2 | 21 | 0.106 | 0.143 | 0.191 | 0.334 | 0.085 | |
| Connor Joe | OF | 18 | 36 | 7 | 2 | 1 | 3 | 6 | 12 | 0.194 | 0.310 | 0.333 | 0.643 | 0.139 | |
| Michael Arroyo | SS | 14 | 32 | 13 | 2 | 1 | 4 | 5 | 5 | 0.406 | 0.474 | 0.563 | 1.036 | 0.156 | |
| Miles Mastrobuoni | 2B | 10 | 26 | 5 | 1 | 2 | 10 | 0.192 | 0.233 | 0.192 | 0.426 | 0.000 | |||
| Buddy Kennedy | 2B | 5 | 10 | 1 | 1 | 1 | 4 | 0.100 | 0.182 | 0.200 | 0.382 | 0.100 | |||
| Ryan Bliss | 2B | 3 | 8 | 1 | 1 | 1 | 3 | 0.125 | 0.200 | 0.125 | 0.325 | 0.000 | |||
| Will Wilson | 3B | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 0.200 | 0.333 | 0.800 | 1.133 | 0.600 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Gilbert | 31 | 173.1 | 144 | 68 | 194 | 46 | 27 | 720 | 3.53 | 3.68 | 1.10 | 10.1 |
| George Kirby | 30 | 164.0 | 195 | 83 | 143 | 46 | 22 | 738 | 4.55 | 3.94 | 1.47 | 7.8 |
| Bryan Woo | 29 | 158.2 | 149 | 73 | 162 | 36 | 18 | 675 | 4.14 | 3.21 | 1.17 | 9.2 |
| Emerson Hancock | 24 | 124.2 | 120 | 51 | 118 | 29 | 20 | 535 | 3.68 | 3.99 | 1.20 | 8.5 |
| Bryce Miller | 22 | 113.2 | 99 | 49 | 118 | 36 | 21 | 478 | 3.88 | 4.38 | 1.19 | 9.3 |
| Luis Castillo | 20 | 96.0 | 106 | 59 | 83 | 31 | 16 | 438 | 5.53 | 4.51 | 1.43 | 7.8 |
| Eduard Bazardo | 72 | 62.1 | 70 | 46 | 68 | 23 | 13 | 288 | 6.64 | 4.74 | 1.49 | 9.8 |
| Jose A. Ferrer | 72 | 61.1 | 72 | 33 | 53 | 18 | 7 | 291 | 4.84 | 3.74 | 1.47 | 7.8 |
| Andrés Muñoz | 59 | 53.0 | 45 | 27 | 85 | 24 | 9 | 231 | 4.58 | 3.46 | 1.30 | 14.4 |
| Gabe Speier | 53 | 43.2 | 35 | 19 | 45 | 13 | 5 | 185 | 3.92 | 3.42 | 1.10 | 9.3 |
| Michael Rucker | 37 | 42.0 | 40 | 22 | 50 | 17 | 6 | 186 | 4.71 | 3.79 | 1.36 | 10.7 |
| Cooper Criswell | 37 | 37.1 | 38 | 20 | 31 | 13 | 3 | 168 | 4.82 | 3.53 | 1.37 | 7.5 |
| Kade Anderson | 7 | 34.0 | 35 | 11 | 32 | 9 | 4 | 146 | 2.91 | 3.54 | 1.29 | 8.5 |
| Cole Wilcox | 23 | 25.1 | 27 | 11 | 27 | 16 | 2 | 123 | 3.91 | 3.89 | 1.70 | 9.6 |
| Seranthony Domínguez | 24 | 22.2 | 18 | 9 | 18 | 8 | 3 | 95 | 3.57 | 4.29 | 1.15 | 7.1 |
| Carlos Vargas | 16 | 19.0 | 16 | 7 | 17 | 4 | 2 | 81 | 3.32 | 3.31 | 1.05 | 8.1 |
| Nick Davila | 16 | 18.0 | 20 | 17 | 8 | 7 | 2 | 85 | 8.50 | 4.82 | 1.50 | 4.0 |
| Matt Brash | 19 | 15.2 | 7 | 3 | 14 | 4 | 62 | 1.72 | 2.08 | 0.70 | 8.0 | |
| Alex Hoppe | 10 | 11.1 | 10 | 7 | 17 | 5 | 1 | 49 | 5.56 | 2.57 | 1.32 | 13.5 |
| Casey Legumina | 7 | 8.1 | 11 | 4 | 7 | 2 | 40 | 4.32 | 2.14 | 1.56 | 7.6 | |
| Domingo Gonzalez | 5 | 7.0 | 8 | 4 | 5 | 5 | 1 | 34 | 5.14 | 5.67 | 1.86 | 6.4 |
| Josh Simpson | 8 | 7.0 | 11 | 12 | 9 | 4 | 4 | 37 | 15.43 | 9.67 | 2.14 | 11.6 |
| Hoby Milner | 6 | 6.1 | 8 | 4 | 7 | 1 | 1 | 28 | 5.68 | 3.42 | 1.42 | 9.9 |
| Troy Taylor | 2 | 3.0 | 4 | 3 | 2 | 2 | 1 | 15 | 9.00 | 8.10 | 2.00 | 6.0 |
| José Suarez | 1 | 1.1 | 2 | 1 | 2 | 2 | 9 | 6.75 | 4.60 | 3.00 | 13.5 | |
| Jhonathan Díaz | 1 | 1.1 | 2 | 1 | 1 | 0 | 1 | 6 | 6.75 | 11.35 | 1.50 | 6.8 |
| Weston Wilson | 1 | 1.0 | 5 | 3 | 0 | 0 | 8 | 27.00 | 3.10 | 5.00 | 0.0 | |
| Leo Rivas | 1 | 1.0 | 9 | 8 | 0 | 1 | 1 | 13 | 72.00 | 19.10 | 10.00 | 0.0 |
| Victor Robles | 1 | 1.0 | 5 | 3 | 0 | 1 | 9 | 27.00 | 6.10 | 6.00 | 0.0 | |
| Jhonny Pereda | 1 | 0.1 | 3 | 5 | 0 | 0 | 1 | 4 | 135.00 | 42.10 | 9.00 | 0.0 |
Recent Games