Houston Astros wOBA 0.315 #12 FIP 4.41 #26
HOU | MLB
81-83
Record
-39
740 Scored / 779 Against
Rank 22
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.315 | 12/32 | 0.316 | 0.319 |
| wRC+ | 96 | 11/32 | — | — |
| OPS+ | 97 | 9/32 | — | — |
| AVG | 0.239 | 21/32 | 0.239 | 0.239 |
| OBP | 0.306 | 25/32 | 0.302 | 0.307 |
| SLG | 0.413 | 5/32 | 0.412 | 0.414 |
| OPS | 0.719 | 9/32 | 0.715 | 0.721 |
| ISO | 0.174 | 4/32 | 0.173 | 0.175 |
| BABIP | 0.277 | 29/32 | — | — |
| R/G | 4.6 | 13/32 | — | — |
| Pyth W% | 47.7% | 20/32 | — | — |
| HR | 217 | 2/32 | 49 | 168 |
| K | 1296 | 16/32 | 303 | 993 |
| BB | 467 | 27/32 | 103 | 363 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.79 | 26/32 | 5.30 | 4.38 |
| ERA+ | 88 | 25/32 | 79 | 96 |
| FIP | 4.41 | 26/32 | 4.69 | 4.09 |
| xFIP | 4.22 | 27/32 | 4.04 | 3.35 |
| WHIP | 1.40 | 26/32 | 1.45 | 1.33 |
| BAA | 0.237 | 14/32 | 0.230 | 0.232 |
| K/9 | 9.2 | 11/32 | 8.8 | 9.8 |
| BB/9 | 4.2 | 32/32 | 4.7 | 3.6 |
| LOB% | 72.8% | — | 69.5% | 75.5% |
| DER | 0.794 | 9/32 | — | — |
| RA/G | 4.8 | 26/32 | — | — |
| K | 1392 | 8/32 | 625 | 653 |
| BB | 642 | 32/32 | 335 | 240 |
| HR | 203 | 26/32 | 97 | 91 |
| IP | 1,363.7 | 8/32 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yordan Alvarez | LF | 157 | 576 | 175 | 34 | 1 | 39 | 100 | 71 | 116 | 0.304 | 0.371 | 0.569 | 0.940 | 0.266 |
| Christian Walker | 1B | 154 | 551 | 122 | 25 | 1 | 27 | 83 | 48 | 141 | 0.221 | 0.278 | 0.417 | 0.696 | 0.196 |
| Isaac Paredes | 3B | 153 | 544 | 142 | 27 | 1 | 23 | 90 | 70 | 85 | 0.261 | 0.332 | 0.441 | 0.773 | 0.180 |
| Jose Altuve | LF | 134 | 515 | 127 | 23 | 2 | 15 | 49 | 39 | 112 | 0.247 | 0.295 | 0.386 | 0.682 | 0.140 |
| Cam Smith | RF | 149 | 499 | 103 | 16 | 6 | 21 | 55 | 40 | 145 | 0.206 | 0.259 | 0.389 | 0.647 | 0.182 |
| Jeremy Peña | SS | 111 | 444 | 125 | 18 | 2 | 23 | 57 | 23 | 117 | 0.282 | 0.311 | 0.486 | 0.797 | 0.205 |
| Yainer Diaz | C | 94 | 348 | 97 | 16 | 1 | 14 | 45 | 12 | 59 | 0.279 | 0.299 | 0.451 | 0.750 | 0.172 |
| Taylor Trammell | CF | 89 | 244 | 46 | 10 | 2 | 8 | 21 | 27 | 88 | 0.189 | 0.264 | 0.344 | 0.608 | 0.156 |
| Christian Vázquez | C | 80 | 221 | 43 | 7 | 6 | 24 | 16 | 46 | 0.195 | 0.243 | 0.308 | 0.550 | 0.113 | |
| Brice Matthews | SS | 73 | 201 | 39 | 5 | 1 | 7 | 22 | 15 | 67 | 0.194 | 0.248 | 0.333 | 0.581 | 0.139 |
| Daulton Varsho | CF | 39 | 148 | 26 | 4 | 1 | 5 | 14 | 9 | 35 | 0.176 | 0.223 | 0.318 | 0.540 | 0.142 |
| Nick Allen | SS | 58 | 140 | 40 | 7 | 3 | 11 | 9 | 31 | 0.286 | 0.316 | 0.400 | 0.716 | 0.114 | |
| Jake Meyers | CF | 45 | 129 | 28 | 6 | 3 | 9 | 8 | 29 | 0.217 | 0.259 | 0.333 | 0.592 | 0.116 | |
| LaMonte Wade Jr. | LF | 53 | 122 | 23 | 6 | 3 | 17 | 19 | 34 | 0.189 | 0.298 | 0.311 | 0.609 | 0.123 | |
| Carlos Correa | SS | 31 | 114 | 31 | 7 | 2 | 15 | 16 | 25 | 0.272 | 0.359 | 0.386 | 0.745 | 0.114 | |
| Joey Loperfido | LF | 39 | 101 | 21 | 7 | 1 | 1 | 11 | 13 | 31 | 0.208 | 0.288 | 0.327 | 0.615 | 0.119 |
| Zach Dezenzo | 1B | 32 | 69 | 16 | 4 | 1 | 3 | 7 | 30 | 0.232 | 0.303 | 0.333 | 0.636 | 0.101 | |
| Braden Shewmake | SS | 27 | 69 | 18 | 4 | 3 | 9 | 2 | 11 | 0.261 | 0.270 | 0.449 | 0.720 | 0.188 | |
| Lucas Spence | OF | 19 | 64 | 13 | 2 | 1 | 4 | 12 | 7 | 25 | 0.203 | 0.278 | 0.453 | 0.731 | 0.250 |
| Zach Cole | CF | 18 | 48 | 7 | 1 | 3 | 7 | 1 | 21 | 0.146 | 0.160 | 0.354 | 0.514 | 0.208 | |
| Raynel Delgado | 2B | 15 | 37 | 9 | 1 | 1 | 4 | 3 | 6 | 0.243 | 0.293 | 0.351 | 0.644 | 0.108 | |
| Dustin Harris | CF | 10 | 28 | 5 | 1 | 4 | 2 | 6 | 0.179 | 0.219 | 0.250 | 0.469 | 0.071 | ||
| Nelson Velázquez | CF | 17 | 26 | 4 | 3 | 8 | 2 | 12 | 0.154 | 0.207 | 0.500 | 0.707 | 0.346 | ||
| Shay Whitcomb | LF | 13 | 21 | 3 | 2 | 5 | 1 | 10 | 0.143 | 0.182 | 0.429 | 0.610 | 0.286 | ||
| César Salazar | C | 7 | 18 | 1 | 1 | 1 | 3 | 0.056 | 0.100 | 0.056 | 0.156 | 0.000 | |||
| Daniel Johnson | RF | 7 | 12 | 2 | 2 | 2 | 0.167 | 0.267 | 0.167 | 0.433 | 0.000 | ||||
| Collin Price | C | 5 | 12 | 2 | 1 | 1 | 5 | 0.167 | 0.231 | 0.250 | 0.481 | 0.083 | |||
| Jorge Barrosa | LF | 7 | 11 | 1 | 1 | 3 | 4 | 0.091 | 0.267 | 0.182 | 0.448 | 0.091 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Lambert | 27 | 137.0 | 118 | 50 | 135 | 58 | 16 | 601 | 3.28 | 3.92 | 1.28 | 8.9 |
| Hunter Brown | 21 | 103.1 | 86 | 38 | 126 | 56 | 11 | 463 | 3.31 | 3.67 | 1.37 | 11.0 |
| AJ Blubaugh | 66 | 94.0 | 76 | 45 | 95 | 45 | 13 | 409 | 4.31 | 4.31 | 1.29 | 9.1 |
| Mike Burrows | 18 | 90.1 | 112 | 60 | 75 | 35 | 21 | 424 | 5.98 | 5.62 | 1.63 | 7.5 |
| Spencer Arrighetti | 17 | 85.0 | 67 | 43 | 87 | 50 | 12 | 387 | 4.55 | 4.65 | 1.38 | 9.2 |
| Tatsuya Imai | 23 | 75.0 | 58 | 39 | 96 | 51 | 9 | 338 | 4.68 | 4.14 | 1.45 | 11.5 |
| Kai-Wei Teng | 30 | 71.2 | 69 | 40 | 73 | 33 | 10 | 332 | 5.02 | 4.26 | 1.42 | 9.2 |
| Enyel De Los Santos | 66 | 69.0 | 71 | 40 | 67 | 19 | 11 | 301 | 5.22 | 4.06 | 1.30 | 8.7 |
| Steven Okert | 66 | 64.0 | 45 | 24 | 67 | 13 | 7 | 254 | 3.38 | 3.04 | 0.91 | 9.4 |
| Bryan Abreu | 66 | 62.0 | 42 | 30 | 86 | 41 | 9 | 272 | 4.35 | 4.20 | 1.34 | 12.5 |
| Cristian Javier | 17 | 60.2 | 64 | 33 | 59 | 28 | 10 | 276 | 4.90 | 4.68 | 1.52 | 8.8 |
| Bryan King | 60 | 58.0 | 72 | 49 | 52 | 21 | 9 | 281 | 7.60 | 4.41 | 1.60 | 8.1 |
| Hayden Wesneski | 11 | 57.2 | 49 | 24 | 46 | 20 | 4 | 246 | 3.75 | 3.45 | 1.20 | 7.2 |
| Josh Hader | 46 | 45.2 | 22 | 6 | 55 | 14 | 1 | 173 | 1.18 | 1.90 | 0.79 | 10.8 |
| Lance McCullers Jr. | 8 | 36.2 | 37 | 24 | 43 | 22 | 7 | 173 | 5.89 | 5.04 | 1.61 | 10.6 |
| Ethan Pecko | 8 | 33.1 | 25 | 14 | 23 | 14 | 5 | 141 | 3.78 | 4.93 | 1.17 | 6.2 |
| Ronel Blanco | 8 | 32.0 | 30 | 24 | 29 | 16 | 9 | 143 | 6.75 | 6.44 | 1.44 | 8.2 |
| Bennett Sousa | 36 | 29.2 | 38 | 22 | 33 | 18 | 5 | 146 | 6.67 | 4.89 | 1.89 | 10.0 |
| Ryan Weiss | 9 | 25.1 | 35 | 24 | 30 | 20 | 8 | 131 | 8.53 | 7.21 | 2.17 | 10.7 |
| Cody Bolton | 8 | 19.2 | 21 | 12 | 22 | 14 | 3 | 95 | 5.49 | 4.98 | 1.78 | 10.1 |
| Nate Pearson | 16 | 18.1 | 16 | 11 | 16 | 12 | 1 | 85 | 5.40 | 4.03 | 1.53 | 7.9 |
| Jason Alexander | 4 | 18.0 | 21 | 19 | 14 | 8 | 4 | 84 | 9.50 | 5.77 | 1.61 | 7.0 |
| Miguel Ullola | 11 | 18.0 | 7 | 4 | 19 | 5 | 3 | 68 | 2.00 | 3.99 | 0.67 | 9.5 |
| Jayden Murray | 8 | 13.0 | 19 | 12 | 8 | 7 | 1 | 63 | 8.31 | 4.48 | 2.00 | 5.5 |
| Logan VanWey | 11 | 11.2 | 11 | 3 | 9 | 1 | 1 | 47 | 2.31 | 2.93 | 1.03 | 6.9 |
| Colton Gordon | 4 | 8.2 | 21 | 11 | 11 | 2 | 6 | 51 | 11.42 | 10.25 | 2.65 | 11.4 |
| Christian Roa | 7 | 8.2 | 10 | 7 | 6 | 7 | 1 | 44 | 7.27 | 5.64 | 1.96 | 6.2 |
| Alimber Santa | 4 | 4.2 | 5 | 3 | 1 | 1 | 1 | 20 | 5.79 | 6.10 | 1.29 | 1.9 |
| J.P. France | 2 | 4.1 | 5 | 3 | 3 | 4 | 23 | 6.23 | 4.48 | 2.08 | 6.2 | |
| Roddery Muñoz | 3 | 4.0 | 7 | 8 | 6 | 6 | 3 | 25 | 18.00 | 14.35 | 3.25 | 13.5 |
| Josh Hendrickson | 2 | 1.1 | 3 | 1 | 0 | 1 | 9 | 6.75 | 5.35 | 3.00 | 0.0 | |
| Jake Meyers | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3.10 | 0.00 | 0.0 | |
| César Salazar | 1 | 1.0 | 1 | 1 | 0 | 0 | 1 | 4 | 9.00 | 16.10 | 1.00 | 0.0 |
| LaMonte Wade Jr. | 1 | 1.0 | 3 | 2 | 0 | 0 | 1 | 6 | 18.00 | 16.10 | 3.00 | 0.0 |
Recent Games
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-09-30 | vs Chicago White Sox | L | 3-7 |
| 2026-09-29 | vs Chicago White Sox | L | 3-6 |
| 2026-09-27 | @ Athletics | W | 9-0 |
| 2026-09-26 | @ Athletics | W | 13-2 |
| 2026-09-25 | @ Athletics | L | 5-6 |
| 2026-09-24 | @ Athletics | W | 7-5 |
| 2026-09-23 | @ Seattle Mariners | L | 5-6 |
| 2026-09-22 | @ Seattle Mariners | W | 7-0 |
| 2026-09-20 | vs Atlanta Braves | L | 2-4 |
| 2026-09-19 | vs Atlanta Braves | L | 3-6 |