AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.5%
-52.9u
55.6% Win Rate · 1995-1595 · 3,590 picks
Today's Best Bets 1
2025-09-15
SF 1
@
AZ 8
Chase Field
53%
47%
SF
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 71%
O8.5 64%
O9.5 55%
O10.5 48%
O11.5 38%
Run Line
AZ -1.5 43%
SF -1.5 33%
AZ -2.5 31%
SF -2.5 26%
Odds & Predictions
| Metric | SF (Away) | AZ (Home) |
|---|---|---|
| Predicted % | 53.4% | 46.6% |
| Pred Runs | 4.00 | 4.32 |
| Predicted total | 8.3 | |
| Weather | 96°F · 5 mph WNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Zac Gallen | pitching | 16.8 | $8,000 |
| Rafael Devers | hitting | 10.4 | $5,400 |
| Kai-Wei Teng | pitching | 9.9 | $6,000 |
PHI 6
@
LAD 5
UNIQLO Field at Dodger Stadium
35%
65%
LAD
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 74%
O7.5 64%
O8.5 55%
O9.5 45%
O10.5 38%
O11.5 31%
Run Line
LAD -1.5 33%
PHI -1.5 41%
LAD -2.5 23%
PHI -2.5 31%
Odds & Predictions
| Metric | PHI (Away) | LAD (Home) |
|---|---|---|
| Predicted % | 34.8% | 65.2% |
| Pred Runs | 5.04 | 3.47 |
| Predicted total | 8.5 | |
| Weather | 76°F · 4 mph SW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Anthony Banda | pitching | 14.6 | $4,000 |
| Ranger Suarez | pitching | 13.7 | $9,000 |
| Shohei Ohtani | hitting | 11.1 | $6,400 |
CIN 11
@
STL 6
Busch Stadium
49%
51%
STL
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 67%
O8.5 59%
O9.5 47%
O10.5 38%
O11.5 30%
Run Line
STL -1.5 33%
CIN -1.5 38%
STL -2.5 23%
CIN -2.5 28%
Odds & Predictions
| Metric | CIN (Away) | STL (Home) |
|---|---|---|
| Moneyline | -105 | -115 |
| Implied % | 48.9% | 51.1% |
| Predicted % | 49.4% | 50.6% |
| Runline | -1.5 +155 | +1.5 -191 |
| RL + Pred | 2.7 | 6.2 |
| Pred Runs | 4.17 | 4.70 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -112 | O 8.5 -108 |
| Predicted total | 8.9 | |
| Weather | 84°F · 5 mph NNE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Zack Littell | pitching | 12.4 | $7,000 |
| Matthew Liberatore | pitching | 11.3 | $6,300 |
| Sal Stewart | hitting | 10.4 | $2,700 |
NYY 0
@
MIN 7
Target Field
50%
50%
MIN
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 70%
O8.5 64%
O9.5 55%
O10.5 46%
O11.5 37%
Run Line
MIN -1.5 25%
NYY -1.5 51%
MIN -2.5 18%
NYY -2.5 41%
Odds & Predictions
| Metric | NYY (Away) | MIN (Home) |
|---|---|---|
| Moneyline | -194 | +158 |
| Implied % | 63.0% | 37.0% |
| Predicted % | 49.7% | 50.3% |
| Runline | -1.5 -119 | +1.5 -102 |
| RL + Pred | 1.8 | 7.5 |
| Pred Runs | 3.33 | 6.01 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -105 | O 9.0 -115 |
| Predicted total | 9.3 | |
| Weather | 79°F · 8 mph ENE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Carlos Rodón | pitching | 19.8 | $9,700 |
| Aaron Judge | hitting | 15.8 | $6,500 |
| Giancarlo Stanton | hitting | 13.4 | $4,900 |
BAL 4
@
CWS 1
Rate Field
50%
50%
BAL
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 67%
O8.5 60%
O9.5 51%
O10.5 44%
O11.5 35%
Run Line
CWS -1.5 31%
BAL -1.5 44%
CWS -2.5 22%
BAL -2.5 35%
Odds & Predictions
| Metric | BAL (Away) | CWS (Home) |
|---|---|---|
| Moneyline | -144 | +118 |
| Implied % | 56.3% | 43.7% |
| Predicted % | 50.3% | 49.7% |
| Runline | -1.5 +118 | +1.5 -144 |
| RL + Pred | 3.0 | 6.1 |
| Pred Runs | 4.52 | 4.57 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -119 | O 8.0 -102 |
| Predicted total | 9.1 | |
| Weather | 73°F · 6 mph WNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Kyle Bradish | pitching | 19.7 | $9,200 |
| Tyler Gilbert | pitching | 14.4 | $5,500 |
| Jeremiah Jackson | hitting | 9.2 | $3,900 |
ATL 11
@
WSH 3
Nationals Park
52%
48%
ATL
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 65%
O8.5 59%
O9.5 51%
O10.5 43%
O11.5 35%
Run Line
WSH -1.5 30%
ATL -1.5 44%
WSH -2.5 21%
ATL -2.5 33%
Odds & Predictions
| Metric | ATL (Away) | WSH (Home) |
|---|---|---|
| Moneyline | -168 | +138 |
| Implied % | 59.9% | 40.1% |
| Predicted % | 51.9% | 48.1% |
| Runline | -1.5 -105 | +1.5 -115 |
| RL + Pred | 2.3 | 7.4 |
| Pred Runs | 3.77 | 5.86 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -110 | O 9.0 -111 |
| Predicted total | 9.6 | |
| Weather | 75°F · 6 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Spencer Strider | pitching | 19.5 | $8,500 |
| Ronald Acuña Jr. | hitting | 12.6 | $5,500 |
| Matt Olson | hitting | 11.8 | $4,500 |
TOR 2
@
TB 1
George M. Steinbrenner Field
46%
54%
TB
BET
LOSS
Final
▼
Best Bets
ML
Tampa Bay Rays
+6.1% edge
-103
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 65%
O8.5 57%
O9.5 46%
O10.5 40%
O11.5 31%
Run Line
TB -1.5 32%
TOR -1.5 41%
TB -2.5 23%
TOR -2.5 31%
Odds & Predictions
| Metric | TOR (Away) | TB (Home) |
|---|---|---|
| Moneyline | -118 | -103 |
| Implied % | 51.6% | 48.4% |
| Predicted % | 45.5% | 54.5% |
| Runline | -1.5 +138 | +1.5 -169 |
| RL + Pred | 3.0 | 5.9 |
| Pred Runs | 4.48 | 4.41 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -105 | O 8.5 -116 |
| Predicted total | 8.9 | |
| Weather | 80°F · 6 mph WNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Joe Boyle | pitching | 12.7 | $6,400 |
| Trey Yesavage | pitching | 12.6 | $7,500 |
| Vladimir Guerrero Jr. | hitting | 10.1 | $5,500 |
CHC 4
@
PIT 0
PNC Park
49%
51%
PIT
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 70%
O7.5 60%
O8.5 52%
O9.5 42%
O10.5 33%
O11.5 25%
Run Line
PIT -1.5 42%
CHC -1.5 33%
PIT -2.5 30%
CHC -2.5 24%
Odds & Predictions
| Metric | CHC (Away) | PIT (Home) |
|---|---|---|
| Moneyline | -120 | -101 |
| Implied % | 52.1% | 47.9% |
| Predicted % | 49.5% | 50.5% |
| Runline | -1.5 +138 | +1.5 -169 |
| RL + Pred | 2.8 | 5.9 |
| Pred Runs | 4.30 | 4.38 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -110 | O 8.0 -110 |
| Predicted total | 8.7 | |
| Weather | 77°F · 4 mph NNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Jameson Taillon | pitching | 13.6 | $7,500 |
| Braxton Ashcraft | pitching | 11.1 | $7,000 |
| Michael Busch | hitting | 9.2 | $4,800 |
TEX 3
@
HOU 6
Daikin Park
49%
51%
HOU
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 69%
O8.5 61%
O9.5 51%
O10.5 43%
O11.5 35%
Run Line
HOU -1.5 37%
TEX -1.5 35%
HOU -2.5 25%
TEX -2.5 27%
Odds & Predictions
| Metric | TEX (Away) | HOU (Home) |
|---|---|---|
| Predicted % | 49.1% | 50.9% |
| Pred Runs | 4.81 | 4.37 |
| Predicted total | 9.2 | |
| Weather | 83°F · 7 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Jason Alexander | pitching | 14.4 | $7,700 |
| Jack Leiter | pitching | 13.4 | $7,200 |
| Yordan Alvarez | hitting | 12.2 | $4,400 |