AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.6%
-57.8u
55.5% Win Rate · 1997-1601 · 3,598 picks
Today's Best Bets 2
2025-08-28
CHC 3
@
SF 4
Oracle Park
50%
50%
CHC
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 69%
O7.5 58%
O8.5 51%
O9.5 40%
O10.5 32%
O11.5 25%
Run Line
SF -1.5 34%
CHC -1.5 36%
SF -2.5 23%
CHC -2.5 26%
Odds & Predictions
| Metric | CHC (Away) | SF (Home) |
|---|---|---|
| Moneyline | -112 | -109 |
| Implied % | 50.3% | 49.7% |
| Predicted % | 50.2% | 49.8% |
| Runline | -1.5 +153 | +1.5 -188 |
| RL + Pred | 2.7 | 5.7 |
| Pred Runs | 4.15 | 4.24 |
| Mkt implied runs | 4.50 | 3.00 |
| O/U line | U 7.5 -125 | O 7.5 +103 |
| Predicted total | 8.4 | |
| Weather | 69°F · 8 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Shota Imanaga | pitching | 18.5 | $9,000 |
| Logan Webb | pitching | 17.5 | $10,000 |
| Rafael Devers | hitting | 8.9 | $4,600 |
AZ 6
@
MIL 4
American Family Field
50%
50%
MIL
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 74%
O7.5 63%
O8.5 55%
O9.5 44%
O10.5 38%
O11.5 30%
Run Line
MIL -1.5 36%
AZ -1.5 39%
MIL -2.5 26%
AZ -2.5 29%
Odds & Predictions
| Metric | AZ (Away) | MIL (Home) |
|---|---|---|
| Moneyline | +133 | -163 |
| Implied % | 40.9% | 59.1% |
| Predicted % | 49.5% | 50.5% |
| Runline | +1.5 -157 | -1.5 +129 |
| RL + Pred | 6.1 | 3.0 |
| Pred Runs | 4.57 | 4.55 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -113 | O 9.0 -108 |
| Predicted total | 9.1 | |
| Weather | 72°F · 9 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Jose Quintana | pitching | 15.7 | $7,200 |
| Nabil Crismatt | pitching | 10.6 | $6,000 |
| Ketel Marte | hitting | 9.7 | $5,800 |
PIT 1
@
STL 4
Busch Stadium
50%
50%
PIT
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 69%
O8.5 59%
O9.5 49%
O10.5 40%
O11.5 31%
Run Line
STL -1.5 30%
PIT -1.5 44%
STL -2.5 20%
PIT -2.5 32%
Odds & Predictions
| Metric | PIT (Away) | STL (Home) |
|---|---|---|
| Moneyline | -101 | -121 |
| Implied % | 47.9% | 52.1% |
| Predicted % | 50.3% | 49.7% |
| Runline | -1.5 +160 | +1.5 -197 |
| RL + Pred | 2.5 | 6.6 |
| Pred Runs | 4.03 | 5.09 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -102 | O 8.0 -119 |
| Predicted total | 9.1 | |
| Weather | 80°F · 5 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Braxton Ashcraft | pitching | 11.2 | $7,500 |
| Oneil Cruz | hitting | 10.7 | $5,400 |
| Miles Mikolas | pitching | 10.5 | $5,700 |
COL 3
@
HOU 4
Daikin Park
33%
67%
HOU
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 68%
O8.5 60%
O9.5 51%
O10.5 44%
O11.5 34%
Run Line
HOU -1.5 43%
COL -1.5 32%
HOU -2.5 31%
COL -2.5 22%
Odds & Predictions
| Metric | COL (Away) | HOU (Home) |
|---|---|---|
| Moneyline | +200 | -250 |
| Implied % | 31.8% | 68.2% |
| Predicted % | 32.7% | 67.3% |
| Runline | +1.5 +103 | -1.5 -125 |
| RL + Pred | 6.7 | 2.1 |
| Pred Runs | 5.22 | 3.59 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -106 | O 8.5 -115 |
| Predicted total | 8.8 | |
| Weather | 91°F · 4 mph SW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Jason Alexander | pitching | 16.6 | $8,000 |
| Christian Walker | hitting | 11.5 | $4,200 |
| Carlos Correa | hitting | 10.8 | $4,500 |
NYY 10
@
CWS 4
Rate Field
59%
41%
NYY
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 73%
O8.5 67%
O9.5 57%
O10.5 49%
O11.5 40%
Run Line
CWS -1.5 32%
NYY -1.5 45%
CWS -2.5 23%
NYY -2.5 35%
Odds & Predictions
| Metric | NYY (Away) | CWS (Home) |
|---|---|---|
| Moneyline | -198 | +160 |
| Implied % | 63.3% | 36.7% |
| Predicted % | 58.5% | 41.5% |
| Runline | -1.5 -123 | +1.5 +101 |
| RL + Pred | 1.9 | 7.3 |
| Pred Runs | 3.36 | 5.81 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -113 | O 9.0 -107 |
| Predicted total | 9.2 | |
| Weather | 69°F · 12 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Will Warren | pitching | 15.1 | $8,500 |
| Aaron Judge | hitting | 14.0 | $6,500 |
| Ben Rice | hitting | 12.4 | $4,600 |
MIA 7
@
NYM 4
Citi Field
28%
72%
NYM
BET
LOSS
Final
▼
Best Bets
ML
New York Mets
+3.2% edge
-261
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 83%
O7.5 72%
O8.5 65%
O9.5 56%
O10.5 48%
O11.5 39%
Run Line
NYM -1.5 44%
MIA -1.5 29%
NYM -2.5 33%
MIA -2.5 20%
Odds & Predictions
| Metric | MIA (Away) | NYM (Home) |
|---|---|---|
| Moneyline | +208 | -261 |
| Implied % | 31.0% | 69.0% |
| Predicted % | 27.8% | 72.2% |
| Runline | +1.5 +103 | -1.5 -125 |
| RL + Pred | 7.1 | 2.2 |
| Pred Runs | 5.61 | 3.65 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -120 | O 9.0 -101 |
| Predicted total | 9.3 | |
| Weather | 73°F · 9 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Clay Holmes | pitching | 16.2 | $7,900 |
| Juan Soto | hitting | 13.4 | $5,700 |
| Pete Alonso | hitting | 11.5 | $5,100 |
ATL 4
@
PHI 19
Citizens Bank Park
41%
59%
PHI
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 82%
O7.5 74%
O8.5 67%
O9.5 58%
O10.5 50%
O11.5 40%
Run Line
PHI -1.5 37%
ATL -1.5 39%
PHI -2.5 26%
ATL -2.5 28%
Odds & Predictions
| Metric | ATL (Away) | PHI (Home) |
|---|---|---|
| Moneyline | +152 | -187 |
| Implied % | 37.9% | 62.1% |
| Predicted % | 41.4% | 58.6% |
| Runline | +1.5 -127 | -1.5 +104 |
| RL + Pred | 7.3 | 2.6 |
| Pred Runs | 5.80 | 4.11 |
| Mkt implied runs | 4.00 | 5.50 |
| O/U line | U 9.5 -110 | O 9.5 -111 |
| Predicted total | 9.9 | |
| Weather | 73°F · 9 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Aaron Nola | pitching | 20.2 | $8,700 |
| Kyle Schwarber | hitting | 13.7 | $6,000 |
| Bryce Harper | hitting | 12.2 | $5,600 |
BOS 3
@
BAL 2
Oriole Park at Camden Yards
65%
35%
BOS
BET
WIN
Final
▼
Best Bets
ML
Boston Red Sox
+0.4% edge
-206
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 73%
O7.5 63%
O8.5 55%
O9.5 45%
O10.5 37%
O11.5 29%
Run Line
BAL -1.5 23%
BOS -1.5 50%
BAL -2.5 15%
BOS -2.5 41%
Odds & Predictions
| Metric | BOS (Away) | BAL (Home) |
|---|---|---|
| Moneyline | -206 | +167 |
| Implied % | 64.3% | 35.7% |
| Predicted % | 64.7% | 35.3% |
| Runline | -1.5 -120 | +1.5 -102 |
| RL + Pred | 2.4 | 6.6 |
| Pred Runs | 3.86 | 5.13 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -121 | O 8.0 -101 |
| Predicted total | 9.0 | |
| Weather | 76°F · 7 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Garrett Crochet | pitching | 25.0 | $12,000 |
| Cade Povich | pitching | 17.3 | $6,200 |
| Trevor Story | hitting | 9.4 | $4,700 |