AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.8%
-65.4u
55.4% Win Rate · 1995-1607 · 3,602 picks
Today's Best Bets 4
ML
Baltimore Orioles
ATH @ BAL · Model: 68% vs Market: 55%
+13.3% edge
-134
L
ML
Pittsburgh Pirates
CIN @ PIT · Model: 54% vs Market: 50%
+3.6% edge
-112
L
ML
Cleveland Guardians
CLE @ CWS · Model: 57% vs Market: 54%
+2.5% edge
-132
L
ML
San Diego Padres
BOS @ SD · Model: 59% vs Market: 57%
+1.6% edge
-148
W
2025-08-10
TOR 5
@
LAD 4
UNIQLO Field at Dodger Stadium
47%
53%
LAD
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 67%
O8.5 58%
O9.5 49%
O10.5 41%
O11.5 33%
Run Line
LAD -1.5 36%
TOR -1.5 37%
LAD -2.5 25%
TOR -2.5 27%
Odds & Predictions
| Metric | TOR (Away) | LAD (Home) |
|---|---|---|
| Moneyline | +152 | -187 |
| Implied % | 37.9% | 62.1% |
| Predicted % | 46.7% | 53.3% |
| Runline | +1.5 -132 | -1.5 +108 |
| RL + Pred | 6.6 | 2.3 |
| Pred Runs | 5.06 | 3.85 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -102 | O 8.5 -119 |
| Predicted total | 8.9 | |
| Weather | 83°F · 6 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Tyler Glasnow | pitching | 18.5 | $10,000 |
| Eric Lauer | pitching | 12.0 | $7,000 |
| Will Smith | hitting | 12.0 | $5,200 |
BOS 2
@
SD 6
Petco Park
41%
59%
SD
BET
WIN
Final
▼
Best Bets
ML
San Diego Padres
+1.6% edge
-148
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 70%
O8.5 61%
O9.5 51%
O10.5 42%
O11.5 33%
Run Line
SD -1.5 41%
BOS -1.5 33%
SD -2.5 29%
BOS -2.5 25%
Odds & Predictions
| Metric | BOS (Away) | SD (Home) |
|---|---|---|
| Moneyline | +122 | -148 |
| Implied % | 43.0% | 57.0% |
| Predicted % | 41.5% | 58.5% |
| Runline | +1.5 -183 | -1.5 +149 |
| RL + Pred | 6.3 | 2.3 |
| Pred Runs | 4.80 | 3.79 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -109 | O 7.5 -111 |
| Predicted total | 8.6 | |
| Weather | 78°F · 7 mph WSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Dylan Cease | pitching | 21.7 | $8,900 |
| Brayan Bello | pitching | 10.8 | $7,500 |
| Manny Machado | hitting | 10.2 | $5,400 |
TB 3
@
SEA 6
T-Mobile Park
41%
59%
SEA
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 70%
O7.5 60%
O8.5 51%
O9.5 38%
O10.5 32%
O11.5 23%
Run Line
SEA -1.5 45%
TB -1.5 26%
SEA -2.5 34%
TB -2.5 18%
Odds & Predictions
| Metric | TB (Away) | SEA (Home) |
|---|---|---|
| Moneyline | +156 | -192 |
| Implied % | 37.3% | 62.7% |
| Predicted % | 40.8% | 59.2% |
| Runline | +1.5 -139 | -1.5 +114 |
| RL + Pred | 6.2 | 1.5 |
| Pred Runs | 4.71 | 3.04 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -124 | O 7.5 +102 |
| Predicted total | 7.7 | |
| Weather | 81°F · 9 mph WNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Bryan Woo | pitching | 21.3 | $10,000 |
| Adrian Houser | pitching | 11.5 | $8,100 |
| Cal Raleigh | hitting | 10.0 | $6,000 |
WSH 8
@
SF 0
Oracle Park
50%
50%
SF
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 68%
O8.5 61%
O9.5 51%
O10.5 43%
O11.5 34%
Run Line
SF -1.5 48%
WSH -1.5 27%
SF -2.5 37%
WSH -2.5 19%
Odds & Predictions
| Metric | WSH (Away) | SF (Home) |
|---|---|---|
| Moneyline | +129 | -158 |
| Implied % | 41.6% | 58.4% |
| Predicted % | 49.5% | 50.5% |
| Runline | +1.5 -169 | -1.5 +138 |
| RL + Pred | 6.0 | 2.7 |
| Pred Runs | 4.52 | 4.17 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -103 | O 8.0 -117 |
| Predicted total | 8.7 | |
| Weather | 66°F · 8 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Justin Verlander | pitching | 13.7 | $7,900 |
| MacKenzie Gore | pitching | 13.3 | $8,500 |
| Heliot Ramos | hitting | 9.9 | $4,300 |
COL 6
@
AZ 13
Chase Field
34%
66%
AZ
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 85%
O7.5 76%
O8.5 70%
O9.5 61%
O10.5 54%
O11.5 44%
Run Line
AZ -1.5 46%
COL -1.5 30%
AZ -2.5 35%
COL -2.5 23%
Odds & Predictions
| Metric | COL (Away) | AZ (Home) |
|---|---|---|
| Moneyline | +212 | -267 |
| Implied % | 30.6% | 69.4% |
| Predicted % | 34.2% | 65.8% |
| Runline | +1.5 +104 | -1.5 -127 |
| RL + Pred | 6.8 | 3.0 |
| Pred Runs | 5.32 | 4.46 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -101 | O 9.0 -120 |
| Predicted total | 9.8 | |
| Weather | 104°F · 8 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Brandon Pfaadt | pitching | 17.1 | $6,700 |
| Ketel Marte | hitting | 12.6 | $6,200 |
| Corbin Carroll | hitting | 12.0 | $6,300 |
CHC 2
@
STL 3
Busch Stadium
49%
51%
STL
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 69%
O8.5 61%
O9.5 51%
O10.5 42%
O11.5 33%
Run Line
STL -1.5 32%
CHC -1.5 43%
STL -2.5 21%
CHC -2.5 33%
Odds & Predictions
| Metric | CHC (Away) | STL (Home) |
|---|---|---|
| Moneyline | -125 | +103 |
| Implied % | 53.0% | 47.0% |
| Predicted % | 49.3% | 50.7% |
| Runline | -1.5 +138 | +1.5 -169 |
| RL + Pred | 2.9 | 5.6 |
| Pred Runs | 4.35 | 4.10 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -118 | O 8.0 -103 |
| Predicted total | 8.5 | |
| Weather | 87°F · 8 mph ESE | |
KC 3
@
MIN 5
Target Field
55%
45%
KC
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 66%
O8.5 59%
O9.5 47%
O10.5 40%
O11.5 30%
Run Line
MIN -1.5 26%
KC -1.5 48%
MIN -2.5 19%
KC -2.5 38%
Odds & Predictions
| Metric | KC (Away) | MIN (Home) |
|---|---|---|
| Moneyline | -108 | -113 |
| Implied % | 49.5% | 50.5% |
| Predicted % | 54.7% | 45.3% |
| Runline | -1.5 +147 | +1.5 -180 |
| RL + Pred | 3.2 | 6.7 |
| Pred Runs | 4.68 | 5.25 |
| Mkt implied runs | 5.50 | 4.00 |
| O/U line | U 9.5 -121 | O 9.5 +100 |
| Predicted total | 9.9 | |
| Weather | 79°F · 6 mph SE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Ryan Bergert | pitching | 11.9 | $6,800 |
| Salvador Perez | hitting | 11.5 | $4,200 |
| Maikel Garcia | hitting | 11.3 | $4,800 |
HOU 7
@
NYY 1
Yankee Stadium
38%
62%
NYY
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 81%
O7.5 72%
O8.5 62%
O9.5 54%
O10.5 47%
O11.5 39%
Run Line
NYY -1.5 39%
HOU -1.5 34%
NYY -2.5 29%
HOU -2.5 25%
Odds & Predictions
| Metric | HOU (Away) | NYY (Home) |
|---|---|---|
| Moneyline | +167 | -207 |
| Implied % | 35.7% | 64.3% |
| Predicted % | 38.4% | 61.6% |
| Runline | +1.5 -119 | -1.5 -102 |
| RL + Pred | 7.1 | 2.4 |
| Pred Runs | 5.59 | 3.94 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -114 | O 9.0 -107 |
| Predicted total | 9.5 | |
| Weather | 89°F · 3 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Max Fried | pitching | 17.9 | $10,700 |
| Trent Grisham | hitting | 11.9 | $3,900 |
| Aaron Judge | hitting | 11.9 | $6,500 |
CLE 4
@
CWS 6
Rate Field
57%
43%
CLE
BET
LOSS
Final
▼
Best Bets
ML
Cleveland Guardians
+2.5% edge
-132
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 68%
O8.5 60%
O9.5 50%
O10.5 41%
O11.5 32%
Run Line
CWS -1.5 34%
CLE -1.5 40%
CWS -2.5 24%
CLE -2.5 30%
Odds & Predictions
| Metric | CLE (Away) | CWS (Home) |
|---|---|---|
| Moneyline | -132 | +108 |
| Implied % | 54.2% | 45.8% |
| Predicted % | 56.8% | 43.3% |
| Runline | -1.5 +122 | +1.5 -148 |
| RL + Pred | 3.0 | 6.4 |
| Pred Runs | 4.45 | 4.89 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -117 | O 9.0 -103 |
| Predicted total | 9.3 | |
| Weather | 89°F · 12 mph E | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Slade Cecconi | pitching | 15.5 | $8,500 |
| Davis Martin | pitching | 12.5 | $7,000 |
| José Ramírez | hitting | 11.0 | $6,400 |
NYM 6
@
MIL 7
American Family Field
50%
50%
MIL
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 65%
O8.5 57%
O9.5 46%
O10.5 37%
O11.5 29%
Run Line
MIL -1.5 31%
NYM -1.5 43%
MIL -2.5 22%
NYM -2.5 32%
Odds & Predictions
| Metric | NYM (Away) | MIL (Home) |
|---|---|---|
| Moneyline | -102 | -119 |
| Implied % | 48.2% | 51.8% |
| Predicted % | 49.9% | 50.1% |
| Runline | -1.5 +156 | +1.5 -192 |
| RL + Pred | 2.9 | 6.2 |
| Pred Runs | 4.38 | 4.65 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -106 | O 8.0 -114 |
| Predicted total | 9.0 | |
| Weather | 81°F · 8 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Quinn Priester | pitching | 16.1 | $9,700 |
| Sean Manaea | pitching | 14.4 | $9,400 |
| Juan Soto | hitting | 10.6 | $5,800 |
PHI 4
@
TEX 2
Globe Life Field
57%
43%
PHI
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 72%
O8.5 64%
O9.5 53%
O10.5 46%
O11.5 37%
Run Line
TEX -1.5 30%
PHI -1.5 44%
TEX -2.5 21%
PHI -2.5 34%
Odds & Predictions
| Metric | PHI (Away) | TEX (Home) |
|---|---|---|
| Moneyline | -157 | +129 |
| Implied % | 58.3% | 41.7% |
| Predicted % | 56.9% | 43.1% |
| Runline | -1.5 +105 | +1.5 -128 |
| RL + Pred | 2.1 | 7.0 |
| Pred Runs | 3.64 | 5.46 |
| Mkt implied runs | 4.50 | 3.00 |
| O/U line | U 7.5 -111 | O 7.5 -109 |
| Predicted total | 9.1 | |
| Weather | 94°F · 7 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Zack Wheeler | pitching | 23.5 | $11,400 |
| Patrick Corbin | pitching | 14.1 | $7,800 |
| Kyle Schwarber | hitting | 11.9 | $6,200 |
CIN 14
@
PIT 8
PNC Park
46%
54%
PIT
BET
LOSS
Final
▼
Best Bets
ML
Pittsburgh Pirates
+3.6% edge
-112
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 72%
O7.5 62%
O8.5 54%
O9.5 44%
O10.5 36%
O11.5 27%
Run Line
PIT -1.5 34%
CIN -1.5 40%
PIT -2.5 24%
CIN -2.5 29%
Odds & Predictions
| Metric | CIN (Away) | PIT (Home) |
|---|---|---|
| Moneyline | -109 | -112 |
| Implied % | 49.7% | 50.3% |
| Predicted % | 46.0% | 54.0% |
| Runline | -1.5 +152 | +1.5 -187 |
| RL + Pred | 2.9 | 6.0 |
| Pred Runs | 4.36 | 4.48 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -103 | O 8.0 -118 |
| Predicted total | 8.8 | |
| Weather | 86°F · 3 mph ENE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Zack Littell | pitching | 15.1 | $8,100 |
| Mike Burrows | pitching | 14.2 | $7,600 |
| Elly De La Cruz | hitting | 9.4 | $6,100 |
MIA 1
@
ATL 7
Truist Park
52%
48%
MIA
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 66%
O8.5 59%
O9.5 49%
O10.5 41%
O11.5 32%
Run Line
ATL -1.5 41%
MIA -1.5 34%
ATL -2.5 30%
MIA -2.5 25%
Odds & Predictions
| Metric | MIA (Away) | ATL (Home) |
|---|---|---|
| Moneyline | +109 | -132 |
| Implied % | 45.7% | 54.3% |
| Predicted % | 51.9% | 48.1% |
| Runline | +1.5 -188 | -1.5 +152 |
| RL + Pred | 6.6 | 2.5 |
| Pred Runs | 5.08 | 3.95 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -114 | O 8.5 -106 |
| Predicted total | 9.0 | |
| Weather | 82°F · 10 mph WNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Joey Wentz | pitching | 13.6 | $7,200 |
| Matt Olson | hitting | 10.9 | $5,400 |
| Jurickson Profar | hitting | 10.8 | $3,700 |
ATH 3
@
BAL 2
Oriole Park at Camden Yards
32%
68%
BAL
BET
LOSS
Final
▼
Best Bets
ML
Baltimore Orioles
+13.3% edge
-134
L
Odds & Predictions
| Metric | ATH (Away) | BAL (Home) |
|---|---|---|
| Moneyline | +114 | -134 |
| Implied % | 44.9% | 55.1% |
| Predicted % | 31.6% | 68.4% |
| Runline | +1.5 -188 | -1.5 +155 |
| RL + Pred | 6.1 | 2.5 |
| Pred Runs | 4.61 | 3.96 |
| Mkt implied runs | 4.00 | 5.50 |
| O/U line | U 9.5 -124 | O 9.5 +102 |
| Predicted total | 8.6 | |
| Weather | 86°F · 7 mph E | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Cade Povich | pitching | 17.0 | $6,000 |
| Gunnar Henderson | hitting | 11.6 | $5,800 |
| Jordan Westburg | hitting | 10.6 | $5,200 |
LAA 5
@
DET 9
Comerica Park
40%
60%
DET
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 70%
O8.5 63%
O9.5 53%
O10.5 44%
O11.5 36%
Run Line
DET -1.5 36%
LAA -1.5 40%
DET -2.5 26%
LAA -2.5 28%
Odds & Predictions
| Metric | LAA (Away) | DET (Home) |
|---|---|---|
| Moneyline | +152 | -187 |
| Implied % | 37.9% | 62.1% |
| Predicted % | 39.7% | 60.3% |
| Runline | +1.5 -124 | -1.5 +102 |
| RL + Pred | 7.1 | 3.0 |
| Pred Runs | 5.63 | 4.49 |
| Mkt implied runs | 4.00 | 5.50 |
| O/U line | U 9.5 -121 | O 9.5 +100 |
| Predicted total | 10.1 | |
| Weather | 88°F · 10 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Casey Mize | pitching | 13.9 | $8,800 |
| Kerry Carpenter | hitting | 12.5 | $4,100 |
| Colt Keith | hitting | 11.6 | $3,500 |