AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.8%
-65.4u
55.4% Win Rate · 1995-1607 · 3,602 picks
Today's Best Bets 4
2025-08-06
TOR 20
@
COL 1
Coors Field
54%
46%
TOR
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 68%
O8.5 62%
O9.5 52%
O10.5 45%
O11.5 35%
Run Line
COL -1.5 23%
TOR -1.5 52%
COL -2.5 16%
TOR -2.5 41%
Odds & Predictions
| Metric | TOR (Away) | COL (Home) |
|---|---|---|
| Moneyline | -225 | +181 |
| Implied % | 66.0% | 34.0% |
| Predicted % | 54.4% | 45.6% |
| Runline | -1.5 -154 | +1.5 +126 |
| RL + Pred | 3.1 | 7.9 |
| Pred Runs | 4.62 | 6.44 |
| Mkt implied runs | 6.50 | 5.00 |
| O/U line | U 11.5 -119 | O 11.5 -102 |
| Predicted total | 11.1 | |
| Weather | 95°F · 9 mph WNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Kevin Gausman | pitching | 15.6 | $9,800 |
| Vladimir Guerrero Jr. | hitting | 14.6 | $6,700 |
| Bo Bichette | hitting | 12.4 | $5,900 |
SD 3
@
AZ 2
Chase Field
57%
43%
SD
BET
WIN
Final
▼
Best Bets
ML
San Diego Padres
+3.1% edge
-132
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 68%
O8.5 61%
O9.5 51%
O10.5 44%
O11.5 36%
Run Line
AZ -1.5 22%
SD -1.5 53%
AZ -2.5 15%
SD -2.5 42%
Odds & Predictions
| Metric | SD (Away) | AZ (Home) |
|---|---|---|
| Moneyline | -132 | +108 |
| Implied % | 54.2% | 45.8% |
| Predicted % | 57.3% | 42.7% |
| Runline | -1.5 +119 | +1.5 -145 |
| RL + Pred | 2.8 | 7.0 |
| Pred Runs | 4.29 | 5.48 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -120 | O 9.0 -102 |
| Predicted total | 9.8 | |
| Weather | 111°F · 7 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Nestor Cortes | pitching | 13.9 | $6,900 |
| Manny Machado | hitting | 12.6 | $5,600 |
| Ramón Laureano | hitting | 11.6 | $3,600 |
STL 5
@
LAD 3
UNIQLO Field at Dodger Stadium
30%
70%
LAD
BET
LOSS
Final
▼
Best Bets
ML
Los Angeles Dodgers
+5.2% edge
-209
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 71%
O8.5 64%
O9.5 53%
O10.5 45%
O11.5 37%
Run Line
LAD -1.5 46%
STL -1.5 26%
LAD -2.5 36%
STL -2.5 18%
Odds & Predictions
| Metric | STL (Away) | LAD (Home) |
|---|---|---|
| Moneyline | +169 | -209 |
| Implied % | 35.5% | 64.5% |
| Predicted % | 30.3% | 69.7% |
| Runline | +1.5 -111 | -1.5 -109 |
| RL + Pred | 6.3 | 2.8 |
| Pred Runs | 4.77 | 4.35 |
| Mkt implied runs | 4.00 | 5.50 |
| O/U line | U 9.5 -119 | O 9.5 -102 |
| Predicted total | 9.1 | |
| Weather | 90°F · 7 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Shohei Ohtani | pitching | 18.6 | $8,000 |
| Matthew Liberatore | pitching | 13.4 | $7,400 |
| Will Smith | hitting | 11.4 | $5,000 |
CWS 6
@
SEA 8
T-Mobile Park
35%
65%
SEA
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 64%
O8.5 57%
O9.5 48%
O10.5 39%
O11.5 30%
Run Line
SEA -1.5 42%
CWS -1.5 31%
SEA -2.5 31%
CWS -2.5 22%
Odds & Predictions
| Metric | CWS (Away) | SEA (Home) |
|---|---|---|
| Moneyline | +206 | -258 |
| Implied % | 31.2% | 68.8% |
| Predicted % | 34.5% | 65.5% |
| Runline | +1.5 -110 | -1.5 -110 |
| RL + Pred | 5.9 | 1.4 |
| Pred Runs | 4.44 | 2.94 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -119 | O 7.5 -102 |
| Predicted total | 7.4 | |
| Weather | 70°F · 8 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| George Kirby | pitching | 22.6 | $9,900 |
| Jonathan Cannon | pitching | 12.1 | $5,800 |
| Cal Raleigh | hitting | 10.3 | $6,300 |
TB 5
@
LAA 4
Angel Stadium
54%
46%
TB
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 66%
O8.5 59%
O9.5 48%
O10.5 40%
O11.5 32%
Run Line
LAA -1.5 33%
TB -1.5 40%
LAA -2.5 23%
TB -2.5 30%
Odds & Predictions
| Metric | TB (Away) | LAA (Home) |
|---|---|---|
| Moneyline | -119 | -102 |
| Implied % | 51.8% | 48.2% |
| Predicted % | 53.9% | 46.1% |
| Runline | -1.5 +137 | +1.5 -168 |
| RL + Pred | 2.4 | 6.7 |
| Pred Runs | 3.92 | 5.22 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -120 | O 9.0 -101 |
| Predicted total | 9.1 | |
| Weather | 89°F · 7 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Shane Baz | pitching | 20.4 | $9,000 |
| Brandon Lowe | hitting | 11.8 | $4,600 |
| Yandy Díaz | hitting | 11.7 | $4,800 |
SF 4
@
PIT 2
PNC Park
53%
47%
SF
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 70%
O8.5 62%
O9.5 52%
O10.5 44%
O11.5 36%
Run Line
PIT -1.5 31%
SF -1.5 44%
PIT -2.5 21%
SF -2.5 36%
Odds & Predictions
| Metric | SF (Away) | PIT (Home) |
|---|---|---|
| Moneyline | -157 | +129 |
| Implied % | 58.3% | 41.7% |
| Predicted % | 52.8% | 47.2% |
| Runline | -1.5 +108 | +1.5 -132 |
| RL + Pred | 2.8 | 6.2 |
| Pred Runs | 4.26 | 4.68 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -112 | O 8.0 -108 |
| Predicted total | 8.9 | |
| Weather | 80°F · 7 mph N | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Robbie Ray | pitching | 16.0 | $8,900 |
| Andrew Heaney | pitching | 11.5 | $5,500 |
| Heliot Ramos | hitting | 10.9 | $4,100 |
NYY 3
@
TEX 2
Globe Life Field
47%
53%
TEX
BET
LOSS
Final
▼
Best Bets
ML
Texas Rangers
+8.2% edge
+113
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 67%
O8.5 59%
O9.5 50%
O10.5 42%
O11.5 34%
Run Line
TEX -1.5 33%
NYY -1.5 41%
TEX -2.5 23%
NYY -2.5 32%
Odds & Predictions
| Metric | NYY (Away) | TEX (Home) |
|---|---|---|
| Moneyline | -137 | +113 |
| Implied % | 55.2% | 44.8% |
| Predicted % | 47.0% | 53.0% |
| Runline | -1.5 +123 | +1.5 -149 |
| RL + Pred | 2.5 | 6.1 |
| Pred Runs | 4.05 | 4.56 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -115 | O 8.0 -106 |
| Predicted total | 8.6 | |
| Weather | 93°F · 7 mph SE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Carlos Rodón | pitching | 15.1 | $9,600 |
| Jack Leiter | pitching | 14.7 | $6,900 |
| Ben Rice | hitting | 11.5 | $4,500 |
CLE 4
@
NYM 1
Citi Field
42%
58%
NYM
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 69%
O7.5 58%
O8.5 49%
O9.5 40%
O10.5 33%
O11.5 24%
Run Line
NYM -1.5 41%
CLE -1.5 31%
NYM -2.5 28%
CLE -2.5 22%
Odds & Predictions
| Metric | CLE (Away) | NYM (Home) |
|---|---|---|
| Moneyline | +144 | -176 |
| Implied % | 39.1% | 60.9% |
| Predicted % | 41.6% | 58.4% |
| Runline | +1.5 -151 | -1.5 +124 |
| RL + Pred | 6.0 | 1.9 |
| Pred Runs | 4.51 | 3.37 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -113 | O 7.5 -108 |
| Predicted total | 7.9 | |
| Weather | 81°F · 8 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| David Peterson | pitching | 15.5 | $8,500 |
| Gavin Williams | pitching | 13.8 | $7,100 |
| Juan Soto | hitting | 11.8 | $5,800 |
CIN 1
@
CHC 6
Wrigley Field
47%
53%
CHC
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 72%
O7.5 61%
O8.5 54%
O9.5 43%
O10.5 34%
O11.5 27%
Run Line
CHC -1.5 37%
CIN -1.5 37%
CHC -2.5 26%
CIN -2.5 26%
Odds & Predictions
| Metric | CIN (Away) | CHC (Home) |
|---|---|---|
| Moneyline | +113 | -137 |
| Implied % | 44.8% | 55.2% |
| Predicted % | 47.2% | 52.8% |
| Runline | +1.5 -193 | -1.5 +157 |
| RL + Pred | 6.2 | 2.8 |
| Pred Runs | 4.74 | 4.30 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -113 | O 7.5 -107 |
| Predicted total | 9.0 | |
| Weather | 81°F · 8 mph ENE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Cade Horton | pitching | 14.4 | $6,500 |
| Andrew Abbott | pitching | 13.0 | $8,200 |
| Seiya Suzuki | hitting | 9.7 | $4,700 |
HOU 4
@
MIA 6
loanDepot park
45%
55%
MIA
BET
WIN
Final
▼
Best Bets
ML
Miami Marlins
+3.7% edge
-118
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 81%
O7.5 70%
O8.5 62%
O9.5 52%
O10.5 43%
O11.5 34%
Run Line
MIA -1.5 33%
HOU -1.5 41%
MIA -2.5 24%
HOU -2.5 30%
Odds & Predictions
| Metric | HOU (Away) | MIA (Home) |
|---|---|---|
| Moneyline | -104 | -118 |
| Implied % | 48.5% | 51.5% |
| Predicted % | 44.8% | 55.2% |
| Runline | -1.5 +154 | +1.5 -189 |
| RL + Pred | 2.4 | 6.3 |
| Pred Runs | 3.94 | 4.85 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -102 | O 8.0 -119 |
| Predicted total | 8.8 | |
| Weather | 89°F · 11 mph NNE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Spencer Arrighetti | pitching | 17.4 | $8,500 |
| Jesús Sánchez | hitting | 11.2 | $3,800 |
| Janson Junk | pitching | 10.8 | $6,400 |
ATH 1
@
WSH 2
Nationals Park
50%
50%
WSH
WIN
Final
▼
Best Bets
No star-rated picks for this game
Odds & Predictions
| Metric | ATH (Away) | WSH (Home) |
|---|---|---|
| Moneyline | -130 | +110 |
| Implied % | 54.3% | 45.7% |
| Predicted % | 49.6% | 50.4% |
| Runline | -1.5 +122 | +1.5 -146 |
| RL + Pred | 2.3 | 6.0 |
| Pred Runs | 3.84 | 4.52 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -110 | O 9.0 -110 |
| Predicted total | 8.4 | |
| Weather | 74°F · 4 mph ENE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Cade Cavalli | pitching | 12.9 | $7,000 |
| James Wood | hitting | 9.3 | $5,400 |
| Josh Bell | hitting | 9.0 | $3,000 |
BAL 5
@
PHI 1
Citizens Bank Park
39%
61%
PHI
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 65%
O8.5 56%
O9.5 46%
O10.5 39%
O11.5 29%
Run Line
PHI -1.5 42%
BAL -1.5 29%
PHI -2.5 29%
BAL -2.5 22%
Odds & Predictions
| Metric | BAL (Away) | PHI (Home) |
|---|---|---|
| Moneyline | +148 | -181 |
| Implied % | 38.5% | 61.5% |
| Predicted % | 38.6% | 61.4% |
| Runline | +1.5 -149 | -1.5 +123 |
| RL + Pred | 6.7 | 1.9 |
| Pred Runs | 5.23 | 3.39 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -101 | O 7.5 -120 |
| Predicted total | 8.6 | |
| Weather | 82°F · 8 mph E | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Ranger Suarez | pitching | 21.0 | $9,400 |
| Kyle Schwarber | hitting | 12.2 | $6,200 |
| Trevor Rogers | pitching | 12.0 | $7,700 |
MIL 5
@
ATL 4
Truist Park
46%
54%
ATL
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 67%
O8.5 60%
O9.5 50%
O10.5 42%
O11.5 35%
Run Line
ATL -1.5 35%
MIL -1.5 40%
ATL -2.5 24%
MIL -2.5 29%
Odds & Predictions
| Metric | MIL (Away) | ATL (Home) |
|---|---|---|
| Moneyline | +109 | -133 |
| Implied % | 45.6% | 54.4% |
| Predicted % | 46.4% | 53.6% |
| Runline | +1.5 -193 | -1.5 +157 |
| RL + Pred | 6.4 | 2.4 |
| Pred Runs | 4.91 | 3.90 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -110 | O 8.0 -110 |
| Predicted total | 8.8 | |
| Weather | 80°F · 6 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Spencer Strider | pitching | 20.2 | $9,600 |
| Jose Quintana | pitching | 12.5 | $7,700 |
| Matt Olson | hitting | 9.4 | $5,500 |
KC 7
@
BOS 3
Fenway Park
52%
48%
KC
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 67%
O8.5 59%
O9.5 49%
O10.5 42%
O11.5 33%
Run Line
BOS -1.5 35%
KC -1.5 38%
BOS -2.5 25%
KC -2.5 28%
Odds & Predictions
| Metric | KC (Away) | BOS (Home) |
|---|---|---|
| Moneyline | +119 | -144 |
| Implied % | 43.6% | 56.4% |
| Predicted % | 52.2% | 47.9% |
| Runline | +1.5 -176 | -1.5 +144 |
| RL + Pred | 6.1 | 2.9 |
| Pred Runs | 4.63 | 4.38 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -109 | O 8.5 -112 |
| Predicted total | 9.0 | |
| Weather | 69°F · 7 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Dustin May | pitching | 13.0 | $7,200 |
| Michael Wacha | pitching | 12.4 | $7,400 |
| Wilyer Abreu | hitting | 10.0 | $3,900 |
MIN 9
@
DET 4
Comerica Park
40%
60%
DET
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 81%
O7.5 72%
O8.5 63%
O9.5 53%
O10.5 45%
O11.5 35%
Run Line
DET -1.5 42%
MIN -1.5 34%
DET -2.5 31%
MIN -2.5 25%
Odds & Predictions
| Metric | MIN (Away) | DET (Home) |
|---|---|---|
| Moneyline | +157 | -194 |
| Implied % | 37.1% | 62.9% |
| Predicted % | 39.9% | 60.1% |
| Runline | +1.5 -137 | -1.5 +113 |
| RL + Pred | 6.4 | 2.4 |
| Pred Runs | 4.90 | 3.91 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -116 | O 8.5 -104 |
| Predicted total | 8.8 | |
| Weather | 84°F · 8 mph NNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Jack Flaherty | pitching | 20.8 | $8,400 |
| Kerry Carpenter | hitting | 10.7 | $3,700 |
| Colt Keith | hitting | 9.8 | $3,200 |